Full report available at: Mediatel Connected; TV
| Programme | Broadcast time | Channel | BARB overnights | Total tweets | Total unique authors |
|---|---|---|---|---|---|
| The Great British Bake Off | Wed 21 Sep 2016 8:00 pm | BBC One | 10,230,000 | 96,980 | 45,411 |
| The Great British Bake Off | Wed 07 Sep 2016 8:00 pm | BBC One | 9,683,000 | 94,008 | 43,377 |
| The Great British Bake Off | Wed 14 Sep 2016 8:00 pm | BBC One | 10,257,000 | 90,364 | 44,036 |
| The X Factor | Sun 25 Sep 2016 7:00 pm | ITV | 6,556,000 | 85,466 | 34,603 |
| The Great British Bake Off | Wed 28 Sep 2016 8:00 pm | BBC One | 10,541,000 | 71,645 | 35,440 |
| The X Factor | Sat 03 Sep 2016 8:15 pm | ITV | 7,784,000 | 63,100 | 32,719 |
| Strictly Come Dancing | Sat 03 Sep 2016 6:50 pm | BBC One | 9,259,000 | 53,231 | 24,592 |
| The X Factor | Sat 24 Sep 2016 8:00 pm | ITV | 6,697,000 | 53,023 | 21,213 |
| Question Time | Thu 08 Sep 2016 9:00 pm | BBC One | 2,339,000 | 49,932 | 14,553 |
| Question Time | Thu 15 Sep 2016 10:45 pm | BBC One | 2,044,000 | 35,510 | 9,842 |
Source: BARB and Kantar




