Following a tough month in June, July was also witness to some declines in TV revenues, although not quite as severe.
ITV recorded revenues of £86.4m, a -5.7% drop from July 2016, while ITV Breakfast was down-3.4% to just over £4m.
Channel 4 was also down in July, recording a -3% decline from £40.7m to £39.5m.
However, Total Satellite was up 6%, taking its revenues up above the £150m mark.
| Total Revenue | Jul-16 | Jul-17 | % Change |
|---|---|---|---|
| ITV | 91,620,000 | 86,360,000 | -5.7 |
| Channel 4 | 40,700,000 | 39,470,000 | -3.0 |
| ITV Breakfast | 4,160,000 | 4,020,000 | -3.4 |
| Total ITV/C4/ITV Breakfast | 136,480,000 | 129,850,000 | -4.9 |
| Total Satellite | 141,860,000 | 150,310,000 | 6.0 |
Source: Agency Estimates
Total Satellite revenue comprises ITV digital channels; Sky Sales (inc C5 & Viacom); C4 Dig Sales (inc UKTV & BT channels) plus other dig channels
| % Share of ITV Revenue by Franchise | Jul-16 | Jul-17 | % Point Change |
|---|---|---|---|
| Anglia TV | 7.72 | 7.60 | -0.12 |
| Carlton | 13.29 | 12.32 | -0.97 |
| Central | 16.00 | 16.08 | 0.08 |
| HTV | 6.53 | 7.10 | 0.57 |
| LWT | 10.30 | 11.32 | 1.02 |
| Meridian | 11.78 | 11.42 | -0.36 |
| North West/Border | 11.05 | 10.91 | -0.14 |
| Scotland | 7.91 | 8.07 | 0.16 |
| Ulster (UTV) | 2.09 | 1.98 | -0.11 |
| West Country | 1.93 | 1.89 | -0.04 |
| Yorkshire/North East | 11.41 | 11.32 | -0.09 |

| CPTs | Adults | Men | Women | Hwvs | Hwvs/Ch | ABC1 Adults |
|---|---|---|---|---|---|---|
| ITV | 8.76 | 25.10 | 13.46 | 12.68 | 93.29 | 22.19 |
| % Ch YoY | -4.13 | -2.96 | -4.76 | -4.46 | -3.41 | -6.72 |
| Channel 4 inc +1 | 9.39 | 22.13 | 16.33 | 14.84 | 70.30 | 18.21 |
| % Ch YoY | 5.63 | 9.73 | 2.60 | 2.34 | 19.22 | 1.48 |


| Impacts | Adults | Men | Women | Hwvs | Hwvs/Ch | ABC1 Adults |
|---|---|---|---|---|---|---|
| ITV | 11599.14 | 4048.06 | 7551.11 | 8015.13 | 1089.12 | 4578.49 |
| % Ch YoY | -1.67 | -2.86 | -1.03 | -1.34 | -2.41 | 1.05 |
| Channel 4 inc +1 | 4942.87 | 2098.56 | 2844.29 | 3128.2 | 660.58 | 2549.75 |
| % Ch YoY | -8.18 | -11.61 | -5.47 | -5.23 | -18.64 | -4.42 |
| Channel 5 | 3996.47 | 1441.52 | 2554.94 | 2778.76 | 607.65 | 1604.72 |
| % Ch YoY | -0.07 | 4.6 | -2.52 | -1.04 | -2.43 | 4.62 |
| Satellite | 47281.51 | 21308.9 | 25972.56 | 29637.32 | 6098.47 | 19158.36 |
| % Ch YoY | 0.96 | -0.47 | 2.17 | 1.77 | -5.72 | 4.66 |
| Total Broadcast | 70265.78 | 29781.3 | 40484.47 | 45165.78 | 8805.57 | 28951.93 |
| % Ch YoY | 0.23 | -0.98 | 1.14 | 0.96 | -5.57 | 3.74 |







