
Reach
BBC Radio 2 and BBC 6 Music have both seen their highest audience reach figures ever according to the latest Q4 results from RAJAR (Radio Joint Audience Research).
BBC Radio 2 has seen an 8.7% increase, quarter-on-quarter, and a 5.9% increase year-on-year to see it end 2012 with 15.1 million weekly listeners.
BBC 6 Music, meanwhile, saw it increase its year-on-year growth by 31% (16% quarter-on-quarter) to hit an all-time high of 1.89 million weekly listeners.
Total Global Radio (UK) continues to head up the nationals and networks. The network has a weekly reach of 19.25 million listeners, which is down very slightly -0.8% compared to last year and -0.3% compared to the previous period.
Total Absolute Radio also saw good gains, increasing its year-on-year reach by 10.8%.
The largest year-on-year decline for reach was recorded by Bauer’s Q with -30.7%, but the station did end the year increasing its reach by 21% on Q3.
Average Hours
BBC Radio 4 (including 4 Extra) claimed the top spot for average hours per listener (12.7 hours), an increase of 2.4% on the previous quarter and up 1.6% year-on-year. Radio 4 alone took second place with similar figures.
BBC Radio 2 came third with a quarter-on-quarter increase of 5.2% and a year-on-year increase of 2.5% to match BBC Radio 4’s 12.1 hours per listener each week.
Absolute Radio 00s saw the second largest percentage increase for year-on-year change (38.5%) and a huge 54.3% increase on the previous quarter to claim 5.4 hours per listener each week, on average.
Jazz FM also saw good year-on-year growth, with 32.4% and 4.9 hours.
The largest year-on-year decline was recorded by Total Choice (UK) at -16.4%, but this was up 2.2% on the previous quarter (4.6 hours).
Share
In terms of share of listening, BBC Radio 2 has nabbed the top spot from Total Global Radio (UK) after a 2 percentage point increase, quarter-on-quarter, to secure 17.6% of the market.
Total Global Radio (UK) saw no change on the last quarter and only a 0.6 percentage point change on last year, ending 2012 with 15.7%.
The biggest year-on-year loss, still only a -1.1 percentage point change, was recorded by BBC Radio 1 who end 2012 with 7.4% of the share.
| Group | Ending Dec 11 | Ending Mar 12 | Ending Jun 12 | Ending Sep 12 | Ending Dec 12 | QoQ % Change Sep 12 vs Dec 12 | YoY % Change Dec 11 vs Dec 12 | |
|---|---|---|---|---|---|---|---|---|
| Total Global Radio (UK) | Global Radio | 19,414 | 19,296 | 19,320 | 19,195 | 19,257 | 0.3 | -0.8 |
| BBC Radio 2 | BBC | 14,267 | 14,560 | 14,457 | 13,903 | 15,109 | 8.7 | 5.9 |
| Bauer Radio Total Portfolio | Bauer Radio | 13,328 | 13,307 | 13,336 | 13,374 | 13,279 | -0.7 | -0.4 |
| BBC Radio 1 | BBC | 11,665 | 11,141 | 11,271 | 11,198 | 11,091 | -1.0 | -4.9 |
| BBC Radio 4 (including 4 Extra) | BBC | 11,060 | 10,531 | 10,775 | 11,089 | 11,012 | -0.7 | -0.4 |
| BBC Radio 4 | BBC | 10,834 | 10,307 | 10,521 | 10,845 | 10,754 | -0.8 | -0.7 |
| Bauer Place Portfolio Total | Bauer Radio | 8,779 | 8,590 | 8,540 | 8,643 | 8,678 | 0.4 | -1.2 |
| Heart Network (UK) | Global Radio | 7,465 | 7,484 | 7,381 | 7,338 | 7,361 | 0.3 | -1.4 |
| Capital Network (UK) | Global Radio | 7,079 | 7,048 | 6,978 | 6,855 | 6,838 | -0.2 | -3.4 |
| Bauer Passion Portfolio | Bauer Radio | 6,337 | 6,481 | 6,608 | 6,365 | 6,455 | 1.4 | 1.9 |
| BBC Radio FIVE LIVE (inc SPORTS EXTRA) | BBC | 6,342 | 6,553 | 6,362 | 6,324 | 6,272 | -0.8 | -1.1 |
| BBC Radio FIVE LIVE | BBC | 6,227 | 6,364 | 6,148 | 6,098 | 6,124 | 0.4 | -1.7 |
| Total Real and Smooth Ltd. | Real and Smooth Radio Ltd. | 5,593 | 5,568 | 5,475 | 5,805 | 5,850 | 0.8 | 4.6 |
| Classic FM | Global Radio | 5,364 | 5,444 | 5,480 | 5,450 | 5,370 | -1.5 | 0.1 |
| UTV Radio (inc. talkSPORT) | UTV Radio (inc. TalkSPORT) | 4,466 | 4,461 | 4,302 | 4,225 | 4,318 | 2.2 | -3.3 |
| Kiss UK | Bauer Radio | 4,175 | 4,364 | 4,356 | 4,355 | 4,264 | -2.1 | 2.1 |
| Total Smooth Radio UK | Real and Smooth Radio Ltd. | n/a | n/a | n/a | 3,723 | 3,774 | 1.4 | n/a |
| Magic UK | Bauer Radio | 3,865 | 3,605 | 3,695 | 3,797 | 3,727 | -1.8 | -3.6 |
| Total Absolute Radio Network | Absolute Radio | 2,814 | 2,978 | 3,177 | 2,944 | 3,297 | 12.0 | 17.2 |
| Smooth Radio Brand UK | Real and Smooth Radio Ltd. | 3,315 | 3,317 | 3,260 | 3,190 | 3,276 | 2.7 | -1.2 |
| talkSPORT | TalkSPORT | 3,196 | 3,233 | 2,919 | 3,018 | 3,034 | 0.5 | -5.1 |
| Total Real Radio UK | Real and Smooth Radio Ltd. | 2,661 | 2,641 | 2,581 | 2,499 | 2,514 | 0.6 | -5.5 |
| Real Radio Brand UK | Real and Smooth Radio Ltd. | 2,516 | 2,506 | 2,422 | 2,340 | 2,346 | 0.3 | -6.8 |
| Bauer Passion Portfolio Digital Stations | Bauer Radio | 2,096 | 2,224 | 2,251 | 1,969 | 2,112 | 7.3 | 0.8 |
| BBC Radio 3 | BBC | 2,097 | 1,902 | 2,038 | 2,150 | 2,061 | -4.1 | -1.7 |
| BBC 6 Music | BBC | 1,443 | 1,454 | 1,379 | 1,620 | 1,891 | 16.7 | 31.0 |
| Total Absolute Radio | Absolute Radio | 1,599 | 1,611 | 1,763 | 1,544 | 1,771 | 14.7 | 10.8 |
| BBC Radio 4 Extra | BBC | 1,554 | 1,502 | 1,636 | 1,694 | 1,685 | -0.5 | 8.4 |
| BBC World Service | BBC | 1,388 | 1,303 | 1,391 | 1,387 | 1,462 | 5.4 | 5.3 |
| Gold Network (UK) | Global Radio | 1,543 | 1,454 | 1,467 | 1,461 | 1,417 | -3.0 | -8.2 |
| Total LBC (UK) | Global Radio | 1,149 | 1,178 | 1,157 | 1,189 | 1,283 | 7.9 | 11.7 |
| Kerrang! UK | Bauer Radio | 1,311 | 1,292 | 1,304 | 1,327 | 1,280 | -3.5 | -2.4 |
| Absolute Radio National | Absolute Radio | 1,228 | 1,194 | 1,269 | 1,055 | 1,242 | 17.7 | 1.1 |
| 1Xtra from the BBC | BBC | 1,017 | 916 | 1,137 | 1,114 | 1,044 | -6.3 | 2.7 |
| Smash Hits Radio | Bauer Radio | 1,004 | 991 | 1,071 | 970 | 992 | 2.3 | -1.2 |
| The Hits | Bauer Radio | 984 | 1,081 | 973 | 893 | 905 | 1.3 | -8.0 |
| Absolute 80s | Absolute Radio | 828 | 857 | 864 | 895 | 888 | -0.8 | 7.2 |
| Planet Rock | Jazz FM | 811 | 861 | 948 | 864 | 877 | 1.5 | 8.1 |
| Total XFM (UK) | Global Radio | 839 | 809 | 882 | 894 | 864 | -3.4 | 3.0 |
| FIVE LIVE SPORTS EXTRA | BBC | 616 | 952 | 1,074 | 1,005 | 847 | -15.7 | 37.5 |
| Heat | Bauer Radio | 648 | 716 | 713 | 681 | 767 | 12.6 | 18.4 |
| Total Choice (UK) | Global Radio | 778 | 788 | 738 | 701 | 748 | 6.7 | -3.9 |
| Smooth 70s | Real and Smooth Radio Ltd. | n/a | n/a | n/a | 749 | 709 | -5.3 | n/a |
| Jazz FM | Jazz FM | 512 | 564 | 573 | 624 | 608 | -2.6 | 18.8 |
| BBC Asian Network UK | BBC | 472 | 540 | 547 | 584 | 453 | -22.4 | -4.0 |
| Sunrise Group National | Sunrise Radio | 539 | 534 | 541 | 505 | 452 | -10.5 | -16.1 |
| Absolute Radio 90s | Absolute Radio | 348 | 380 | 414 | 435 | 436 | 0.2 | 25.3 |
| Absolute Radio Classic Rock | Absolute Radio | 391 | 396 | 384 | 356 | 362 | 1.7 | -7.4 |
| Sunrise Radio National | Sunrise Radio | 490 | 457 | 447 | 403 | 361 | -10.4 | -26.3 |
| Q | Bauer Radio | 283 | 214 | 248 | 162 | 196 | 21.0 | -30.7 |
| Absolute Radio 70s | Absolute Radio | n/a | 157 | 169 | 172 | 164 | -4.7 | n/a |
| Absolute Radio 60s | Absolute Radio | n/a | 151 | 179 | 189 | 154 | -18.5 | n/a |
| Absolute Radio 00s | Absolute Radio | 139 | 84 | 122 | 143 | 149 | 4.2 | 7.2 |
Source: RAJAR
| Group | Ending Dec 11 | Ending Mar 12 | Ending Jun 12 | Ending Sep 12 | Ending Dec 12 | QoQ % Change Sep 12 vs Dec 12 | YoY % Change Dec 11 vs Dec 12 | |
|---|---|---|---|---|---|---|---|---|
| BBC Radio 4 (including 4 Extra) | BBC | 12.5 | 12.8 | 12.5 | 12.4 | 12.7 | 2.4 | 1.6 |
| BBC Radio 4 | BBC | 11.9 | 12.3 | 11.9 | 11.8 | 12.1 | 2.5 | 1.7 |
| BBC Radio 2 | BBC | 11.8 | 12.3 | 11.5 | 11.5 | 12.1 | 5.2 | 2.5 |
| Total LBC (UK) | Global Radio | 11.6 | 11.8 | 10.7 | 9.9 | 9.8 | -1.0 | -15.5 |
| Gold Network (UK) | Global Radio | 9.5 | 9.5 | 9.1 | 8.9 | 9.1 | 2.2 | -4.2 |
| Total Real and Smooth Ltd. | Real and Smooth Radio Ltd | 8.5 | 8.3 | 8.5 | 8.8 | 8.8 | 0.0 | 3.5 |
| Total Real Radio UK | Real and Smooth Radio Ltd | 8.2 | 8.1 | 8.1 | 8.7 | 8.4 | -3.4 | 2.4 |
| Total Global Radio (UK) | Global Radio | 8.8 | 8.7 | 8.5 | 8.4 | 8.4 | 0.0 | -4.5 |
| Bauer Radio Total Portfolio | Bauer Radio | 8.2 | 8.2 | 8.3 | 8.3 | 8.3 | 0.0 | 1.2 |
| Bauer Place Portfolio Total | Bauer Radio | 8.2 | 8.1 | 8.3 | 8.3 | 8.3 | 0.0 | 1.2 |
| Real Radio Brand UK | Real and Smooth Radio Ltd | 8.2 | 7.9 | 8.0 | 8.5 | 8.2 | -3.5 | 0.0 |
| Total Smooth Radio UK | Real and Smooth Radio Ltd | n/a | n/a | n/a | 7.9 | 8.0 | 1.3 | n/a |
| BBC 6 Music | BBC | 8.6 | 8.1 | 8.4 | 8.5 | 7.8 | -8.2 | -9.3 |
| Smooth Radio Brand UK | Real and Smooth Radio Ltd | 7.8 | 7.6 | 7.8 | 7.7 | 7.7 | 0.0 | -1.3 |
| Sunrise Group National | Sunrise Radio | 8.6 | 7.9 | 7.8 | 7.9 | 7.6 | -3.8 | -11.6 |
| BBC Radio FIVE LIVE (inc SPORTS EXTRA) | BBC | 7.2 | 7.6 | 7.9 | 7.7 | 7.6 | -1.3 | 5.6 |
| BBC Radio FIVE LIVE | BBC | 7.2 | 7.4 | 7.6 | 7.3 | 7.3 | 0.0 | 1.4 |
| UTV Radio (inc. talkSPORT) | UTV Radio (inc. talkSPORT) | 7.6 | 7.6 | 7.5 | 7.5 | 7.3 | -2.7 | -3.9 |
| Total Absolute Radio Network | Absolute Radio | 6.7 | 7.0 | 7.9 | 6.5 | 7.1 | 9.2 | 6.0 |
| Total Absolute Radio | Absolute Radio | 7.0 | 6.5 | 7.5 | 5.9 | 7.1 | 20.3 | 1.4 |
| Absolute Radio National | Absolute Radio | 6.7 | 6.9 | 7.0 | 6.9 | 7.1 | 2.9 | 6.0 |
| Planet Rock | Jazz FM | 7.6 | 8.1 | 7.0 | 8.2 | 7.1 | -13.4 | -6.6 |
| Classic FM | Global Radio | 6.8 | 6.9 | 6.4 | 6.5 | 7.0 | 7.7 | 2.9 |
| Smooth 70s | Real and Smooth Radio Ltd | n/a | n/a | n/a | 6.5 | 7.0 | 7.7 | n/a |
| BBC Radio 1 | BBC | 7.5 | 7.8 | 7.6 | 7.5 | 6.9 | -8.0 | -8.0 |
| Heart Network (UK) | Global Radio | 7.1 | 6.9 | 7.3 | 7.2 | 6.9 | -4.2 | -2.8 |
| BBC Asian Network UK | BBC | 7.3 | 5.9 | 6.0 | 6.7 | 6.8 | 1.5 | -6.8 |
| Magic UK | Bauer Radio | 6.2 | 6.8 | 6.3 | 6.9 | 6.5 | -5.8 | 4.8 |
| BBC Radio 3 | BBC | 6.6 | 6.3 | 5.6 | 6.3 | 6.5 | 3.2 | -1.5 |
| Sunrise Radio National | Sunrise Radio | 7.1 | 6.1 | 7.1 | 7.3 | 6.1 | -16.4 | -14.1 |
| talkSPORT | TalkSPORT | 6.8 | 6.6 | 6.4 | 6.5 | 6.0 | -7.7 | -11.8 |
| Bauer Passion Portfolio | Bauer Radio | 6.1 | 6.1 | 6.2 | 6.2 | 5.9 | -4.8 | -3.3 |
| Capital Network (UK) | Global Radio | 6.5 | 6.2 | 6.0 | 5.9 | 5.9 | 0.0 | -9.2 |
| BBC Radio 4 Extra | BBC | 5.5 | 5.6 | 5.6 | 5.5 | 5.7 | 3.6 | 3.6 |
| Total XFM (UK) | Global Radio | 6.0 | 4.7 | 4.6 | 4.9 | 5.5 | 12.2 | -8.3 |
| Absolute Radio 00s | Absolute Radio | 3.9 | 2.5 | 3.1 | 3.5 | 5.4 | 54.3 | 38.5 |
| BBC World Service | BBC | 4.6 | 5.6 | 4.7 | 4.9 | 5.4 | 10.2 | 17.4 |
| Kiss UK | Bauer Radio | 5.3 | 5.4 | 5.2 | 5.4 | 5.3 | -1.9 | 0.0 |
| 1Xtra from the BBC | BBC | 4.4 | 4.2 | 5.6 | 4.1 | 5.1 | 24.4 | 15.9 |
| Absolute 80s | Absolute Radio | 4.8 | 5.4 | 5.6 | 5.9 | 5.1 | -13.6 | 6.3 |
| Jazz FM | Jazz FM | 3.7 | 4.3 | 3.6 | 4.6 | 4.9 | 6.5 | 32.4 |
| Bauer Passion Portfolio Digital Stations | Bauer Radio | 4.2 | 4.9 | 5.1 | 4.5 | 4.8 | 6.7 | 14.3 |
| Absolute Radio 90s | Absolute Radio | 4.5 | 5.6 | 5.7 | 4.8 | 4.7 | -2.1 | 4.4 |
| Total Choice (UK) | Global Radio | 5.5 | 4.9 | 4.7 | 4.5 | 4.6 | 2.2 | -16.4 |
| Absolute Radio 60s | Absolute Radio | n/a | 4.5 | 5.1 | 4.9 | 4.6 | -6.1 | n/a |
| Kerrang! UK | Bauer Radio | 4.7 | 4.6 | 4.6 | 4.5 | 4.5 | 0.0 | -4.3 |
| Absolute Radio 70s | Absolute Radio | n/a | 3.4 | 3.2 | 3.1 | 4.3 | 38.7 | n/a |
| Q | Bauer Radio | 3.3 | 3.1 | 2.7 | 2.7 | 4.1 | 51.9 | 24.2 |
| Absolute Radio Classic Rock | Absolute Radio | 4.0 | 5.7 | 5.4 | 5.0 | 3.9 | -22.0 | -2.5 |
| The Hits | Bauer Radio | 3.2 | 3.3 | 3.3 | 3.0 | 3.8 | 26.7 | 18.7 |
| Heat | Bauer Radio | 2.8 | 4.4 | 4.4 | 4.1 | 3.4 | -17.1 | 21.4 |
| Smash Hits Radio | Bauer Radio | 2.9 | 3.5 | 4.1 | 3.0 | 3.4 | 13.3 | 17.2 |
| FIVE LIVE SPORTS EXTRA | BBC | 2.0 | 2.7 | 3.4 | 3.9 | 3.0 | -23.1 | 50.0 |
Source: RAJAR
| Group | Ending Dec 11 | Ending Mar 12 | Ending Jun 12 | Ending Sep 12 | Ending Dec 12 | QoQ % Point Change Sep 12 vs Dec 12 | YoY % Point Change Dec 11 vs Dec 12 | |
|---|---|---|---|---|---|---|---|---|
| BBC Radio 2 | BBC | 16.3 | 16.8 | 16.1 | 15.6 | 17.6 | 2.0 | 1.3 |
| Total Global Radio (UK) | Global Radio | 16.3 | 16.0 | 15.6 | 15.7 | 15.7 | 0.0 | -0.6 |
| BBC Radio 4 (including 4 Extra) | BBC | 13.4 | 12.7 | 13.0 | 13.4 | 13.4 | 0.0 | 0.0 |
| BBC Radio 4 | BBC | 12.5 | 11.9 | 12.1 | 12.5 | 12.5 | 0.0 | 0.0 |
| Bauer Radio Total Portfolio | Bauer Radio | 10.4 | 10.4 | 10.5 | 10.8 | 10.7 | -0.1 | 0.3 |
| BBC Radio 1 | BBC | 8.5 | 8.2 | 8.3 | 8.2 | 7.4 | -0.8 | -1.1 |
| Bauer Place Portfolio Total | Bauer Radio | 6.8 | 6.6 | 6.7 | 7.0 | 7.0 | 0.0 | 0.2 |
| Heart Network (UK) | Global Radio | 5.0 | 5.0 | 5.1 | 5.1 | 5.0 | -0.1 | 0.0 |
| Total Real and Smooth Ltd. | Real and Smooth Radio Ltd | 4.5 | 4.4 | 4.4 | 5.0 | 5.0 | 0.0 | 0.5 |
| BBC Radio FIVE LIVE (inc SPORTS EXTRA) | BBC | 4.4 | 4.7 | 4.9 | 4.8 | 4.6 | -0.2 | 0.2 |
| BBC Radio FIVE LIVE | BBC | 4.3 | 4.4 | 4.5 | 4.4 | 4.3 | -0.1 | 0.0 |
| Capital Network (UK) | Global Radio | 4.4 | 4.2 | 4.0 | 3.9 | 3.9 | 0.0 | -0.5 |
| Classic FM | Global Radio | 3.6 | 3.5 | 3.4 | 3.5 | 3.6 | 0.1 | 0.0 |
| Bauer Passion Portfolio | Bauer Radio | 3.8 | 3.7 | 3.9 | 3.8 | 3.6 | -0.2 | -0.2 |
| UTV Radio (inc. talkSPORT) | UTV Radio (inc. talkSPORT) | 3.2 | 3.2 | 3.1 | 3.1 | 3.1 | 0.0 | -0.1 |
| Total Smooth Radio UK | Real and Smooth Radio Ltd | n/a | n/a | n/a | 2.9 | 3.0 | 0.1 | n/a |
| Smooth Radio Brand UK | Real and Smooth Radio Ltd | 2.4 | 2.4 | 2.4 | 2.4 | 2.5 | 0.1 | 0.1 |
| Magic UK | Bauer Radio | 2.3 | 2.3 | 2.3 | 2.6 | 2.4 | -0.2 | 0.1 |
| Total Absolute Radio Network | Absolute Radio | n/a | 2.0 | 2.4 | 1.9 | 2.3 | 0.4 | n/a |
| Kiss UK | Bauer Radio | 2.1 | 2.2 | 2.2 | 2.3 | 2.2 | -0.1 | 0.1 |
| Total Real Radio UK | Real and Smooth Radio Ltd | 2.1 | 2.0 | 2.0 | 2.1 | 2.0 | -0.1 | -0.1 |
| Real Radio Brand UK | Real and Smooth Radio Ltd | 2.0 | 1.9 | 1.8 | 1.9 | 1.9 | 0.0 | -0.1 |
| talkSPORT | TalkSPORT | 2.1 | 2.0 | 1.8 | 1.9 | 1.8 | -0.1 | -0.3 |
| BBC 6 Music | BBC | 1.2 | 1.1 | 1.1 | 1.3 | 1.4 | 0.1 | 0.2 |
| BBC Radio 3 | BBC | 1.3 | 1.1 | 1.1 | 1.3 | 1.3 | 0.0 | 0.0 |
| Gold Network (UK) | Global Radio | 1.4 | 1.3 | 1.3 | 1.3 | 1.3 | 0.0 | -0.1 |
| Total Absolute Radio | Absolute Radio | 1.1 | 1.0 | 1.3 | 0.9 | 1.2 | 0.3 | 0.1 |
| Total LBC (UK) | Global Radio | 1.3 | 1.3 | 1.2 | 1.1 | 1.2 | 0.1 | -0.1 |
| Bauer Passion Portfolio Digital Stations | Bauer Radio | 0.9 | 1.0 | 1.1 | 0.9 | 1.0 | 0.1 | 0.1 |
| BBC Radio 4 Extra | BBC | 0.8 | 0.8 | 0.9 | 0.9 | 0.9 | 0.0 | 0.1 |
| Absolute Radio National | Absolute Radio | 0.8 | 0.8 | 0.9 | 0.7 | 0.9 | 0.2 | 0.1 |
| BBC World Service | BBC | 0.6 | 0.7 | 0.6 | 0.7 | 0.8 | 0.1 | 0.2 |
| Planet Rock | Jazz FM | 0.6 | 0.7 | 0.6 | 0.7 | 0.6 | -0.1 | 0.0 |
| Kerrang! UK | Bauer Radio | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.0 | 0.0 |
| 1Xtra from the BBC | BBC | 0.4 | 0.4 | 0.6 | 0.4 | 0.5 | 0.1 | 0.1 |
| Smooth 70s | Real and Smooth Radio Ltd | n/a | n/a | n/a | 0.5 | 0.5 | 0.0 | n/a |
| Total XFM (UK) | Global Radio | 0.5 | 0.4 | 0.4 | 0.4 | 0.5 | 0.1 | 0.0 |
| Absolute 80s | Absolute Radio | 0.4 | 0.4 | 0.5 | 0.5 | 0.4 | -0.1 | 0.0 |
| Jazz FM | Jazz FM | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 0.0 | 0.1 |
| The Hits | Bauer Radio | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.0 | 0.0 |
| Heat | Bauer Radio | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 | 0.0 | 0.1 |
| Total Choice (UK) | Global Radio | 0.4 | 0.4 | 0.3 | 0.3 | 0.3 | 0.0 | -0.1 |
| Smash Hits Radio | Bauer Radio | 0.3 | 0.3 | 0.4 | 0.3 | 0.3 | 0.0 | 0.0 |
| Sunrise Group National | Sunrise Radio | 0.4 | 0.4 | 0.4 | 0.4 | 0.3 | -0.1 | -0.1 |
| BBC Asian Network UK | BBC | 0.3 | 0.3 | 0.3 | 0.4 | 0.3 | -0.1 | 0.0 |
| FIVE LIVE SPORTS EXTRA | BBC | 0.1 | 0.2 | 0.4 | 0.4 | 0.2 | -0.2 | 0.1 |
| Sunrise Radio National | Sunrise Radio | 0.3 | 0.3 | 0.3 | 0.3 | 0.2 | -0.1 | -0.1 |
| Absolute Radio 90s | Absolute Radio | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.0 | 0.0 |
| Absolute Radio 00s | Absolute Radio | 0.1 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 |
| Q | Bauer Radio | 0.1 | 0.1 | 0.1 | 0.0 | 0.1 | 0.1 | 0.0 |
| Absolute Radio Classic Rock | Absolute Radio | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 | -0.1 | -0.1 |
| Absolute Radio 60s | Absolute Radio | n/a | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | n/a |
| Absolute Radio 70s | Absolute Radio | n/a | 0.0 | 0.1 | 0.1 | 0.1 | 0.0 | n/a |
Source: RAJAR
MediaTel has PowerPoint presentations available to download for subscribers, featuring pre-prepared market breakdown graphs for the latest RAJAR data release – click here.




