|
JICCAR Cable TV Establishment – 1/10/90
The number of homes connected to broadband cable franchises on 1 October was up 54% on 1989 to 116,759, giving a penetration rate of 16.6%, according to the latest JICCAR figures from the Cable Authority (071 821 6161). The total number of homes passed by the new broadband systems rose to 705,363, an increase of 2% points on last year. Amongst the single systems with more than 5000 homes connected, Swindon reported the highest penetration figure with a penetration of 25.4%.
| Channel | Homes |
|---|---|
| Sky One | 294,933 |
| Galaxy (BSB) | 255,721 |
| Children’s Channel | 205,513 |
| Eurosport | 195,880 |
| Sky News | 191,552 |
| Now Channel (BSB) | 181,025 |
| Sports Channel(BSB) | 175,673 |
| Power Station (BSB) | 171,415 |
| Super Channel | 148,543 |
| Discovery Channel | 132,769 |
| Sky Movies | 128,901 |
| MTV | 126,501 |
| Lifestyle | 84,968 |
| CNN | 79,986 |
| Screensport | 74,726 |
| Bravo | 65,037 |
| Movie Channel (BSB) | 57,323 |
