|
LONDON RADIO LISTENING UPDATE
The quarter 3 Rajar data sees Capital FM increasing its share of listening in the London TSA to 17.3%. The station’s share has been fluctuating over the past year and reached a low of 16.6% in quarter 2. The ill-fated LBC Newstalk and Talkback both recorded falls in their share of listening. Newstalk had achieved a substantial increase in quarter 2, from 3% to 5% but has now fallen back to 3.8%.
Classic FM’s share of 2.5% in the London TSA is slightly higher than in the network as a whole. While Virgin’s London share of 1.8% is lower than its network figure. Share of listening for BBC Radio 1 has increased from 10.8% in quarter 2 to 11.5%, however, it is still below the 12.5% it achieved in the first Rajar survey.
Only 4 stations increased their weekly reach in the London area in this period; Capital Gold (18%), Jazz (6%), BBC 1 (25%) and BBC 3 (8%) all increased their reaches by 1 % point. In contrast Capital FM (30%), Kiss (8%) and Melody (8%) all experienced a 1 % point drop.
% Share Of Listening In The London TSA
| Q4’92 | Q1’93 | Q2’93 | Q3’93 | |
|---|---|---|---|---|
| Capital FM | 16.9 | 17.1 | 16.6 | 17.3 |
| Capital Gld | 9.4 | 9.4 | 8.7 | 8.5 |
| Jazz | 1.4 | 1.4 | 1.2 | 1.2 |
| Kiss | 2.8 | 2.3 | 3.5 | 3.1 |
| LBC Nwstlk | 3.2 | 3 | 5 | 3.8 |
| LBC Tlkbck | 6 | 5.3 | 4.5 | 4.2 |
| Melody | 4 | 4.7 | 4.4 | 3.5 |
| Classic | 3 | 3.1 | 2.7 | 2.5 |
| Virgin | n/a | n/a | n/a | 1.8 |
| BBC 1 | 12.5 | 10.6 | 10.8 | 11.5 |
| BBC 2 | 11.6 | 12.5 | 11.6 | 12.1 |
| BBC 3 | 1.7 | 1.7 | 1.7 | 2.1 |
| BBC 4 | 13.3 | 3.6 | 11.1 | 12.3 |
| BBC 5 | 1.2 | 2.2 | 1.9 | 2 |
| BBC Lcl | 3.7 | 3.1 | 4.1 | 3.7 |
Weekly Reach (%) In The London TSA
| Q4’92 | Q1’93 | Q2’93 | Q3’93 | |
|---|---|---|---|---|
| Capital FM | 29 | 32 | 31 | 30 |
| Capital Gld | 18 | 19 | 17 | 18 |
| Jazz | 6 | 7 | 5 | 6 |
| Kiss | 8 | 9 | 9 | 8 |
| LBC Nwstlk | 8 | 9 | 11 | 9 |
| LBC Tlkbck | 10 | 10 | 7 | 7 |
| Melody | 9 | 10 | 9 | 8 |
| Classic | 9 | 11 | 10 | 10 |
| Virgin | n/a | n/a | n/a | 5 |
| BBC 1 | 25 | 25 | 24 | 25 |
| BBC 2 | 21 | 20 | 19 | 18 |
| BBC 3 | 7 | 7 | 7 | 8 |
| BBC 4 | 23 | 24 | 22 | 22 |
| BBC 5 | 7 | 9 | 10 | 9 |
