
This analysis is comparing the weekly reach of the breakfast shows of the London stations and not the time slots.
Radio listeners across the UK continue to prefer to wake up to Chris Evans on BBC Radio 2. His breakfast show remains well in the lead with a weekly reach of almost 8.9 million listeners after a positive 2.3% QoQ (and 5.4% YoY) increase.
Other national breakfast shows had a less successful quarter – with all the stations in our analysis (with the exception of Radio 2) posting QoQ declines.
Chris Moyles and his team at BBC Radio 1 saw a -3.7% drop in reach during Q3 2011 to 7.2 million listeners. Meanwhile, BBC Radio 4 recorded a -5.9% QoQ fall to 6.7 million listeners.
BBC Radio FIVE LIVE also took a hit during the summer months, down -13.5% QoQ and -7.3% YoY to 2.5 million listeners; as did BBC Radio 3 (-16.5% QoQ and -8.5% YoY).
In the commercial sector, Classic FM posted a -7.6% QoQ drop, Kiss UK a -6.0% fall and Total Absolute Radio Network a -15.4% QoQ decline.
However, there were more positive results over the year, particurarly for talkSPORT (up 4.3% YoY) and Total Absolute Radio Network (5.1% YoY).
In London, Johnny and Lisa remain favourites with more than 1.1 million listeners, despite being down -0.8% on last quarter and -1.4% on last year.
Heart 106.2 FM made a comeback in Q3 after a impressive 6.4% QoQ (and 1.1% YoY) rise in reach. The Global-owned station suffered a a -7.9% QoQ and -14.4% YoY decline in Q2. It now has a weekly reach of 843,000 listeners.
Bauer’s Magic 105.4 and Kiss 100FM both saw their reach fall during the July to September period (down -15.1% and -11.3% QoQ respectively).
Total Absolute Radio Network (London), XFM 104.9, Sunrise Radio (Greater London), Premier Christian Radio and Kismat Radio also posted significant QoQ declines.
Once again, Choice FM London and Smooth Radio (London) were the success stories – both enjoying healthy quarterly and yearly gains.
| Station | Group | Q3 2010 | Q2 2011 | Q3 2011 | QoQ % Change Q2 2011 on Q3 2011 | YoY % Change Q3 2010 on Q3 2011 |
|---|---|---|---|---|---|---|
| BBC Radio 2 (06.30-09.30) | BBC | 8,413 | 8,665 | 8,864 | 2.3 | 5.4 |
| BBC Radio 1 (06.30-10.00) | BBC | 7,101 | 7,439 | 7,162 | -3.7 | 0.9 |
| BBC Radio 4 (06.00-09.00) | BBC | 6,508 | 7,184 | 6,759 | -5.9 | 3.9 |
| BBC Radio FIVE LIVE (06.00-10.00) | BBC | 2,722 | 2,917 | 2,522 | -13.5 | -7.3 |
| Classic FM (06.00-09.00) | Global | 1,689 | 1,721 | 1,590 | -7.6 | -5.9 |
| Kiss UK* (06.00-09.00) | Bauer | n/a | 1,608 | 1,511 | -6.0 | n/a |
| talkSPORT (06.00-10.00) | talkSPORT | 1,292 | 1,364 | 1,347 | -1.2 | 4.3 |
| Total Absolute Radio Network (06.00-10.00) | Absolute | 1,054 | 1,309 | 1,108 | -15.4 | 5.1 |
| BBC Radio 3 (07.00-10.00) | BBC | 819 | 897 | 749 | -16.5 | -8.5 |
Source: RAJAR
* breakfast show networked nationally on digital and on local analogue areas
| Station | Group | Q3 2010 | Q2 2011 | Q3 2011 | QoQ % Change Q2 2011 on Q3 2011 | YoY % Change Q3 2010 on Q3 2011 |
|---|---|---|---|---|---|---|
| 95.8 Capital Radio (06.00-10.00) | Global | 1,150 | 1,143 | 1,134 | -0.8 | -1.4 |
| Heart 106.2 FM (06.00-09.00) | Global | 834 | 792 | 843 | 6.4 | 1.1 |
| Magic 105.4 (05.00-09.00) | Bauer | 790 | 845 | 717 | -15.1 | -9.2 |
| Kiss 100FM (06.00-09.00) | Bauer | 669 | 789 | 700 | -11.3 | 4.6 |
| LBC 97.3 (07.00-10.00) | Global | 627 | 532 | 527 | -0.9 | -15.9 |
| Total Absolute Radio Network (London) (06.00-10.00) | Absolute | 566 | 593 | 486 | -18.0 | -14.1 |
| Choice FM London (06.00-09.00) | Global | 185 | 212 | 256 | 20.8 | 38.4 |
| Smooth Radio (London) (06.00-10.00) | Global | 222 | 170 | 249 | 46.5 | 12.2 |
| XFM 104.9 (06.30-10.00) | Global | 222 | 283 | 231 | -18.4 | 4.1 |
| BBC London 94.9 (06.00-09.00) | BBC | 268 | 224 | 209 | -6.7 | -22.0 |
| Gold London (06.00-10.00) | Global | 196 | 211 | 206 | -2.4 | 5.1 |
| LBC News 1152 (07.00-10.00) | Global | 212 | 187 | 201 | 7.5 | -5.2 |
| Sunrise Radio (Greater London) (06.00-09.00) | Sunrise | 157 | 213 | 143 | -32.9 | -8.9 |
| Premier Christian Radio (07.00-09.00) | Premier Christian Radio | 130 | 97 | 75 | -22.7 | -42.3 |
| Buzz Asia 963+972AM (06.00-09.00) | Sunrise | 43 | 45 | 47 | 4.4 | 9.3 |
| Kismat Radio 1035 (Greater London) (06.00-9.00) | Sunrise | 95 | 69 | 33 | -52.2 | -65.3 |
Source: RAJAR
* breakfast show networked nationally on digital and on local analogue areas
MediaTel has PowerPoint presentations available to download, featuring pre-prepared market breakdown graphs for the RAJAR data release – click here.




