A number of home interest magazines grew their total circulation numbers in 2022, as consumers retained some interest in home gardening and do-it-yourself tasks—hobbies they may have picked up or grown more interested in over the pandemic.
Top home interest magazine The Garden saw its print circulation increase double-digits (+10%) in 2022, according to the latest consumer ABC figures. Castle Media’s Build It also saw total circulation increase 21.9% year-over-year.
Condé Nast titles House & Garden and World of Interiors saw total circulations tick up 0.1%, led by House & Garden more than tripling (+308.7%) its digital circulation to 9,249 and World of Interiors nearly doubling (+92.6) its own digital circulation to 2,623.
However, all other home interest titles fell varying degrees in circulation as consumers spent less time at home in 2022.
Mediatel Connected has compiled the latest ABC consumer magazine data in the following table. To view the table, please login or and visit the Press app in Mediatel Connected to explore further.
| Print & Digital (Gross) | Total Print Circulation | Total Digital Circulation | |||||
|---|---|---|---|---|---|---|---|
| Title | Publisher | Dec end 22 | % YoY | Dec end 22 | % YoY | Dec end 22 | % YoY |
| The Garden | RHS Media | 528,061 | 10.0 | 528,061 | 10.0 | n/a | n/a |
| BBC Gardeners’ World | Immediate Media Company | 247,705 | -4.0 | 234,709 | -3.4 | 12,996 | -14.6 |
| Country Living | Hearst UK | 181,621 | -9.2 | 168,141 | -8.4 | 13,480 | -18.6 |
| WI life | Wi Enterprises Ltd | 173,854 | -4.3 | 173,854 | -4.3 | n/a | n/a |
| House & Garden | Conde Nast Publications Ltd | 112,380 | 0.1 | 103,131 | -6.2 | 9,249 | 308.7 |
| Ideal Home | Future Publishing Ltd | 107,736 | -13.7 | 96,580 | -14.4 | 11,156 | -6.4 |
| House Beautiful | Hearst UK | 84,685 | -9.9 | 66,900 | -11.3 | 17,785 | -4.1 |
| Garden Answers | Bauer Media | 67,304 | -1.1 | 64,249 | -1.0 | 3,055 | -1.4 |
| Your Home | Immediate Media Company | 63,819 | -16.7 | 59,109 | -16.3 | 4,710 | -21.5 |
| Homes & Gardens | Future Publishing Ltd | 62,814 | -9.7 | 53,558 | -10.4 | 9,256 | -5.6 |
| Country Homes and Interiors | Future Publishing Ltd | 60,369 | -9.1 | 52,651 | -10.7 | 7,718 | 3.4 |
| Style at Home | Future Publishing Ltd | 54,844 | -18.5 | 48,548 | -19.1 | 6,296 | -13.4 |
| World Of Interiors | Conde Nast Publications Ltd | 54,150 | 0.1 | 51,527 | -2.3 | 2,623 | 92.6 |
| 25 Beautiful Homes | Future Publishing Ltd | 53,954 | -17.0 | 42,968 | -17.7 | 10,986 | -14.4 |
| Living etc | Future Publishing Ltd | 49,408 | -13.3 | 40,178 | -14.2 | 9,230 | -9.5 |
| Elle Decoration | Hearst UK | 47,433 | -13.6 | 38,609 | -9.5 | 8,824 | -28.0 |
| The English Home – North America Edition | The Chelsea Magazine Company Ltd | 45,995 | -4.2 | 45,995 | -4.2 | n/a | n/a |
| Gardens Illustrated | Immediate Media Company | 45,716 | -7.0 | 37,779 | -4.8 | 7,937 | -16.0 |
| Landscape | Bauer Media | 39,153 | -10.2 | 35,665 | -10.1 | 3,488 | -11.3 |
| HomeStyle | Immediate Media Company | 36,856 | -10.7 | 32,310 | -8.5 | 4,546 | -23.8 |
| Modern Gardens | Bauer Media | 32,882 | -10.1 | 25,066 | -6.0 | 7,816 | -21.1 |
| Period Living | Future Publishing Ltd | 31,201 | -9.1 | 25,719 | -8.6 | 5,482 | -11.3 |
| Garden News | Bauer Media | 30,074 | -13.8 | 28,915 | -14.5 | 1,159 | 9.4 |
| Homes & Antiques | Immediate Media Company | 27,891 | -11.7 | 22,400 | -10.7 | 5,491 | -15.8 |
| Real Homes | Future Publishing Ltd | 27,286 | -16.5 | 16,810 | -12.2 | 10,476 | -22.7 |
| The English Garden – UK Edition | The Chelsea Magazine Company Ltd | 26,626 | -11.7 | 23,492 | -11.2 | 3,134 | -15.2 |
| The English Home – UK Edition | The Chelsea Magazine Company Ltd | 26,499 | -9.7 | 22,539 | -9.5 | 3,960 | -10.9 |
| The English Garden – North America Edition | The Chelsea Magazine Company Ltd | 25,346 | -2.5 | 25,346 | -2.5 | n/a | n/a |
| Homebuilding & Renovating | Future Publishing Ltd | 17,139 | -13.2 | 11,845 | -11.0 | 5,294 | -17.7 |
| Build It incorporating Self Build & Design | Castle Media Ltd | 15,062 | 21.9 | 13,531 | 38.8 | 1,531 | -41.1 |
| Ireland’s Homes Interiors and Living Magazine | Ireland’s Homes Interiors and Living Magazine | 8,029 | -12.4 | 8,029 | -12.4 | n/a | n/a |
| Ireland’s Kitchen Guide | Ireland’s Homes Interiors and Living Magazine | 2,889 | -18.8 | 2,889 | -18.8 | n/a | n/a |
| Total | 2,388,781 | 2,201,103 | 187,678 | ||||





