
This analysis is comparing the weekly reach of the breakfast shows of the London stations and not the time slots.
Radio listeners across the UK still like to wake up to Chris Evans on BBC Radio 2, though his breakfast programme’s reach has slipped in the last quarter, down -5.6%.
Its total weekly reach has fallen from 9.2 million in Q1 2011 to 8.7 million listeners but it is still a fair way ahead of Chris Moyles and his team. BBC Radio 1 also saw a drop in listeners – down -1.1% QoQ and -3.6% YoY to 7.4 million.
BBC Radio 4 enjoyed another good period – up 2.2% QoQ and 3% YoY – allowing it to close the gap on Radio 1. The Today Programme now has a total reach of 7.2 million.
However, the real success story was Total Absolute Radio Network, which enjoyed a significant 27.7% QoQ and 44.2% YoY increase. The station’s breakfast show now has a total reach of more than 1.3 million.
talkSPORT put in another impressive performance, up 18.8% YoY to 1.36 million listeners, while BBC Radio FIVE LIVE recorded both quarterly and yearly increases.
In London, Johnny and Lisa remain favourites with more than 1.1 million listeners, despite being down on Q1’s reach (-6.8%). However, the Capital London breakfast show is up 2.1% on this time last year.
Magic 105.4 has jumped back in to second place following a small 0.7% increase in reach and Heart’s loss. After rising to the second spot in last quarter’s RAJAR release, Heart 106.2 FM recorded a -7.9% QoQ and -14.4% YoY decline in Q2.
In fourth place, the Rickie and Melvin breakfast show enjoyed a 3.7% QoQ jump, although Kiss 100FM still has some ground to make up on last year (the programme is down -12.6% on Q2 2010).
Other success stories in the London market include XFM, Sunrise Radio (Greater London), Choice FM London (which has added an hour), Gold London and Premier Christian Radio.
| Station | Group | Q2 2010 | Q1 2011 | Q2 2011 | QoQ % Change Q1 2011 on Q2 2011 | YoY % Change Q2 2010 on Q2 2011 |
|---|---|---|---|---|---|---|
| BBC Radio 2 (06.30-09.30) | BBC | 8,740 | 9,182 | 8,665 | -5.6 | -0.9 |
| BBC Radio 1 (06.30-10.00) | BBC | 7,716 | 7,519 | 7,439 | -1.1 | -3.6 |
| BBC Radio 4 (06.00-09.00) | BBC | 6,978 | 7,026 | 7,184 | 2.2 | 3.0 |
| BBC Radio FIVE LIVE (06.00-10.00) | BBC | 2,862 | 2,743 | 2,917 | 6.3 | 1.9 |
| Classic FM (06.00-09.00) | Global | 1,789 | 1,807 | 1,721 | -4.8 | -3.8 |
| Kiss UK* (06.00-09.00) | Bauer | n/a | 1,524 | 1,608 | 5.5 | n/a |
| talkSPORT (06.00-10.00) | talkSPORT | 1,148 | 1,306 | 1,364 | 4.4 | 18.8 |
| Total Absolute Radio Network (06.00-10.00) | Absolute | 908 | 1,025 | 1,309 | 27.7 | 44.2 |
| BBC Radio 3 (07.00-10.00) | BBC | 745 | 903 | 897 | -0.7 | 20.4 |
Source: RAJAR
* breakfast show networked nationally on digital and on local analogue areas
| Station | Group | Q2 2010 | Q1 2011 | Q2 2011 | QoQ % Change Q1 2011 on Q2 2011 | YoY % Change Q2 2010 on Q2 2011 |
|---|---|---|---|---|---|---|
| 95.8 Capital Radio (06.00-10.00) | Global | 1,120 | 1,227 | 1,143 | -6.8 | 2.1 |
| Magic 105.4 (05.00-09.00) | Bauer | 849 | 839 | 845 | 0.7 | -0.5 |
| Heart 106.2 FM (06.00-09.00) | Global | 925 | 860 | 792 | -7.9 | -14.4 |
| Kiss 100FM (06.00-09.00) | Bauer | 903 | 761 | 789 | 3.7 | -12.6 |
| Total Absolute Radio Network (London) (06.00-10.00) | Absolute | n/a | 499 | 593 | 18.8 | n/a |
| LBC 97.3 (07.00-10.00) | Global | 576 | 589 | 532 | -9.7 | -7.6 |
| XFM 104.9 (06.30-10.00) | Global | 222 | 274 | 283 | 3.3 | 27.5 |
| BBC London 94.9 (06.00-09.00) | BBC | 205 | 277 | 224 | -19.1 | 9.3 |
| Sunrise Radio (Greater London) (06.00-09.00) | Sunrise | 130 | 164 | 213 | 29.9 | 63.8 |
| Choice FM London (06.00-09.00) | Global | 200 | 185 | 212 | 14.6 | 6.0 |
| Gold London (06.00-10.00) | Global | 177 | 139 | 211 | 51.8 | 19.2 |
| LBC News 1152 (07.00-10.00) | Global | 155 | 190 | 187 | -1.6 | 20.6 |
| Smooth Radio (London) (06.00-10.00) | Global | 219 | 244 | 170 | -30.3 | -22.4 |
| Premier Christian Radio (07.00-09.00) | Premier Christian Radio | 72 | 30 | 97 | 223.3 | 34.7 |
| Kismat Radio 1035 (Greater London) (06.30-9.00) | Sunrise | 45 | 57 | 69 | 21.1 | 53.3 |
| Buzz Asia 963+972AM (06.00-10.00) | Sunrise | 49 | 46 | 45 | -2.2 | -8.2 |
Source: RAJAR
MediaTel has PowerPoint presentations available to download, featuring pre-prepared market breakdown graphs for the RAJAR data release – click here.




