
Bauer Radio’s Magic 105.4 has raced to the top of the London charts after an impressive 14.4% QoQ and 11.7% YoY increase saw it push Capital London off the top spot.
Magic’s reach is up to 2.3 million listeners, which is its highest weekly reach ever. Meanwhile, Global Radio’s Capital London has slipped into second place following a -4.7% QoQ drop to 2 million listeners.
Heart London, now in third place, also had a weak quarter – down -5.6% on Q1 and -8.9% on this time last year – as did LBC 97.3, which posted quarterly and yearly losses.
Bauer’s Kiss 100 FM remains in fourth place after a positive 2.1% QoQ rise in listeners. Total Absolute Radio (London) also had a good quarter, up 14.9% on Q1. The station made a real comeback last quarter after posting losses at the end of last year. Absolute Radio London also enjoyed a 16.6% QoQ jump this period.
XFM London, Sunrise Radio (Greater London), Premier Christian Radio and Kismat Radio 1035 (Greater London) all recorded both quarterly and yearly increases in reach.
| Group | Ending Jun 10 | Ending Sep 10 | Ending Dec 10 | Ending Mar 11 | Ending Jun 11 | QoQ % Change Mar 11 vs Jun 11 | YoY % Change Jun 10 vs Jun 11 | |
|---|---|---|---|---|---|---|---|---|
| Magic 105.4 (3) | Bauer Radio | 2,046 | 2,149 | 2,051 | 1,998 | 2,286 | 14.4 | 11.7 |
| Capital London (1) | Global Radio | 1,921 | 2,125 | 1,961 | 2,179 | 2,077 | -4.7 | 8.1 |
| Heart London (2) | Global Radio | 2,185 | 2,057 | 1,766 | 2,107 | 1,990 | -5.6 | -8.9 |
| Kiss 100 FM (-) | Bauer Radio | 1,848 | 1,771 | 1,821 | 1,821 | 1,860 | 2.1 | 0.6 |
| LBC 97.3 (-) | Global Radio | 960 | 928 | 968 | 935 | 861 | -7.9 | -10.3 |
| Total Absolute Radio (London) (was Total Virgin (London)) (-) | Absolute Radio | 821 | 911 | 674 | 724 | 832 | 14.9 | 1.3 |
| Absolute Radio London (was Virgin Radio London) (8) | Absolute Radio | 699 | 725 | 517 | 604 | 704 | 16.6 | 0.7 |
| XFM London (9) | Global Radio | 553 | 540 | 529 | 604 | 671 | 11.1 | 21.3 |
| BBC London 94.9 (10) | BBC | 507 | 560 | 502 | 557 | 554 | -0.5 | 9.3 |
| Choice FM London (12) | Global Radio | 476 | 480 | 521 | 423 | 492 | 16.3 | 3.4 |
| Smooth Radio London (7) | GMG Radio | 415 | 544 | 467 | 643 | 486 | -24.4 | 17.1 |
| Sunrise Radio (Greater London) (13) | Sunrise Radio | 364 | 372 | 371 | 336 | 417 | 24.1 | 14.6 |
| LBC News 1152 (11) | Global Radio | 402 | 373 | 358 | 447 | 401 | -10.3 | -0.2 |
| Gold London (-) | Global Radio | 357 | 371 | 376 | 317 | 389 | 22.7 | 9.0 |
| Premier Christian Radio (-) | Premier Christian Radio | 143 | 213 | 164 | 135 | 235 | 74.1 | 64.3 |
| Kismat Radio 1035 (Greater London) (17) | Sunrise Radio | 112 | 131 | 164 | 108 | 182 | 68.5 | 62.5 |
| Buzz Asia 963 & 972AM (16) | Sunrise Radio | 120 | 107 | 113 | 111 | 96 | -13.5 | -20.0 |
Source: RAJAR

| Group | Ending Jun 10 | Ending Sep 10 | Ending Dec 10 | Ending Mar 11 | Ending Jun 11 | QoQ % Point Change Mar 11 vs Jun 11 | YoY % Point Change Jun 10 vs Jun 11 | |
|---|---|---|---|---|---|---|---|---|
| Magic 105.4 (2) | Bauer Radio | 6.4 | 6.7 | 6.3 | 5.3 | 6.1 | 0.8 | -0.3 |
| Heart London (4) | Global Radio | 5.1 | 5.3 | 4.6 | 4.9 | 5.1 | 0.2 | n/a |
| Capital London (1) | Global Radio | 4.9 | 5.3 | 4.5 | 6.1 | 4.8 | -1.3 | -0.1 |
| Kiss 100 FM (5) | Bauer Radio | 5.6 | 4.9 | 5.0 | 4.7 | 4.3 | -0.4 | -1.3 |
| LBC 97.3 (3) | Global Radio | 5.0 | 4.9 | 4.6 | 5.1 | 3.4 | -1.7 | -1.6 |
| Total Absolute Radio (London) (was Total Virgin (London)) (-) | Absolute Radio | 2.8 | 3.2 | 2.0 | 2.5 | 2.9 | 0.4 | 0.1 |
| Absolute Radio London (was Virgin Radio London) (-) | Absolute Radio | 2.2 | 2.3 | 1.1 | 1.8 | 2.3 | 0.5 | 0.1 |
| Sunrise Radio (Greater London) (12) | Sunrise Radio | 1.1 | 1.2 | 1.4 | 1.1 | 1.5 | 0.4 | 0.4 |
| BBC London 94.9 (-) | BBC | 1.1 | 1.4 | 1.4 | 1.7 | 1.4 | -0.3 | 0.3 |
| XFM London (-) | Global Radio | 1.4 | 1.0 | 1.2 | 1.3 | 1.3 | n/a | -0.1 |
| LBC News 1152 (13) | Global Radio | 0.9 | 0.6 | 0.6 | 1.1 | 1.2 | 0.1 | 0.3 |
| Smooth Radio London (8) | GMG Radio | 1.2 | 1.7 | 1.1 | 1.8 | 1.2 | -0.6 | n/a |
| Choice FM London (14) | Global Radio | 1.1 | 1.3 | 1.3 | 1.0 | 1.1 | 0.1 | n/a |
| Premier Christian Radio (15) | Premier Christian Radio | 0.8 | 1.1 | 0.9 | 0.4 | 1.0 | 0.6 | 0.2 |
| Gold London (11) | Global Radio | 1.3 | 1.9 | 1.3 | 1.3 | 1.0 | -0.3 | -0.3 |
| Kismat Radio 1035 (Greater London) (-) | Sunrise Radio | 0.2 | 0.5 | 0.4 | 0.3 | 0.6 | 0.3 | 0.4 |
| Buzz Asia 963 & 972AM (-) | Sunrise Radio | 0.2 | 0.2 | 0.3 | 0.2 | 0.2 | n/a | n/a |
Source: RAJAR

| Group | Ending Jun 10 | Ending Sep 10 | Ending Dec 10 | Ending Mar 11 | Ending Jun 11 | QoQ % Change Mar 11 vs Jun 11 | YoY % Change Jun 10 vs Jun 11 | |
|---|---|---|---|---|---|---|---|---|
| Premier Christian Radio (10) | Premier Christian Radio | 12.0 | 11.3 | 11.2 | 6.0 | 9.9 | 65.0 | -17.5 |
| LBC 97.3 (1) | Global Radio | 11.4 | 11.7 | 10.0 | 12.1 | 9.0 | -25.6 | -21.1 |
| Sunrise Radio (Greater London) (4) | Sunrise Radio | 6.5 | 7.2 | 8.2 | 7.2 | 8.1 | 12.5 | 24.6 |
| Total Absolute Radio (London) (was Total Virgin (London)) (3) | Absolute Radio | 7.3 | 7.9 | 6.2 | 7.6 | 7.9 | 3.9 | 8.2 |
| Absolute Radio London (was Virgin Radio London) (-) | Absolute Radio | 6.8 | 7.0 | 4.4 | 6.8 | 7.6 | 11.8 | 11.8 |
| Kismat Radio 1035 (Greater London) (-) | Sunrise Radio | 4.1 | 8.7 | 5.5 | 6.8 | 7.3 | 7.4 | 78.0 |
| LBC News 1152 (14) | Global Radio | 5.0 | 3.4 | 3.3 | 5.4 | 6.8 | 25.9 | 36.0 |
| Magic 105.4 (11) | Bauer Radio | 6.8 | 6.9 | 6.4 | 5.9 | 6.1 | 3.4 | -10.3 |
| Gold London (2) | Global Radio | 7.7 | 11.2 | 7.1 | 8.9 | 6.1 | -31.5 | -20.8 |
| Heart London (15) | Global Radio | 5.0 | 5.7 | 5.4 | 5.2 | 6.0 | 15.4 | 20.0 |
| BBC London 94.9 (7) | BBC | 4.7 | 5.5 | 5.9 | 6.8 | 5.9 | -13.2 | 25.5 |
| Smooth Radio London (8) | GMG Radio | 6.2 | 6.8 | 5.1 | 6.4 | 5.6 | -12.5 | -9.7 |
| Kiss 100 FM (12) | Bauer Radio | 6.6 | 6.1 | 5.7 | 5.7 | 5.4 | -5.3 | -18.2 |
| Choice FM London (16) | Global Radio | 5.0 | 6.1 | 5.1 | 5.1 | 5.4 | 5.9 | 8.0 |
| Capital London (9) | Global Radio | 5.6 | 5.5 | 4.9 | 6.3 | 5.3 | -15.9 | -5.4 |
| XFM London (17) | Global Radio | 5.7 | 4.1 | 4.9 | 4.7 | 4.6 | -2.1 | -19.3 |
| Buzz Asia 963 & 972AM (18) | Sunrise Radio | 3.8 | 4.0 | 4.9 | 4.2 | 4.3 | 2.4 | 13.2 |
Source: RAJAR

MediaTel has PowerPoint presentations available to download, featuring pre-prepared market breakdown graphs for the latest RAJAR data release – click here.




