Commercial radio registered a record weekly reach and share of listening for a second consecutive quarter, according to the latest Rajar radio audience data.
Combined commercial radio stations reached a total audience of 39.2 million listeners per week over the last three months, which is 7.5 million more than the BBC (31.8 million). The gap is more than double that of a year ago, when commercial radio had 36.3 million listeners, compared to 33 million for the BBC.
Commercial radio stations also increased their share of listening against the BBC for the third quarter in a row. It recorded a 54.5% share for Q2 2023, up from 51.4% last quarter and 49% last year.
Global retained the top weekly reach and share of listening for all of its combined stations, which include Capital, LBC, Heart and Smooth. It reached 24.9 million weekly listeners, a year-on-year increase of 4.5%.
Bauer Media Audio network, which includes Absolute Radio, KISS, Magic and Greatest Hits Radio Network, reached 21.33 million weekly listeners, an increase of 9.2%.
BBC Radio 2 was still the biggest national station in terms of weekly reach, but this declined by 7.4% year-on-year, not helped by former presenter Ken Bruce leaving for Bauer’s Greatest Hits Radio network.
As a whole, radio reached 88% of the UK population or 49.5 million people on a weekly basis.
Commercial radio marketing body Radiocentre’s client director Lucy Barrett said: “These numbers show that commercial radio is giving audiences exactly what they want to hear. The surge in commercial radio listening is also really good news for advertisers. The growth in online listening once again reminds us just how important the support for radio in the Media Bill is for the future of our sector.”
| Station | Group | Ending Jun 22 | Ending Mar 23 | Ending Jun 23 | QoQ % Ch | YoY % Ch |
|---|---|---|---|---|---|---|
| Total Global Radio (UK) | Global Radio | 23,852 | 25,272 | 24,927 | -1.4 | 4.5 |
| Bauer Media Audio UK – Total (exc Partners) | Bauer Radio | 19,527 | 20,837 | 21,329 | 2.4 | 9.2 |
| BBC Radio 2 | BBC | 14,530 | 14,458 | 13,456 | -6.9 | -7.4 |
| Hits Radio Brand (exc Partners) | Bauer Radio | 9,450 | 10,956 | 11,390 | 4.0 | 20.5 |
| Heart Brand (UK) | Global Radio | 9,732 | 11,251 | 11,140 | -1.0 | 14.5 |
| BBC Radio 4 (including 4 Extra) | BBC | 10,725 | 9,838 | 9,308 | -5.4 | -13.2 |
| BBC Radio 4 | BBC | 10,296 | 9,399 | 8,971 | -4.6 | -12.9 |
| Heart Network (UK) | Global Radio | 7,766 | 8,896 | 8,520 | -4.2 | 9.7 |
| Capital Brand (UK) | Global Radio | 7,283 | 7,839 | 7,791 | -0.6 | 7.0 |
| BBC Radio 1 | BBC | 7,475 | 7,576 | 7,694 | 1.6 | 2.9 |
| Hits Radio Network (exc Partners) | Bauer Radio | 6,250 | 6,749 | 6,561 | -2.8 | 5.0 |
| Total News Broadcasting | Total News Broadcasting | 5,842 | 6,725 | 6,374 | -5.2 | 9.1 |
| News Broadcasting National Network | TalkSPORT | 5,660 | 6,511 | 6,139 | -5.7 | 8.5 |
| Capital Network (UK) | Global Radio | 5,669 | 6,151 | 6,013 | -2.2 | 6.1 |
| Greatest Hits Network (exc Partners) | Bauer Radio | 4,018 | 5,309 | 5,929 | 11.7 | 47.6 |
| Smooth Brand (UK) | Global Radio | 5,450 | 5,883 | 5,878 | -0.1 | 7.9 |
| Greatest Hits Radio | Bauer Radio | 3,641 | 5,116 | 5,787 | 13.1 | 58.9 |
| BBC Radio 5 live (inc. sports extra) | BBC | 5,707 | 5,530 | 5,600 | 1.3 | -1.9 |
| Absolute Radio Network | Bauer Radio | 5,051 | 5,341 | 5,431 | 1.7 | 7.5 |
| Smooth Radio Network (UK) | Global Radio | 4,717 | 5,252 | 5,141 | -2.1 | 9.0 |
| BBC Radio 5 live | BBC | 5,124 | 5,104 | 5,045 | -1.2 | -1.5 |
| Classic FM | Global Radio | 4,968 | 4,544 | 4,475 | -1.5 | -9.9 |
| News Broadcasting Speech Network | TalkSPORT | 3,932 | 4,690 | 4,428 | -5.6 | 12.6 |
| KISS Network | Bauer Radio | 4,111 | 4,174 | 4,244 | 1.7 | 3.2 |
| Magic Network | Bauer Radio | 3,854 | 4,030 | 3,860 | -4.2 | 0.2 |
| talkSPORT Network | TalkSPORT | 2,959 | 3,569 | 3,428 | -4.0 | 15.8 |
| talkSPORT | TalkSPORT | 2,688 | 3,296 | 3,221 | -2.3 | 19.8 |
| LBC Brand (UK) | Global Radio | 3,295 | 3,467 | 3,106 | -10.4 | -5.7 |
| Magic | Bauer Radio | 2,705 | 2,850 | 3,032 | 6.4 | 12.1 |
| BBC 6 Music | BBC | 2,850 | 2,711 | 2,669 | -1.5 | -6.4 |
| LBC (UK) | Global Radio | 2,609 | 2,717 | 2,549 | -6.2 | -2.3 |
| KISSTORY | Bauer Radio | 2,118 | 2,165 | 2,544 | 17.5 | 20.1 |
| KISS | Bauer Radio | 2,521 | 2,502 | 2,486 | -0.6 | -1.4 |
| Absolute Radio | Bauer Radio | 2,222 | 2,430 | 2,357 | -3.0 | 6.1 |
| Radio X Brand (UK) | Global Radio | N/A | N/A | 2,097 | N/A | N/A |
| Radio X Network (UK) | Global Radio | 1,898 | 2,013 | 1,975 | -1.9 | 4.1 |
| Virgin Radio Network | TalkSPORT | 1,933 | 2,089 | 1,971 | -5.6 | 2.0 |
| Hits Radio | Bauer Radio | 1,334 | 1,752 | 1,839 | 5.0 | 37.9 |
| Gold Network (UK) | Global Radio | 1,588 | 1,750 | 1,817 | 3.8 | 14.4 |
| Absolute 80s | Bauer Radio | 1,460 | 1,453 | 1,720 | 18.4 | 17.8 |
| Capital XTRA Brand UK | Global Radio | 1,627 | 1,691 | 1,706 | 0.9 | 4.9 |
| BBC Radio 3 | BBC | 2,022 | 1,931 | 1,703 | -11.8 | -15.8 |
| Heart 80s | Global Radio | 1,325 | 1,571 | 1,587 | 1.0 | 19.8 |
| BBC Radio 4 Extra | BBC | 1,888 | 1,666 | 1,574 | -5.5 | -16.6 |
| Capital XTRA (UK) | Global Radio | 1,367 | 1,443 | 1,448 | 0.3 | 5.9 |
| Virgin Radio | TalkSPORT | 1,440 | 1,517 | 1,438 | -5.2 | -0.1 |
| BBC Radio 5 Sports Extra | BBC | 1,426 | 1,105 | 1,394 | 26.2 | -2.2 |
| Planet Rock | Bauer Radio | 1,237 | 1,253 | 1,227 | -2.1 | -0.8 |
| Heart 90s | Global Radio | 874 | 995 | 1,093 | 9.8 | 25.1 |
| BBC World Service | BBC | 1,408 | 1,085 | 1,078 | -0.6 | -23.4 |
| Capital Dance | Global Radio | 789 | 903 | 1,044 | 15.6 | 32.3 |
| Heart Dance | Global Radio | 752 | 922 | 1,044 | 13.2 | 38.8 |
| Absolute Radio 90s | Bauer Radio | 922 | 931 | 994 | 6.8 | 7.8 |
| LBC News (UK) | Global Radio | 1,017 | 1,091 | 912 | -16.4 | -10.3 |
| Absolute Classic Rock | Bauer Radio | 840 | 904 | 844 | -6.6 | 0.5 |
| Heart 00s | Global Radio | N/A | 665 | 790 | 18.8 | N/A |
| BBC Radio 1Xtra | BBC | 749 | 792 | 762 | -3.8 | 1.7 |
| TalkRadio | TalkSPORT | 686 | 840 | 727 | -13.5 | 6.0 |
| Boom Radio | Bauer Radio | 336 | 635 | 641 | 0.9 | 90.8 |
| Heart 70s | Global Radio | 575 | 656 | 637 | -2.9 | 10.8 |
| Smooth Radio Chill | Global Radio | 547 | 503 | 564 | 12.1 | 3.1 |
| Jazz FM | Bauer Radio | 530 | 508 | 534 | 5.1 | 0.8 |
| Mellow Magic | Bauer Radio | 522 | 558 | 523 | -6.3 | 0.2 |
| Times Radio | TalkSPORT | 570 | 554 | 523 | -5.6 | -8.2 |
| BBC Asian Network UK | BBC | 473 | 444 | 505 | 13.7 | 6.8 |
| Heat | Bauer Radio | 447 | 462 | 474 | 2.6 | 6.0 |
| Magic Soul | Bauer Radio | 456 | 432 | 453 | 4.9 | -0.7 |
| Capital XTRA Reloaded | Global Radio | 407 | 398 | 450 | 13.1 | 10.6 |
| talkSPORT2 | TalkSPORT | 461 | 472 | 406 | -14.0 | -11.9 |
| Smooth Radio Country | Global Radio | 336 | 301 | 376 | 24.9 | 11.9 |
| Magic Chilled | Bauer Radio | 376 | 453 | 376 | -17.0 | n/a |
| Kerrang! | Bauer Radio | 353 | 342 | 364 | 6.4 | 3.1 |
| Absolute Radio Country | Bauer Radio | 274 | 299 | 358 | 19.7 | 30.7 |
| Sunrise Radio National | Sunrise Radio | 376 | 327 | 351 | 7.3 | -6.6 |
| Virgin Radio Chilled | TalkSPORT | 252 | 429 | 349 | -18.6 | 38.5 |
| Virgin Radio Anthems | TalkSPORT | 270 | 333 | 317 | -4.8 | 17.4 |
| GB News Radio | Bauer Radio | 277 | 319 | 317 | -0.6 | 14.4 |
| Absolute Radio 70s | Bauer Radio | 313 | 286 | 306 | 7.0 | -2.2 |
| KISS Fresh | Bauer Radio | 301 | 250 | 298 | 19.2 | -1.0 |
| Absolute Radio 00s | Bauer Radio | 182 | 316 | 286 | -9.5 | 57.1 |
| Radio X Classic Rock | Global Radio | N/A | N/A | 275 | N/A | N/A |
| Scala Radio | Bauer Radio | 293 | 266 | 245 | -7.9 | -16.4 |
| Capital Chill | Global Radio | N/A | N/A | 178 | N/A | N/A |
| Magic at the Musicals | Bauer Radio | 192 | 150 | 158 | 5.3 | -17.7 |
| Absolute Radio 60s | Bauer Radio | 164 | 128 | 146 | 14.1 | -11.0 |
| Absolute Radio 10s | Bauer Radio | 62 | 171 | 144 | -15.8 | 132.3 |
| Virgin Radio 80s Plus | TalkSPORT | 170 | 156 | 144 | -7.7 | -15.3 |
| Station | Group | Ending Jun 22 | Ending Mar 23 | Ending Jun 23 | QoQ % Ch | YoY % Ch |
|---|---|---|---|---|---|---|
| BBC Radio 4 (including 4 Extra) | BBC | 12.0 | 12.6 | 12.4 | -1.6 | 3.3 |
| BBC Radio 4 | BBC | 11.2 | 12.0 | 11.6 | -3.3 | 3.6 |
| LBC (UK) | Global Radio | 10.8 | 10.8 | 10.8 | n/a | n/a |
| BBC 6 Music | BBC | 9.9 | 9.9 | 10.5 | 6.1 | 6.1 |
| Boom Radio | Bauer Radio | 9.4 | 9.7 | 10.3 | 6.2 | 9.6 |
| BBC Radio 2 | BBC | 10.7 | 10.6 | 9.8 | -7.5 | -8.4 |
| LBC Brand (UK) | Global Radio | 9.5 | 9.4 | 9.8 | 4.3 | 3.2 |
| Planet Rock | Bauer Radio | 9.1 | 9.3 | 9.5 | 2.2 | 4.4 |
| Total Global Radio (UK) | Global Radio | 9.3 | 9.2 | 9.5 | 3.3 | 2.2 |
| Bauer Media Audio UK – Total (exc Partners) | Bauer Radio | 9.1 | 8.9 | 9.3 | 4.5 | 2.2 |
| Hits Radio Brand (exc Partners) | Bauer Radio | 8.7 | 8.0 | 8.7 | 8.7 | n/a |
| Classic FM | Global Radio | 8.4 | 8.1 | 8.5 | 4.9 | 1.2 |
| Radio X Network (UK) | Global Radio | 9.9 | 8.2 | 8.3 | 1.2 | -16.2 |
| Radio X Brand (UK) | Global Radio | N/A | N/A | 8.2 | N/A | N/A |
| Greatest Hits Network (exc Partners) | Bauer Radio | 7.6 | 7.1 | 8.2 | 15.5 | 7.9 |
| Greatest Hits Radio | Bauer Radio | 7.4 | 7.1 | 8.2 | 15.5 | 10.8 |
| Hits Radio Network (exc Partners) | Bauer Radio | 8.2 | 7.4 | 7.7 | 4.1 | -6.1 |
| BBC Radio 3 | BBC | 7.3 | 7.2 | 7.6 | 5.6 | 4.1 |
| Times Radio | TalkSPORT | 5.5 | 6.3 | 7.5 | 19.0 | 36.4 |
| BBC Radio 4 Extra | BBC | 7.4 | 6.6 | 7.4 | 12.1 | n/a |
| Absolute Radio Network | Bauer Radio | 6.9 | 6.6 | 7.1 | 7.6 | 2.9 |
| Absolute Radio | Bauer Radio | 7.2 | 6.3 | 7.0 | 11.1 | -2.8 |
| Smooth Brand (UK) | Global Radio | 6.8 | 6.7 | 7.0 | 4.5 | 2.9 |
| Smooth Radio Network (UK) | Global Radio | 7.0 | 6.6 | 7.0 | 6.1 | n/a |
| Total News Broadcasting | Total News Broadcasting | 6.5 | 6.4 | 6.9 | 7.8 | 6.2 |
| News Broadcasting National Network | TalkSPORT | 6.4 | 6.3 | 6.8 | 7.9 | 6.3 |
| News Broadcasting Speech Network | TalkSPORT | 6.4 | 6.3 | 6.8 | 7.9 | 6.3 |
| Heart Brand (UK) | Global Radio | 6.5 | 6.5 | 6.8 | 4.6 | 4.6 |
| GB News Radio | Bauer Radio | 6.0 | 8.2 | 6.8 | -17.1 | 13.3 |
| Gold Network (UK) | Global Radio | 8.1 | 7.3 | 6.8 | -6.8 | -16.0 |
| Absolute Radio Country | Bauer Radio | 4.6 | 5.4 | 6.7 | 24.1 | 45.7 |
| BBC Asian Network UK | BBC | 5.1 | 6.0 | 6.6 | 10.0 | 29.4 |
| Heart Network (UK) | Global Radio | 6.6 | 6.4 | 6.5 | 1.6 | -1.5 |
| talkSPORT | TalkSPORT | 5.9 | 5.8 | 6.4 | 10.3 | 8.5 |
| talkSPORT Network | TalkSPORT | 5.7 | 5.7 | 6.4 | 12.3 | 12.3 |
| TalkRadio | TalkSPORT | 7.4 | 6.8 | 6.3 | -7.4 | -14.9 |
| Virgin Radio | TalkSPORT | 6.5 | 6.1 | 6.3 | 3.3 | -3.1 |
| Scala Radio | Bauer Radio | 8.9 | 8.7 | 6.3 | -27.6 | -29.2 |
| BBC Radio 5 live (inc. sports extra) | BBC | 6.6 | 5.9 | 6.3 | 6.8 | -4.5 |
| BBC Radio 1 | BBC | 6.2 | 6.6 | 6.2 | -6.1 | n/a |
| BBC Radio 5 live | BBC | 6.1 | 6.0 | 5.9 | -1.7 | -3.3 |
| Virgin Radio Network | TalkSPORT | 5.7 | 5.6 | 5.9 | 5.4 | 3.5 |
| Smooth Radio Country | Global Radio | 4.9 | 4.9 | 5.8 | 18.4 | 18.4 |
| Magic at the Musicals | Bauer Radio | 3.9 | 5.0 | 5.8 | 16.0 | 48.7 |
| Magic Network | Bauer Radio | 5.7 | 5.6 | 5.5 | -1.8 | -3.5 |
| Capital Brand (UK) | Global Radio | 5.1 | 5.0 | 5.3 | 6.0 | 3.9 |
| Absolute Classic Rock | Bauer Radio | 5.1 | 5.2 | 5.2 | n/a | 2.0 |
| Mellow Magic | Bauer Radio | 4.8 | 5.5 | 5.2 | -5.5 | 8.3 |
| Magic | Bauer Radio | 5.7 | 5.3 | 5.1 | -3.8 | -10.5 |
| Smooth Radio Chill | Global Radio | 4.8 | 6.5 | 5.1 | -21.5 | 6.2 |
| Capital Network (UK) | Global Radio | 4.9 | 4.7 | 5.1 | 8.5 | 4.1 |
| Absolute 80s | Bauer Radio | 4.6 | 5.4 | 5.0 | -7.4 | 8.7 |
| Kerrang! | Bauer Radio | 5.3 | 5.4 | 5.0 | -7.4 | -5.7 |
| KISS Network | Bauer Radio | 4.9 | 5.1 | 5.0 | -2.0 | 2.0 |
| Radio X Classic Rock | Global Radio | N/A | N/A | 4.9 | N/A | N/A |
| Sunrise Radio National | Sunrise Radio | 3.8 | 4.5 | 4.8 | 6.7 | 26.3 |
| Magic Soul | Bauer Radio | 5.0 | 4.6 | 4.8 | 4.3 | -4.0 |
| Absolute Radio 90s | Bauer Radio | 4.3 | 4.5 | 4.8 | 6.7 | 11.6 |
| Absolute Radio 00s | Bauer Radio | 3.5 | 2.9 | 4.7 | 62.1 | 34.3 |
| BBC World Service | BBC | 5.3 | 5.4 | 4.7 | -13.0 | -11.3 |
| Heart Dance | Global Radio | 3.6 | 5.3 | 4.6 | -13.2 | 27.8 |
| Capital Chill | Global Radio | N/A | N/A | 4.5 | N/A | N/A |
| Absolute Radio 60s | Bauer Radio | 3.9 | 3.2 | 4.5 | 40.6 | 15.4 |
| BBC Radio 1Xtra | BBC | 4.9 | 3.8 | 4.3 | 13.2 | -12.2 |
| KISSTORY | Bauer Radio | 4.8 | 4.5 | 4.3 | -4.4 | -10.4 |
| KISS | Bauer Radio | 4.0 | 4.0 | 3.9 | -2.5 | -2.5 |
| Heart 70s | Global Radio | 3.9 | 5.1 | 3.9 | -23.5 | n/a |
| Heart 80s | Global Radio | 3.7 | 3.9 | 3.9 | n/a | 5.4 |
| Capital Dance | Global Radio | 4.5 | 4.5 | 3.9 | -13.3 | -13.3 |
| Jazz FM | Bauer Radio | 4.7 | 3.6 | 3.8 | 5.6 | -19.1 |
| Heart 90s | Global Radio | 3.3 | 2.9 | 3.7 | 27.6 | 12.1 |
| Heart 00s | Global Radio | N/A | 4.0 | 3.7 | -7.5 | N/A |
| BBC Radio 5 Sports Extra | BBC | 4.6 | 1.9 | 3.7 | 94.7 | -19.6 |
| Capital XTRA Brand UK | Global Radio | 3.5 | 3.6 | 3.7 | 2.8 | 5.7 |
| Capital XTRA (UK) | Global Radio | 3.3 | 3.4 | 3.6 | 5.9 | 9.1 |
| Heat | Bauer Radio | 3.7 | 3.3 | 3.6 | 9.1 | -2.7 |
| Virgin Radio Anthems | TalkSPORT | 4.0 | 3.7 | 3.6 | -2.7 | -10.0 |
| Absolute Radio 70s | Bauer Radio | 4.3 | 3.2 | 3.4 | 6.3 | -20.9 |
| Magic Chilled | Bauer Radio | 3.3 | 3.5 | 3.3 | -5.7 | n/a |
| Hits Radio | Bauer Radio | 4.3 | 2.9 | 3.2 | 10.3 | -25.6 |
| LBC News (UK) | Global Radio | 3.1 | 2.8 | 3.2 | 14.3 | 3.2 |
| Virgin Radio 80s Plus | TalkSPORT | 1.1 | 1.8 | 3.1 | 72.2 | 181.8 |
| Virgin Radio Chilled | TalkSPORT | 1.8 | 1.9 | 2.8 | 47.4 | 55.6 |
| Capital XTRA Reloaded | Global Radio | 2.6 | 2.4 | 2.8 | 16.7 | 7.7 |
| KISS Fresh | Bauer Radio | 2.6 | 3.4 | 2.7 | -20.6 | 3.8 |
| talkSPORT2 | TalkSPORT | 2.2 | 2.5 | 2.7 | 8.0 | 22.7 |
| Absolute Radio 10s | Bauer Radio | 4.0 | 1.3 | 1.9 | 46.2 | -52.5 |
| Station | Group | Ending Jun 22 | Ending Mar 23 | Ending Jun 23 | QoQ % Ch | YoY % Ch |
|---|---|---|---|---|---|---|
| Total Global Radio (UK) | Global Radio | 22.0 | 23.0 | 23.3 | 0.3 | 1.3 |
| Bauer Media Audio UK – Total (exc Partners) | Bauer Radio | 17.7 | 18.4 | 19.6 | 1.2 | 1.9 |
| BBC Radio 2 | BBC | 15.5 | 15.2 | 12.9 | -2.3 | -2.6 |
| BBC Radio 4 (including 4 Extra) | BBC | 12.9 | 12.3 | 11.4 | -0.9 | -1.5 |
| BBC Radio 4 | BBC | 11.5 | 11.2 | 10.2 | -1.0 | -1.3 |
| Hits Radio Brand (exc Partners) | Bauer Radio | 8.1 | 8.7 | 9.8 | 1.1 | 1.7 |
| Heart Brand (UK) | Global Radio | 6.3 | 7.3 | 7.5 | 0.2 | 1.2 |
| Heart Network (UK) | Global Radio | 5.1 | 5.6 | 5.5 | -0.1 | 0.4 |
| Hits Radio Network (exc Partners) | Bauer Radio | 5.1 | 5.0 | 5.0 | 0 | -0.1 |
| Greatest Hits Network (exc Partners) | Bauer Radio | 3.0 | 3.7 | 4.8 | 1.1 | 1.8 |
| Greatest Hits Radio | Bauer Radio | 2.7 | 3.6 | 4.7 | 1.1 | 2.0 |
| BBC Radio 1 | BBC | 4.7 | 4.9 | 4.7 | -0.2 | 0 |
| Total News Broadcasting | Total News Broadcasting | 3.8 | 4.3 | 4.4 | 0.1 | 0.6 |
| Smooth Brand (UK) | Global Radio | 3.7 | 3.9 | 4.1 | 0.2 | 0.4 |
| Capital Brand (UK) | Global Radio | 3.7 | 3.9 | 4.1 | 0.2 | 0.4 |
| News Broadcasting National Network | TalkSPORT | 3.6 | 4.1 | 4.1 | 0 | 0.5 |
| Absolute Radio Network | Bauer Radio | 3.4 | 3.5 | 3.8 | 0.3 | 0.4 |
| Classic FM | Global Radio | 4.2 | 3.6 | 3.7 | 0.1 | -0.5 |
| Smooth Radio Network (UK) | Global Radio | 3.3 | 3.4 | 3.6 | 0.2 | 0.3 |
| BBC Radio 5 live (inc. sports extra) | BBC | 3.8 | 3.2 | 3.5 | 0.3 | -0.3 |
| Capital Network (UK) | Global Radio | 2.8 | 2.9 | 3.0 | 0.1 | 0.2 |
| News Broadcasting Speech Network | TalkSPORT | 2.5 | 2.9 | 3.0 | 0.1 | 0.5 |
| LBC Brand (UK) | Global Radio | 3.1 | 3.2 | 3.0 | -0.2 | -0.1 |
| BBC Radio 5 live | BBC | 3.1 | 3.0 | 2.9 | -0.1 | -0.2 |
| BBC 6 Music | BBC | 2.8 | 2.7 | 2.8 | 0.1 | 0 |
| LBC (UK) | Global Radio | 2.8 | 2.9 | 2.7 | -0.2 | -0.1 |
| talkSPORT Network | TalkSPORT | 1.7 | 2.0 | 2.2 | 0.2 | 0.5 |
| KISS Network | Bauer Radio | 2.0 | 2.1 | 2.1 | 0 | 0.1 |
| Magic Network | Bauer Radio | 2.2 | 2.2 | 2.1 | -0.1 | -0.1 |
| talkSPORT | TalkSPORT | 1.6 | 1.9 | 2.0 | 0.1 | 0.4 |
| Radio X Brand (UK) | Global Radio | N/A | N/A | 1.7 | N/A | N/A |
| Radio X Network (UK) | Global Radio | 1.9 | 1.6 | 1.6 | 0 | -0.3 |
| Absolute Radio | Bauer Radio | 1.6 | 1.5 | 1.6 | 0.1 | 0 |
| Magic | Bauer Radio | 1.5 | 1.5 | 1.5 | 0 | 0 |
| BBC Radio 3 | BBC | 1.5 | 1.4 | 1.3 | -0.1 | -0.2 |
| Gold Network (UK) | Global Radio | 1.3 | 1.3 | 1.2 | -0.1 | -0.1 |
| Virgin Radio Network | TalkSPORT | 1.1 | 1.2 | 1.2 | 0 | 0.1 |
| BBC Radio 4 Extra | BBC | 1.4 | 1.1 | 1.1 | 0 | -0.3 |
| KISSTORY | Bauer Radio | 1.0 | 1.0 | 1.1 | 0.1 | 0.1 |
| Planet Rock | Bauer Radio | 1.1 | 1.2 | 1.1 | -0.1 | 0 |
| KISS | Bauer Radio | 1.0 | 1.0 | 1.0 | 0 | 0 |
| Absolute 80s | Bauer Radio | 0.7 | 0.8 | 0.9 | 0.1 | 0.2 |
| Virgin Radio | TalkSPORT | 0.9 | 0.9 | 0.9 | 0 | 0 |
| Boom Radio | Bauer Radio | 0.3 | 0.6 | 0.6 | 0 | 0.3 |
| Capital XTRA Brand UK | Global Radio | 0.6 | 0.6 | 0.6 | 0 | 0 |
| Heart 80s | Global Radio | 0.5 | 0.6 | 0.6 | 0 | 0.1 |
| Hits Radio | Bauer Radio | 0.6 | 0.5 | 0.6 | 0.1 | 0 |
| Heart Dance | Global Radio | 0.3 | 0.5 | 0.5 | 0 | 0.2 |
| Capital XTRA (UK) | Global Radio | 0.5 | 0.5 | 0.5 | 0 | 0 |
| BBC Radio 5 Sports Extra | BBC | 0.7 | 0.2 | 0.5 | 0.3 | -0.2 |
| BBC World Service | BBC | 0.7 | 0.6 | 0.5 | -0.1 | -0.2 |
| Absolute Radio 90s | Bauer Radio | 0.4 | 0.4 | 0.5 | 0.1 | 0.1 |
| TalkRadio | TalkSPORT | 0.5 | 0.6 | 0.5 | -0.1 | 0 |
| Times Radio | TalkSPORT | 0.3 | 0.3 | 0.4 | 0.1 | 0.1 |
| Absolute Classic Rock | Bauer Radio | 0.4 | 0.5 | 0.4 | -0.1 | 0 |
| Capital Dance | Global Radio | 0.4 | 0.4 | 0.4 | 0 | 0 |
| Heart 90s | Global Radio | 0.3 | 0.3 | 0.4 | 0.1 | 0.1 |
| Heart 00s | Global Radio | N/A | 0.3 | 0.3 | 0 | N/A |
| LBC News (UK) | Global Radio | 0.3 | 0.3 | 0.3 | 0 | 0 |
| BBC Asian Network UK | BBC | 0.2 | 0.3 | 0.3 | 0 | 0.1 |
| BBC Radio 1Xtra | BBC | 0.4 | 0.3 | 0.3 | 0 | -0.1 |
| Mellow Magic | Bauer Radio | 0.2 | 0.3 | 0.3 | 0 | 0.1 |
| Smooth Radio Chill | Global Radio | 0.3 | 0.3 | 0.3 | 0 | 0 |
| Smooth Radio Country | Global Radio | 0.2 | 0.1 | 0.2 | 0.1 | 0 |
| Sunrise Radio National | Sunrise Radio | 0.1 | 0.1 | 0.2 | 0.1 | 0.1 |
| Absolute Radio Country | Bauer Radio | 0.1 | 0.2 | 0.2 | 0 | 0.1 |
| GB News Radio | Bauer Radio | 0.2 | 0.3 | 0.2 | -0.1 | 0 |
| Magic Soul | Bauer Radio | 0.2 | 0.2 | 0.2 | 0 | 0 |
| Scala Radio | Bauer Radio | 0.3 | 0.2 | 0.2 | 0 | -0.1 |
| Heart 70s | Global Radio | 0.2 | 0.3 | 0.2 | -0.1 | 0 |
| Heat | Bauer Radio | 0.2 | 0.1 | 0.2 | 0.1 | 0 |
| Jazz FM | Bauer Radio | 0.2 | 0.2 | 0.2 | 0 | 0 |
| Kerrang! | Bauer Radio | 0.2 | 0.2 | 0.2 | 0 | 0 |
| KISS Fresh | Bauer Radio | 0.1 | 0.1 | 0.1 | 0 | 0 |
| Radio X Classic Rock | Global Radio | N/A | N/A | 0.1 | N/A | N/A |
| Magic at the Musicals | Bauer Radio | 0.1 | 0.1 | 0.1 | 0 | 0 |
| Magic Chilled | Bauer Radio | 0.1 | 0.2 | 0.1 | -0.1 | 0 |
| Capital XTRA Reloaded | Global Radio | 0.1 | 0.1 | 0.1 | 0 | 0 |
| Capital Chill | Global Radio | N/A | N/A | 0.1 | N/A | N/A |
| Absolute Radio 60s | Bauer Radio | 0.1 | 0 | 0.1 | 0.1 | 0 |
| Absolute Radio 70s | Bauer Radio | 0.1 | 0.1 | 0.1 | 0 | 0 |
| Absolute Radio 00s | Bauer Radio | 0.1 | 0.1 | 0.1 | 0 | 0 |
| talkSPORT2 | TalkSPORT | 0.1 | 0.1 | 0.1 | 0 | 0 |
| Virgin Radio Anthems | TalkSPORT | 0.1 | 0.1 | 0.1 | 0 | 0 |
| Virgin Radio Chilled | TalkSPORT | 0 | 0.1 | 0.1 | 0 | 0.1 |
| Virgin Radio 80s Plus | TalkSPORT | 0 | 0 | 0 | 0 | 0 |
| Absolute Radio 10s | Bauer Radio | 0 | 0 | 0 | 0 | 0 |






•
Odd you do not mention GB news with its growth over other news media