
Magic 105.4 has re-claimed the top spot in London after losing out to Heart 106.2 FM in last quarter’s RAJAR release.
Magic enjoyed small quarterly and yearly increases in its weekly reach, although 95.8 Capital FM was the real success story in Q3 – posting impressive yearly and quarterly rises to take it back to second place in London.
The Global-owned station is now able to boast a weekly reach of more than 2.1 million listeners for the first time since 2005. This bodes well for Global’s upcoming nationwide roll-out of the Capital brand and perhaps shows that listeners are switching loyalty from Heart to Capital.
Heart 106.2 FM, meanwhile, has dropped to the third spot in the London listings, after a disappointing quarterly loss in its weekly reach. However, on a positive note, the station still has an extra 164,000 listeners than this time last year.
Heart wasn’t the only station to see its reach decrease in Q3 – Kiss 100 FM and LBC 97.3 also posted declines compared to Q2 2010. However, both stations recorded year on year increases and Kiss’ reach continues to keep up with the top three London stations.
On the other hand, commercial stations Choice FM London and Smooth Radio London saw their reach drop off over the year but increase during the quarter. Smooth Radio enjoyed a significant quarterly boost in Q3, as did Premier Christian Radio and Kismat Radio 1035.
In terms of share of listening, Magic continues to take the highest share, while Heart and Capital tie in second place. But in terms of average hours per listener, it is a different story altogether, with LBC 97.3, Premier Christian Radio and Gold London taking the top three slots.
In fourth place, Kismat Radio 1035 posted stand-out results, with listeners staying with the station for much longer than last quarter. Absolute Radio and Total Absolute Radio also saw an increase in the amount of time people are tuning in compared with the same period last year.
| Group | Ending Sep 09 | Ending Dec 09 | Ending Mar 10 | Ending Jun 10 | Ending Sep 10 | YoY % Change Sep 09 vs Sep 10 | QoQ % Change Jun 10 vs Sep 10 | |
|---|---|---|---|---|---|---|---|---|
| Magic 105.4 | Bauer Radio | 2,009 | 1,821 | 2,005 | 2,046 | 2,149 | 7.0 | 5.0 |
| 95.8 Capital FM | Global Radio | 1,818 | 1,827 | 1,904 | 1,921 | 2,125 | 16.9 | 10.6 |
| Heart 106.2 FM London | Global Radio | 1,893 | 1,881 | 1,885 | 2,185 | 2,057 | 8.7 | -5.9 |
| Kiss 100 FM | Bauer Radio | 1,563 | 1,605 | 1,667 | 1,848 | 1,771 | 13.3 | -4.2 |
| LBC 97.3 | Global Radio | 907 | 841 | 878 | 960 | 928 | 2.3 | -3.3 |
| Total Absolute Radio (London) (was Total Virgin (London) | Absolute Radio | 877 | 803 | 690 | 821 | 911 | 3.9 | 11.0 |
| Absolute Radio London (was Virgin Radio London) | Absolute Radio | 783 | 689 | 600 | 699 | 725 | -7.4 | 3.7 |
| BBC London 94.9 | BBC | 405 | 443 | 521 | 507 | 560 | 38.3 | 10.5 |
| Smooth Radio (London) | GMG | 583 | 414 | 479 | 415 | 544 | -6.7 | 31.1 |
| XFM 104.9 | Global Radio | 546 | 519 | 518 | 553 | 540 | -1.1 | -2.4 |
| Choice FM London | Global Radio | 573 | 528 | 526 | 476 | 480 | -16.2 | 0.8 |
| LBC News 1152 | Global Radio | 378 | 235 | 338 | 402 | 373 | -1.3 | -7.2 |
| Sunrise Radio (Greater London) | Sunrise Radio | 355 | 364 | 323 | 364 | 372 | 4.8 | 2.2 |
| Gold London | Global Radio | 352 | 258 | 269 | 357 | 371 | 5.4 | 3.9 |
| Premier Christian Radio | Premier Christian Radio | 164 | 136 | 141 | 143 | 213 | 29.9 | 49.0 |
| Kismat Radio 1035 (Greater London) | Sunrise Radio | 114 | 85 | 131 | 112 | 131 | 14.9 | 17.0 |
Source: RAJAR

| Group | Ending Sep 09 | Ending Dec 09 | Ending Mar 10 | Ending Jun 10 | Ending Sep 10 | YoY % Point Change Sep 09 vs Sep 10 | QoQ % Point Change Jun 10 vs Sep 10 | |
|---|---|---|---|---|---|---|---|---|
| Magic 105.4 | Bauer Radio | 5.5 | 6.1 | 5.9 | 6.4 | 6.7 | 1.2 | 0.3 |
| 95.8 Capital FM | Global Radio | 5.6 | 4.9 | 6.0 | 4.9 | 5.3 | -0.3 | 0.4 |
| Heart 106.2 FM London | Global Radio | 4.7 | 5.3 | 4.7 | 5.1 | 5.3 | 0.6 | 0.2 |
| LBC 97.3 | Global Radio | 4.8 | 5.7 | 5.1 | 5.0 | 4.9 | 0.1 | -0.1 |
| Kiss 100 FM | Bauer Radio | 4.5 | 4.3 | 4.1 | 5.6 | 4.9 | 0.4 | -0.7 |
| Total Absolute Radio (London) (was Total Virgin (London) | Absolute Radio | 2.6 | 3.0 | 2.6 | 2.8 | 3.2 | 0.6 | 0.4 |
| Absolute Radio London (was Virgin Radio London) | Absolute Radio | 2.1 | 2.3 | 2.0 | 2.2 | 2.3 | 0.2 | 0.1 |
| Gold London | Global Radio | 1.6 | 1.3 | 1.0 | 1.3 | 1.9 | 0.3 | 0.6 |
| Smooth Radio (London) | GMG | 1.8 | 1.4 | 1.3 | 1.2 | 1.7 | -0.1 | 0.5 |
| BBC London 94.9 | BBC | 1.4 | 1.6 | 1.5 | 1.1 | 1.4 | 0.0 | 0.3 |
| Choice FM London | Global Radio | 1.6 | 1.7 | 1.1 | 1.1 | 1.3 | -0.3 | 0.2 |
| Sunrise Radio (Greater London) | Sunrise Radio | 1.4 | 1.3 | 0.8 | 1.1 | 1.2 | -0.2 | 0.1 |
| Premier Christian Radio | Premier Christian Radio | 0.6 | 1.1 | 0.7 | 0.8 | 1.1 | 0.5 | 0.3 |
| XFM 104.9 | Global Radio | 1.2 | 1.6 | 1.3 | 1.4 | 1.0 | -0.2 | -0.4 |
| LBC News 1152 | Global Radio | 1.0 | 0.5 | 0.7 | 0.9 | 0.6 | -0.4 | -0.3 |
| Kismat Radio 1035 (Greater London) | Sunrise Radio | 0.4 | 0.4 | 0.2 | 0.2 | 0.5 | 0.1 | 0.3 |
Source: RAJAR

| Group | Ending Sep 09 | Ending Dec 09 | Ending Mar 10 | Ending Jun 10 | Ending Sep 10 | YoY % Change Sep 09 vs Sep 10 | QoQ % Change Jun 10 vs Sep 10 | |
|---|---|---|---|---|---|---|---|---|
| LBC 97.3 | Global Radio | 11.5 | 13.6 | 12.1 | 11.4 | 11.7 | 1.7 | 2.6 |
| Premier Christian Radio | Premier Christian Radio | 7.8 | 16.6 | 10.4 | 12.0 | 11.3 | 44.9 | -5.8 |
| Gold London | Global Radio | 10.1 | 9.9 | 7.5 | 7.7 | 11.2 | 10.9 | 45.5 |
| Kismat Radio 1035 (Greater London) | Sunrise Radio | 6.8 | 10.0 | 3.8 | 4.1 | 8.7 | 27.9 | 112.2 |
| Total Absolute Radio (London) (was Total Virgin (London) | Absolute Radio | 6.5 | 7.4 | 8.0 | 7.3 | 7.9 | 21.5 | 8.2 |
| Sunrise Radio (Greater London) | Sunrise Radio | 8.3 | 7.0 | 5.5 | 6.5 | 7.2 | -13.3 | 10.8 |
| Absolute Radio London (was Virgin Radio London) | Absolute Radio | 5.8 | 6.8 | 7.0 | 6.8 | 7.0 | 20.7 | 2.9 |
| Magic 105.4 | Bauer Radio | 6.0 | 6.8 | 6.2 | 6.8 | 6.9 | 15.0 | 1.5 |
| Smooth Radio (London) | GMG | 6.8 | 6.7 | 5.8 | 6.2 | 6.8 | 0.0 | 9.7 |
| Kiss 100 FM | Bauer Radio | 6.3 | 5.4 | 5.1 | 6.6 | 6.1 | -3.2 | -7.6 |
| Choice FM London | Global Radio | 6.2 | 6.6 | 4.6 | 5.0 | 6.1 | -1.6 | 22.0 |
| Heart 106.2 FM London | Global Radio | 5.4 | 5.7 | 5.3 | 5.0 | 5.7 | 5.6 | 14.0 |
| 95.8 Capital FM | Global Radio | 6.7 | 5.5 | 6.7 | 5.6 | 5.5 | -17.9 | -1.8 |
| BBC London 94.9 | BBC | 7.5 | 7.4 | 6.1 | 4.7 | 5.5 | -26.7 | 17.0 |
| XFM 104.9 | Global Radio | 4.9 | 6.2 | 5.2 | 5.7 | 4.1 | -16.3 | -28.1 |
| LBC News 1152 | Global Radio | 5.9 | 4.6 | 4.3 | 5.0 | 3.4 | -42.4 | -32.0 |
Source: RAJAR

MediaTel has PowerPoint presentations available to download, featuring pre-prepared market breakdown graphs for the latest RAJAR data release – click here.




