MailOnline lost almost 740,000 daily browsers in March following a -5% drop, taking its total audience to a little under 14 million.
However, despite the decline, MailOnline still has almost double the number of daily browsers as guardian.co.uk – the next best-performer – which recorded almost 7.3 million online browsers in March, following a small -0.7% period decline.
While the majority of online news sites saw browsers step outside for some sunshine, the Telegraph, Independent and Metro all recorded healthy boosts to their online audiences.
Up 6.1% compared with the previous month, Metro added an extra 70,100 average unique daily browsers, while a 2.4% period increase meant that Telegraph Online added an extra 95,000 and a 3.5% improvement saw the Indy’s audience increase by 83,700.
Trinity Mirror Nationals were down -3.6% in March, dropping a little over 142,000 daily browsers to an average audience of almost 3.85 million.
| Site | Mar 15 Daily Average Unique Browsers | Feb 15 Daily Average Unique Browsers | Change | % Change |
|---|---|---|---|---|
| MailOnline | 13,963,077 | 14,702,749 | -739,672 | -5.03 |
| guardian.co.uk | 7,289,446 | 7,346,024 | -56,578 | -0.77 |
| Trinity Mirror Nationals | 3,844,759 | 3,986,855 | -142,096 | -3.56 |
| Telegraph | 4,119,272 | 4,024,173 | 95,099 | 2.36 |
| The Independent | 2,484,571 | 2,400,878 | 83,693 | 3.49 |
| Metro | 1,202,103 | 1,132,000 | 70,103 | 6.19 |
| express.co.uk | 823,652 | 838,564 | -14,912 | -1.78 |
| dailystar.co.uk | 607,118 | 598,503 | 8,615 | 1.44 |
| manchestereveningnews.co.uk | 464,638 | 458,278 | 6,360 | 1.39 |
| www.liverpoolecho.co.uk | 355,573 | 405,900 | -50,327 | -12.40 |
| standard.co.uk | 369,984 | 325,126 | 44,858 | 13.80 |
| Wales Online | 238,782 | 221,372 | 17,410 | 7.86 |
| Birmingham Mail | 175,190 | 181,663 | -6,473 | -3.56 |
| Newcastle Chroniclelive.co.uk | 167,927 | 182,158 | -14,231 | -7.81 |
| Teesdide Evening Gazette | 75,245 | 85,444 | -10,199 | -11.94 |
| Daily Post (Wales) | 53,587 | 63,391 | -9,804 | -15.47 |
| Huddersfield Daily Examiner | 41,869 | 44,715 | -2,846 | -6.36 |
| Coventry Telegraph | 56,611 | 50,718 | 5,893 | 11.62 |
Source: ABC







