Two very different, but each in their own way interesting, real-life dramas aired on BBC One in May.
The first was the harrowing three-part mini series Three Girls, based on the shocking grooming scandal that happened in Rochdale between 2008-2012.
Starring Maxine Peake and Lesley Sharp as sexual health worker Sara Rowbotham and detective Maggie Oliver – the women who battled to get justice for the victims – the first episode was viewed by 8.2 million people.
The month’s other true-life offering saw former Carry On and Eastenders star Barbara Windsor’s story brought to the small screen.
Covering Barbara’s life from early childhood, through her time as a Carry On stalwart and then later as Peggy Mitchell, the feature length drama, Babs, pulled in an audience of just under 5 million viewers.
May’s most watched programme, however, was ITV’s talent show contest Britain’s Got Talent, which still connects with the viewing public in a way that The X Factor no longer seems to be able to do.
Still in the auditions phase of the contest, the edition broadcast on 6 May 2017 attracted an average audience of 10.9 million.
Elsewhere, BBC One’s North East police period drama Inspector George Gently returned to the nation’s screens, once again starring Martin Shaw in the title role.
With the show now set in 1970, the opening episode saw Gently looking into a possible miscarriage of justice and was watched by 5.6 million people
He might be a one trick pony but it’s a popular trick, with Keith Lemon’s latest show Keith and Paddy Picture Show proving to be one of ITV’s best-performing programmes of the month.
An average audience of 5.3 million people tuned in to see the pair put their unique spin on popular 1980s film Dirty Dancing – with some help from Larry Lamb, Jessica Hynes, John Barrowman and Kimberly Wyatt.
Meanwhile, the finale of the English football season saw two of London’s top clubs fighting it out for the last piece of domestic silverware.
BBC One’s coverage of FA Cup Final: Arsenal vs Chelsea attracted 7.5 million viewers, as Arsenal rescued a disappointing league season by depriving their west London neighbour of ‘The Double’ with a 2-1 win.
Other programmes that did well in May include: MasterChef, which pulled in 6.5 million viewers; Antiques Roadshow, watched by 6 million people; Granchester, seen by an average audience of 5.6 million; The Truth About Sleep, which attracted a rating of 4.7 million and the Sean Bean priest drama Broken, which gained a rating of 4.1 million viewers.
Top Programmes (excluding soaps):
| Sorting | Programme | On Air Date | Genre | Station | Start / End | Viewers (m) |
|---|---|---|---|---|---|---|
| 1 | BRITAIN’S GOT TALENT (SERIES 11) | Saturday 6 May 2017 | Light Entertainment | ITV | 20:02-21:15 | 10.94 |
| 2 | THREE GIRLS | Tuesday 16 May 2017 | Drama | BBC1 | 21:00-22:00 | 8.24 |
| 3 | FA CUP FINAL: ARSENAL VS CHELSEA | Saturday 27 May 2017 | Sport | BBC1 | 17:18-19:50 | 7.50 |
| 4 | LITTLE BOY BLUE | Monday 15 May 2017 | Drama | ITV | 21:00-21:58 | 7.37 |
| 5 | BRITAIN’S GOT TALENT RESULT (2017) | Monday 29 May 2017 | Light Entertainment | ITV | 21:34-22:00 | 6.90 |
| 6 | THE EUROVISION SONG CONTEST | Saturday 13 May 2017 | Light Entertainment | BBC1 | 20:00-23:44 | 6.89 |
| 7 | PETER KAY’S CAR SHARE | Tuesday 2 May 2017 | Comedy | BBC1 | 21:01-21:28 | 6.66 |
| 8 | MASTERCHEF | Friday 12 May 2017 | Factual | BBC1 | 20:31-21:29 | 6.47 |
| 9 | ANTIQUES ROADSHOW | Sunday 7 May 2017 | Factual | BBC1 | 19:00-19:58 | 5.99 |
| 10 | DOCTOR WHO | Saturday 27 May 2017 | Drama | BBC1 | 19:51-20:37 | 5.79 |
| 11 | COUNTRYFILE | Sunday 14 May 2017 | Factual | BBC1 | 18:59-19:58 | 5.72 |
| 12 | INSPECTOR GEORGE GENTLY | Sunday 21 May 2017 | Drama | BBC1 | 20:30-21:58 | 5.62 |
| 13 | SIX O’CLOCK NEWS | Tuesday 23 May 2017 | News | BBC1 | 18:00-18:55 | 5.59 |
| 14 | GRANTCHESTER | Sunday 14 May 2017 | Drama | ITV | 21:02-22:00 | 5.55 |
| 15 | THE DURRELLS | Sunday 7 May 2017 | Drama | ITV | 20:00-20:58 | 5.52 |
| 16 | BBC NEWS | Monday 1 May 2017 | News | BBC1 | 18:30-18:48 | 5.51 |
| 17 | HAVE I GOT NEWS FOR YOU | Friday 12 May 2017 | Light Entertainment | BBC1 | 21:30-21:59 | 5.37 |
| 18 | KEITH AND PADDY PICTURE SHOW | Saturday 6 May 2017 | Light Entertainment | ITV | 21:19-21:46 | 5.25 |
| 19 | BABS | Sunday 7 May 2017 | Drama | BBC1 | 20:01-21:28 | 4.97 |
| 20 | CASUALTY | Saturday 20 May 2017 | Drama | BBC1 | 20:59-21:48 | 4.84 |
| 21 | HOLBY CITY | Tuesday 2 May 2017 | Drama | BBC1 | 20:02-21:00 | 4.80 |
| 22 | THE TRUTH ABOUT SLEEP | Thursday 11 May 2017 | Factual | BBC1 | 21:01-21:59 | 4.70 |
| 23 | POINTLESS CELEBRITIES | Saturday 20 May 2017 | Light Entertainment | BBC1 | 18:37-19:26 | 4.63 |
| 24 | PANORAMA SPECIAL: MADELEINE MCCANN: 10 Y | Wednesday 3 May 2017 | Factual | BBC1 | 21:00-21:59 | 4.47 |
| 25 | BROKEN | Tuesday 30 May 2017 | Drama | BBC1 | 21:02-21:58 | 4.12 |
Sky vs Freeview (share):
| Sky | Freeview | Difference in share | |
|---|---|---|---|
| BBC1 | 22.00 | 25.43 | 3.43 |
| BBC2 | 5.15 | 7.00 | 1.85 |
| ITV | 12.00 | 13.90 | 1.90 |
| Channel 4 | 4.88 | 4.98 | 0.10 |
| Channel 5 | 5.85 | 4.43 | -1.43 |
| Others | 50.13 | 44.30 | -5.83 |
Sky vs Cable Digital (share):
| Sky | Cable Digital | Difference in share | |
|---|---|---|---|
| BBC1 | 22.00 | 23.08 | 1.08 |
| BBC2 | 5.15 | 5.10 | -0.05 |
| ITV | 12.00 | 12.68 | 0.68 |
| Channel 4 | 4.88 | 5.38 | 0.50 |
| Channel 5 | 5.85 | 4.50 | -1.35 |
| Others | 50.13 | 49.23 | -0.90 |
Cable Digital vs Freeview (share):
| Cable Digital | Freeview | Difference in share | |
|---|---|---|---|
| BBC1 | 23.08 | 25.43 | 2.35 |
| BBC2 | 5.10 | 7.00 | 1.90 |
| ITV | 12.68 | 13.90 | 1.23 |
| Channel 4 | 5.38 | 4.98 | -0.40 |
| Channel 5 | 4.50 | 4.43 | -0.08 |
| Others | 49.23 | 44.30 | -4.93 |





