RAJAR Q3 2012: London Stations
Eleven of the seventeen radio stations in our analysis of London recorded a decline in weekly reach year on year and ten saw declines compared to the previous quarter.
Rising to the top from a year of being second is Magic 105.4. It now has a weekly reach of 2.2 million listeners – up +9.1% YoY and +11.4% QoQ. It has dislodged Capital London from the top for this quarter. Capital London has a weekly reach of just under 2 million but has seen its reach decline by -8.3% YoY and -3.5% QoQ.
Kiss 100 FM also recorded growth in reach compared to last year and the previous quarter. The station delivers just short of 2 million listeners – a fraction behind Capital London. Kiss 100 FM has seen year on year growth of +14.6% and +12.2% QoQ.
Heart London is the other big station in London and achieved a 1.8 million reach – up 1.6% on the previous quarter but down -9.9% on last year.
The best performing station in London in terms of percentage growth was LBC News 1152. With a reach of 439,000 it has recorded an audience increase of +23.7% QoQ and +14.9% YoY.
The worst performing London station compared to 3 months ago (in the top 10 for reach) was Absolute Radio London with a -20.6% decline. Compared to a year ago the worst performer in the top 10 was Smooth Radio London.
Group | Ending Sep 11 | Ending Dec 11 | Ending Mar 12 | Ending Jun 12 | Ending Sep 12 | QoQ % Change Jun 12 vs Sep 12 | YoY % Change Sep 11 vs Sep 12 | |
---|---|---|---|---|---|---|---|---|
Magic 105.4 (2) | Bauer Radio | 1,993 | 2,167 | 1,963 | 1,951 | 2,174 | 11.4 | 9.1 |
Capital London (1) | Global Radio | 2,179 | 2,254 | 2,269 | 2,072 | 1,999 | -3.5 | -8.3 |
Kiss 100 FM (4) | Bauer Radio | 1,703 | 1,874 | 1,958 | 1,740 | 1,952 | 12.2 | 14.6 |
Heart London (3) | Global Radio | 2,027 | 1,931 | 1,939 | 1,798 | 1,826 | 1.6 | -9.9 |
LBC 97.3 (6) | Global Radio | 841 | 967 | 867 | 809 | 927 | 14.6 | 10.2 |
Total Absolute Radio (London) (5) | Absolute Radio | 771 | 816 | 797 | 974 | 832 | -14.6 | 7.9 |
Absolute Radio London (7) | Absolute Radio | 551 | 554 | 580 | 746 | 592 | -20.6 | 7.4 |
Choice FM London (8) | Global Radio | 562 | 543 | 577 | 527 | 508 | -3.6 | -9.6 |
LBC News 1152 (12) | Global Radio | 382 | 396 | 405 | 355 | 439 | 23.7 | 14.9 |
Smooth Radio London (11) | Real and Smooth Radio Ltd | 612 | 456 | 626 | 385 | 431 | 11.9 | -29.6 |
BBC London 94.9 (9) | BBC | 474 | 485 | 504 | 453 | 374 | -17.4 | -21.1 |
XFM London (10) | Global Radio | 435 | 406 | 409 | 417 | 372 | -10.8 | -14.5 |
Gold London (13) | Global Radio | 377 | 375 | 266 | 330 | 353 | 7.0 | -6.4 |
Sunrise Radio (Greater London) (14) | Sunrise Radio | 360 | 332 | 285 | 286 | 282 | -1.4 | -21.7 |
Premier Christian Radio (15) | Premier Christian Radio | 181 | 89 | 153 | 172 | 164 | -4.7 | -9.4 |
Buzz Asia 963 & 972AM (16) | Sunrise Radio | 101 | 108 | 119 | 117 | 88 | -24.8 | -12.9 |
Kismat Radio 1035 (Greater London) (17) | Sunrise Radio | 133 | 69 | 105 | 92 | 81 | -12.0 | -39.1 |
Group | Ending Sep 11 | Ending Dec 11 | Ending Mar 12 | Ending Jun 12 | Ending Sep 12 | QoQ % Point Change Jun 12 vs Sep 12 | YoY % Point Change Sep 11 vs Sep 12 | |
---|---|---|---|---|---|---|---|---|
Magic 105.4 (2) | Bauer Radio | 5.6 | 5.7 | 6.1 | 5.1 | 7.3 | 2.2 | 1.7 |
Kiss 100 FM (3) | Bauer Radio | 4.0 | 5.4 | 5.1 | 4.7 | 5.8 | 1.1 | 1.8 |
Capital London (4) | Global Radio | 5.6 | 5.9 | 5.3 | 4.6 | 5.3 | 0.7 | -0.3 |
LBC 97.3 (5) | Global Radio | 4.4 | 5.1 | 4.6 | 3.8 | 4.5 | 0.7 | 0.1 |
Heart London (1) | Global Radio | 5.8 | 4.6 | 4.4 | 5.3 | 4.4 | -0.9 | -1.4 |
Total Absolute Radio (London) (6) | Absolute Radio | 2.2 | 2.5 | 2.2 | 3.3 | 2.0 | -1.3 | -0.2 |
Smooth Radio London (15) | Real and Smooth Radio Ltd | 1.7 | 1.1 | 1.4 | 0.7 | 1.4 | 0.7 | -0.3 |
Choice FM London (8) | Global Radio | 1.4 | 1.5 | 1.3 | 1.3 | 1.2 | -0.1 | -0.2 |
Gold London (11=) | Global Radio | 1.8 | 1.7 | 1.2 | 1.0 | 1.2 | 0.2 | -0.6 |
LBC News 1152 (14) | Global Radio | 0.8 | 0.9 | 1.3 | 0.8 | 1.2 | 0.4 | 0.4 |
Sunrise Radio (Greater London) (10) | Sunrise Radio | 1.4 | 1.3 | 0.9 | 1.1 | 1.1 | 0.0 | -0.3 |
BBC London 94.9 (9) | BBC | 1.0 | 1.3 | 1.3 | 1.2 | 1.1 | -0.1 | 0.1 |
Absolute Radio London (7) | Absolute Radio | 1.6 | 1.4 | 1.1 | 2.1 | 0.9 | -1.2 | -0.7 |
XFM London (11=) | Global Radio | 1.2 | 1.0 | 0.8 | 1.0 | 0.8 | -0.2 | -0.4 |
Premier Christian Radio (13) | Premier Christian Radio | 0.6 | 0.5 | 0.5 | 0.9 | 0.7 | -0.2 | 0.1 |
Kismat Radio 1035 (Greater London) (16=) | Sunrise Radio | 0.2 | 0.2 | 0.2 | 0.3 | 0.2 | -0.1 | 0.0 |
Buzz Asia 963 & 972AM (16=) | Sunrise Radio | 0.2 | 0.2 | 0.3 | 0.3 | 0.2 | -0.1 | 0.0 |
Group | Ending Sep 11 | Ending Dec 11 | Ending Mar 12 | Ending Jun 12 | Ending Sep 12 | QoQ % Change Jun 12 vs Sep 12 | YoY % Change Sep 11 vs Sep 12 | |
---|---|---|---|---|---|---|---|---|
LBC 97.3 (2) | Global Radio | 11.8 | 11.3 | 11.6 | 9.6 | 10.2 | 6.3 | -13.6 |
Premier Christian Radio (1) | Premier Christian Radio | 8.1 | 12.0 | 7.5 | 10.9 | 9.6 | -11.9 | 18.5 |
Sunrise Radio (Greater London) (3) | Sunrise Radio | 8.9 | 8.3 | 6.9 | 8.0 | 8.2 | 2.5 | -7.9 |
Gold London (5) | Global Radio | 11.0 | 10.0 | 9.7 | 6.4 | 7.2 | 12.5 | -34.5 |
Magic 105.4 (11) | Bauer Radio | 6.4 | 5.7 | 6.8 | 5.3 | 7.2 | 35.8 | 12.5 |
Smooth Radio London (17) | Real and Smooth Radio Ltd | 6.4 | 5.1 | 4.9 | 3.8 | 6.9 | 81.6 | 7.8 |
BBC London 94.9 (9) | BBC | 4.9 | 5.7 | 5.8 | 5.5 | 6.3 | 14.5 | 28.6 |
Kiss 100 FM (10) | Bauer Radio | 5.3 | 6.2 | 5.7 | 5.5 | 6.3 | 14.5 | 18.9 |
LBC News 1152 (15) | Global Radio | 4.7 | 4.8 | 6.8 | 4.5 | 5.7 | 26.7 | 21.3 |
Capital London (16) | Global Radio | 5.8 | 5.7 | 5.1 | 4.5 | 5.7 | 26.7 | -1.7 |
Total Absolute Radio (London) (4) | Absolute Radio | 6.3 | 6.6 | 6.1 | 6.9 | 5.1 | -26.1 | -19.0 |
Heart London (6) | Global Radio | 6.5 | 5.1 | 4.9 | 6.1 | 5.1 | -16.4 | -21.5 |
Choice FM London (12) | Global Radio | 5.5 | 5.8 | 5.0 | 5.2 | 4.9 | -5.8 | -10.9 |
Kismat Radio 1035 (Greater London) (8) | Sunrise Radio | 3.2 | 7.7 | 4.6 | 5.6 | 4.8 | -14.3 | 50.0 |
XFM London (14) | Global Radio | 6.3 | 5.5 | 4.2 | 4.7 | 4.3 | -8.5 | -31.7 |
Buzz Asia 963 & 972AM (13) | Sunrise Radio | 3.9 | 4.4 | 5.3 | 4.8 | 4.0 | -16.7 | 2.6 |
Absolute Radio London (7) | Absolute Radio | 6.5 | 5.3 | 4.0 | 5.8 | 3.3 | -43.1 | -49.2 |
MediaTel has PowerPoint presentations available to download for subscribers, featuring pre-prepared market breakdown graphs for the latest RAJAR data release – click here.