|
Cinema Admissions On The Up
The 1996 CAVIAR survey shows that cinema admissions for 1996 rose 7.79% year-on-year.
| Year | Admissions | Year | Admissions | % Change |
|---|---|---|---|---|
| 1995 | 114,558,420 | 1996 | 123,480,299 | 7.79 |
| 1994 | 123,531,751 | 1995 | 114,558,420 | -7.26 |
| Source: CAA/Gallup |
|---|
72% of people go to the cinema at least once a year, this represents a 3% drop year-on-year. The rise in admissions illustrates that fewer people are going to the cinema more often.
Looking at the audience break-down, the percentage of 7-14 year olds visiting the cinema once a month has fallen from 18% to 15%. And, the number of over 35 year olds ever visiting the cinema has also fallen year on year, from 63% to 58%.
| Total | 7-14 | 15-24 | 25-34 | 35+ | Men | Women | ABC1 | C2DE | |
|---|---|---|---|---|---|---|---|---|---|
| Pop (‘000 ) | 51,756 | 5,772 | 7,194 | 9,156 | 29,634 | 25,253 | 26,503 | 25,422 | 26,334 |
| % | % | % | % | % | % | % | % | % | |
| Twice A Month + | 6 | 11 | 17 | 7 | 2 | 6 | 5 | 7 | 4 |
| Once A Month | 10 | 15 | 22 | 12 | 5 | 12 | 8 | 11 | 8 |
| Once Every 2-3 Months | 14 | 27 | 24 | 22 | 7 | 16 | 12 | 17 | 11 |
| 2-3 Times A Year | 17 | 27 | 20 | 23 | 13 | 16 | 19 | 18 | 17 |
| Once A Year | 12 | 9 | 7 | 15 | 13 | 9 | 15 | 13 | 11 |
| Less Often | 13 | 6 | 4 | 9 | 18 | 14 | 13 | 14 | 13 |
| Ever Go | 72 | 95 | 94 | 88 | 58 | 73 | 72 | 80 | 64 |
Independence Day took the most takings at the box office in 1996, grossing 37 million, Toy Story was the second top box office film last year and The Nutty Professor was number 10 in the list, grossing 12.2 million.
Top 10 Box Office Films – 1996 |
| Film | Cert | Gross Takings (£m) | |
|---|---|---|---|
| 1 | Independence Day | 12 | 37.0 |
| 2 | Toy Story | PG | 22.2 |
| 3 | Seven | 18 | 19.5 |
| 4 | Mission Impossible | PG | 18.4 |
| 5 | Twister | PG | 14.9 |
| 6 | Sense & Sensibility | U | 13.5 |
| 7 | Babe | U | 13.3 |
| 8 | Jumanji | PG | 13.3 |
| 9 | Train Spotting | 18 | 12.3 |
| 10 | The Nutty Professor | 12 | 12.2 |
The latest Cinema data can be accessed by clicking here.
Source CAVIAR 14 (1996)
CAVIAR: 0171 439 9531
