|
Regional VFDs – Free Titles
Newsquest Media will be particularly pleased with the recent batch of VFD figures. Out of the ten free regional titles which had the best year on year increases, Newsquest published three: the Consett & Stanley Advertiser recorded an increase of 28.3% to 31,237; the Darlington/Aycliffe/Sfield Advertiser increased its VFD by 19.8% to 64,110; and the Wear Valley Advertiser grew by 25.8% to 31,809.
The title which overall had the largest increase in VFD year on year was the Wembley & Keaton Recorder with a growth of 46.5% to 29,412.
| Title | Publishing Co | Jul 95 – Dec 95 | Jul 96 – Dec 96 | % Ch YoY |
|---|---|---|---|---|
| Consett & Stanley Advertiser | Newsquest | 24342 | 31237 | 28.3 |
| Darlington/Aycliffe/Sfield Ad | Newsquest | 53512 | 64110 | 19.8 |
| Dronfield Advertiser | Johnston | 9250 | 10189 | 10.2 |
| Haringey Advertiser | UPN | 52715 | 61634 | 16.9 |
| Middlesex County Press Ltd | Southnews | 748029 | 901461 | 20.5 |
| Somerset & Dorset Weekly News | Bristol Evening Post | 48542 | 56385 | 16.2 |
| Stockport Times East | Gtr Manchester Weekly | 42475 | 49614 | 16.8 |
| Wear Valley Advertiser | Newsquest | 25276 | 31809 | 25.8 |
| Wembley & Kenton Recorder | London Recorder Newspapers | 20071 | 29412 | 46.5 |
While United Provincial Newspapers recorded good growth with its Haringey Advertiser (up almost 17% to 61,634), two of the publishing group’s titles were among the ten titles which showed the largest drops in VFD year on year. Its Wigan Leader fell 14.2% to 56,426 and the Weekly Advertiser dropped by 17.7% to 56,510.
| Title | Publishing Co | Jul 95 – Dec 95 | Jul 96 – Dec 96 | % Ch YoY |
|---|---|---|---|---|
| Bristol Journal | Bailey Newspapers | 171955 | 140019 | -18.6 |
| Bury Journal | Newsquest | 63832 | 55441 | -13.1 |
| Cheltenham News | Northcliffe | 39856 | 26445 | -33.6 |
| Clyde Post | Clyde & Forth | 34057 | 22940 | -32.6 |
| East Devon News | Eastern Counties Newspapers | 18018 | 15120 | -16.1 |
| Islington Chronicle | Independent Magazines | 52718 | 30058 | -43.0 |
| Seaham & Houghton Star | Portsmouth & Sunderland News | 30517 | 11869 | -61.1 |
| Weekly Advertiser | UPN | 68677 | 56510 | -17.7 |
| Welwyn & Hatfield Herald | Home Counties | 23603 | 19639 | -16.8 |
| Wigan Leader | UPN | 65776 | 56426 | -14.2 |
The title which fell the most was Portsmouth & Sunderland News’ Seaham & Houghton Star, with a fall of over 61% to 11,869, while the Islington Chronicle dropped almost 43% to 30,058. Northcliffe’s Cheltenham News was also suffering, with a drop of 33.6% to 26,445.
The latest VFD, ABC and NRS data can be accessed in the Press Planner by clicking here and choosing Press.
Note: This news item replaces the previous regional free titles report which contained some inaccuracies in the figures concerned.
