|
Decline In Home Interest Magazine Market
Most titles in this sector showed a decline in sales for the period yet the overall average was up, year on year. This was mainly due to a number of new magazines launched in the past year – 25 Beautiful Homes, BBC Good Homes, Feng Shui For Modern Living, Living etc and Real Homes.
Time Warner’s Wallpaper showed the greatest increase in sales, 31,656 or 39.2%, and the next best performer gaining 29,254 sales (14%), was Ideal Home
Those who suffered most were Good Housekeeping which lost 70,285 sales (-15.9%) and Homes & Ideas which lost 56,270 (-25.7%).
| January-June 1999 ABCs – Home Interest Magazines | ||||
| Title | Jan 98 – Jun 98 | Jan 99 – Jun 99 | Actual Change | % Change |
| 25 Beautiful Homes | n/a | 115,032 | n/a | n/a |
| BBC Good Homes | n/a | 145,283 | n/a | n/a |
| BBC Homes & Antiques | 213,038 | 205,329 | -7,709 | -3.6 |
| Country Homes & Interior | 105,492 | 110,257 | 4,765 | 4.5 |
| Elle Decoration | 65,609 | 57,591 | -8,018 | -12.2 |
| Feng Shui For Modern Living | n/a | 53,257 | n/a | n/a |
| Good Housekeeping | 440,721 | 370,436 | -70,285 | -15.9 |
| Homebase Living | 683,000 | 676,200 | -6,800 | -1 |
| Homes & Gardens | 173,546 | 168,732 | -4,814 | -2.8 |
| Homes & Ideas | 218,619 | 162,349 | -56,270 | -25.7 |
| House & Garden | 163,798 | 160,831 | -2,967 | -1.8 |
| House Beautiful | 308,063 | 252,124 | -55,939 | -18.2 |
| Ideal Home | 208,480 | 237,734 | 29,254 | 14 |
| Living etc | n/a | 87,822 | n/a | n/a |
| Period Living | 105,950 | 88,064 | -17,886 | -16.9 |
| Real Homes Magazine | n/a | 130,084 | n/a | n/a |
| Wallpaper | 80,748 | 112,404 | 31,656 | 39.2 |
| Woman & Home | 302,430 | 293,847 | -8,583 | -2.8 |
| World Of Interiors | 71,654 | 68,168 | -3,486 | -4.9 |
| Your Home | 170,046 | 173,813 | 3,767 | 2.2 |
| Total | 3,311,194 | 3,669,357 | 358,163 | 9.3 |
![]()
| Home Interest Magazines – ABC Trends | |||
| Title | Jan 98-Jun 98 | Jul 98-Dec 98 | Jan 99-Jun 99 |
| 25 Beautiful Homes | n/a | 105,218 | 115,032 |
| BBC Good Homes | n/a | 145,361 | 145,283 |
| BBC Homes & Antiques | 213,038 | 213,571 | 205,329 |
| Country Homes & Interiors | 105,492 | 110,855 | 110,257 |
| Elle Decoration | 65,609 | 60,216 | 57,591 |
| Feng Shui For Modern Living | n/a | 54,764 | 53,257 |
| Good Housekeeping | 440,721 | 400,063 | 370,436 |
| Homebase Living | 683,000 | 598,500 | 676,200 |
| Homes & Gardens | 173,546 | 171,556 | 168,732 |
| Homes & Ideas | 218,619 | 192,127 | 162,349 |
| House & Garden | 163,798 | 163,313 | 160,831 |
| House Beautiful | 308,063 | 288,452 | 252,124 |
| Ideal Home | 208,480 | 200,070 | 237,734 |
| Living etc | n/a | 85,248 | 87,822 |
| Period Living | 105,950 | 93,084 | 88,064 |
| Real Homes Magazine | n/a | n/a | 130,084 |
| Wallpaper | 80,748 | 102,158 | 112,404 |
| Woman & Home | 302,430 | 330,001 | 293,847 |
| World Of Interiors | 71,654 | 70,128 | 68,168 |
| Your Home | 170,046 | 201,607 | 173,813 |
| Total | 3,631,799 | 4,076,700 | 3,970,402 |
![]()
Subscribers can access the Press database by selecting “Press” from the drop-down box at the top of this page.
