Correction To June 1999 RAJAR Data
Certain figures in the latest radio audience data, released by RAJAR in June, have been adjusted following an executional error in some of the Nottingham area survey diaries. The diaries affected by this error have been removed from the survey and figures have been reweighted accordingly. Data from these diaries is described by RAJAR as ‘unsafe’.
The Nottingham stations directly affected by the sampling errors are Trent FM, Century 106, Classic Gold GEM Notts, BBC Asian Network and BBC Radio Nottingham. Research contractor Ipsos-RSL, which was re-awarded the RAJAR survey contract in June 1998 (see RAJAR Announce New Contract Award And New Methodology), says it has undertaken urgent action to remedy the error and regrets the inconvenience caused by the changes. RAJAR has stressed that the sampling error is not connected with the new research methodology, introduced in January this year (see RAJAR – The New Methodology Explained), and could have happened under the old system.
As well as the five Nottingham area stations, smaller adjustments to the national audience groupings have also been necessary. The adjusted sets of stations are shown in the tables below.
| Weekly Reach | Average Hours | |||||||
| Survey Period | Adult (15+) Pop’n (000s) | 000s | % | per head | per listener | Total Hours | Share of Listening % | |
| All Radio | Q | 47,944 | 43,140 | 90 | 20.8 | 23.2 | 999,520 | 100.0 |
| Total BBC Asian Network | Q | 4,871 | 126 | 3 | 0.2 | 7.9 | 1,000 | 1.0 |
| BBC Radio Nottingham | H | 470 | 211 | 29 | 3.1 | 10.6 | 2,242 | 15.1 |
| Total Century | H | 9,262 | 1,280 | 14 | 1.3 | 9.1 | 11,679 | 6.5 |
| Century 106 | H | 2,081 | 205 | 10 | 0.9 | 9.1 | 1,860 | 4.3 |
| Total GWR Services Group | H | 11,045 | 4,475 | 41 | 4.7 | 11.6 | 51,723 | 22.0 |
| Total GWR Group FM Services | H | 10,785 | 3,915 | 36 | 3.8 | 10.5 | 40,978 | 17.9 |
| Classic Gold Network | H | 10,093 | 1,060 | 10 | 1.1 | 10.1 | 10,742 | 5.0 |
| GWR Midlands | H | 4,747 | 1,892 | 40 | 4.5 | 11.4 | 21,568 | 21.3 |
| 96 Trent FM/Classic Gold GEM (Notts) | H | 1,047 | 447 | 43 | 4.9 | 11.6 | 5,172 | 23.6 |
| 96 Trent | H | 1,047 | 366 | 35 | 3.7 | 10.6 | 3,868 | 17.6 |
| Classic Gold GEM (Notts) | H | 1,047 | 163 | 16 | 1.2 | 8.0 | 1,304 | 5.9 |
| Weekly Reach | Average Hours | |||||||
| Survey Period | Adult (15+) Pop’n (000s) | 000s | % | per head | per listener | Total Hours (000s) | Share Of Listening | |
| All Radio | Q | 47,944 | 43,140 | 90 | 20.8 | 23.2 | 999,520 | 100.0 |
| All BBC | Q | 47,944 | 30,564 | 64 | 10.2 | 16.0 | 489,173 | 48.9 |
| All BBC Network Radio | Q | 47,944 | 26,443 | 55 | 8.1 | 14.7 | 387,847 | 38.8 |
| BBC Radio 1 | Q | 47,944 | 11,001 | 23 | 2.2 | 9.4 | 103,117 | 10.3 |
| BBC Radio 2 | Q | 47,944 | 9,858 | 21 | 2.6 | 12.5 | 123,682 | 12.4 |
| BBC Radio 3 | Q | 47,944 | 1,977 | 4 | 0.3 | 6.5 | 12,865 | 1.3 |
| BBC Radio 4 | Q | 47,944 | 9,248 | 19 | 2.2 | 11.6 | 107,132 | 10.7 |
| BBC Radio 5 Live | Q | 47,944 | 5,956 | 12 | 0.9 | 6.9 | 41,051 | 4.1 |
| BBC Local/Regional | Q | 47,944 | 9,935 | 21 | 2.1 | 10.2 | 101,326 | 10.1 |
| All Commercial | Q | 47,944 | 31,855 | 66 | 10.3 | 15.4 | 492,046 | 49.2 |
| All National Commercial | Q | 47,944 | 11,859 | 25 | 1.9 | 7.7 | 90,732 | 9.1 |
| Atlantic 252 | Q | 47,944 | 2,059 | 4 | 0.2 | 4.4 | 9,082 | 0.9 |
| Classic FM | Q | 47,944 | 5,973 | 12 | 0.9 | 7.0 | 41,559 | 4.2 |
| Talk Radio 1053/1089AM | Q | 47,944 | 2,280 | 5 | 0.4 | 7.8 | 17,845 | 1.8 |
| Virgin Radio (AM only) | Q | 47,944 | 3,297 | 7 | 0.5 | 6.7 | 22,247 | 2.2 |
| All Local Commercial | Q | 47,944 | 27,069 | 56 | 8.4 | 14.8 | 401,314 | 40.2 |
| Other Listening | Q | 47,944 | 2,627 | 5 | 0.4 | 7.0 | 18,301 | 1.8 |
These adjusted data will be uploaded to the MediaTel and RAJAR websites as soon as the figures are released electronically by Ipsos-RSL.
