|
September 2000 RAJAR – Performance By Ownership
The following tables show the performances of each of the main UK radio groups in the latest RAJAR figures for the one year period to September 2000.
BBC Radio Stations Weekly Reach (000s) Year On Year Comparisons | ||||
Station | Survey Period | Ending Sep 1999 | Ending Sep 2000 | % Ch |
BBC 3 Counties | H 6 | 140 | 126 | -10.0 |
BBC Bristol/Somerset | H 6 | 283 | 262 | -7.4 |
BBC Cambridgeshire | H 6 | 127 | 105 | -17.3 |
BBC Cleveland | H 6 | 114 | 98 | -14.0 |
BBC Cornwall | H 6 | 156 | 140 | -10.3 |
BBC Coventry & Warks | H 6 | 86 | 92 | 7.0 |
BBC Cumbria | H 6 | 105 | 118 | 12.4 |
BBC Cymru | Q 3 | 183 | 162 | -11.5 |
BBC Derby | H 6 | 186 | 174 | -6.5 |
BBC Devon | H 6 | 209 | 213 | 1.9 |
BBC Essex | H 6 | 235 | 221 | -6.0 |
BBC Glos | H 6 | 61 | 70 | 14.8 |
BBC GMR | Q 3 | 281 | 301 | 7.1 |
BBC Hereford & Worcester | H 6 | 97 | 122 | 25.8 |
BBC Humberside | H 6 | 210 | 179 | -14.8 |
BBC Kent | H 6 | 235 | 258 | 9.8 |
BBC Lancashire | H 6 | 255 | 254 | -0.4 |
BBC Leeds | H 6 | 310 | 250 | -19.4 |
BBC Leicester | H 6 | 192 | 222 | 15.6 |
BBC Lincolnshire | H 6 | 144 | 137 | -4.9 |
BBC London Live | Q 3 | 295 | 234 | -20.7 |
BBC Merseyside | H 6 | 457 | 406 | -11.2 |
BBC Newcastle | H 6 | 238 | 228 | -4.2 |
BBC Norfolk | H 6 | 199 | 199 | 0.0 |
BBC Nottingham | H 6 | 199 | 186 | -6.5 |
BBC Radio 1 | Q 3 | 11,219 | 11,449 | 2.1 |
BBC Radio 2 | Q 3 | 9,491 | 10,233 | 7.8 |
BBC Radio 3 | Q 3 | 1,923 | 2,012 | 4.6 |
BBC Radio 4 | Q 3 | 8,756 | 9,179 | 4.8 |
BBC Radio 5 Live | Q 3 | 5,572 | 5,373 | -3.6 |
BBC Radio Guernsey | Y 12 | 19 | 19 | 0.0 |
BBC Radio Jersey | Y 12 | 34 | 35 | 2.9 |
BBC Radio Northampton | H 6 | 113 | 94 | -16.8 |
BBC Radio Scotland | n/a | n/a | 861 | n/a |
BBC Radio Shropshire | H 6 | 107 | 98 | -8.4 |
BBC Radio Ulster | Q 3 | 412 | 462 | 12.1 |
BBC Radio Wales | Q 3 | 363 | 414 | 14.0 |
BBC Sheffield | H 6 | 240 | 280 | 16.7 |
BBC Solent | H 6 | 371 | 369 | -0.5 |
BBC Solent (Dorset) | H 6 | 26 | 24 | -7.7 |
BBC Southern Counties | Q 3 | 287 | 287 | 0.0 |
BBC Stoke | H 6 | 210 | 207 | -1.4 |
BBC Suffolk | H 6 | 84 | 97 | 15.5 |
BBC Wales/Cymru | Q 3 | 489 | 538 | 10.0 |
BBC Wilts Sound | H 6 | 73 | 71 | -2.7 |
BBC WM | Q 3 | 338 | 371 | 9.8 |
BBC York | H 6 | 105 | 122 | 16.2 |
Capital Radio Stations Weekly Reach (000s) Year On Year Comparisons | ||||
Station | Survey Period | Ending Sep 1999 | Ending Sep 2000 | % Ch |
103.2 Power FM | H 6 | 315 | 296 | -6.0 |
107.7 The Wolf | H 6 | 55 | 68 | 23.6 |
Beat 106 (East) | n/a | n/a | 168 | n/a |
Beat 106 (West) | n/a | n/a | 249 | n/a |
BRMB 96.4 FM (Birmingham) | H 6 | 706 | 684 | -3.1 |
Capital 95.8 FM | Q 3 | 3,008 | 2,804 | -6.8 |
Capital Gold Birmingham | H 6 | 128 | 136 | 6.3 |
Capital Gold Hampshire | H 6 | 66 | 58 | -12.1 |
Capital Gold Kent | H 6 | 60 | 63 | 5.0 |
Capital Gold London | Q 3 | 1,190 | 1,177 | -1.1 |
Capital Gold Network | H 6 | 1,667 | 1,506 | -9.7 |
Capital Gold South Wales | H 6 | 101 | 66 | -34.7 |
Capital Gold Sussex | H 6 | 69 | 60 | -13.0 |
Capital Radio London (excl.Xfm) | Q 3 | 3,470 | 3,273 | -5.7 |
Capital Radio London (inc. Xfm) | Q 3 | 3,637 | 3,561 | -2.1 |
Capital Radio Midlands | H 6 | 991 | n/a | n/a |
Capital Radio North | n/a | n/a | 1,131 | n/a |
Capital Radio Scotland (Beat 106) | n/a | n/a | 390 | n/a |
Capital Radio South | H 6 | 1,324 | 1,291 | -2.5 |
Capital Radio West | H 6 | 354 | 330 | -6.8 |
Centre FM | Y 12 | 36 | 49 | 36.1 |
Century 100-102 | H 6 | 517 | 451 | -12.8 |
Century 105 | Q 3 | 568 | 710 | 25.0 |
Century 106 | H 6 | 200 | 286 | 43.0 |
Century Radio Network | H 6 | 1,279 | 1,417 | 10.8 |
FM 102 The Bear | Y 12 | 56 | 47 | -16.1 |
FOX FM | H 6 | 231 | 213 | -7.8 |
Invicta FM | H 6 | 427 | 433 | 1.4 |
Ocean FM | H 6 | 260 | 249 | -4.2 |
Ocean FM/Power FM | H 6 | 452 | 437 | -3.3 |
Red Dragon FM | H 6 | 296 | 285 | -3.7 |
Southern FM | H 6 | 364 | 334 | -8.2 |
Sun FM | Y 12 | 85 | 84 | -1.2 |
Total BRMB (Birmingham) | H 6 | 760 | 747 | -1.7 |
Total Capital Radio | H 6 | 6,341 | n/a | n/a |
Total Invicta Radio | H 6 | 457 | 464 | 1.5 |
Total Ocean Area | H 6 | 482 | 465 | -3.5 |
Total Southern Radio | H 6 | 388 | 366 | -5.7 |
XFM | Q 3 | 342 | 395 | 15.5 |
Chrysalis Radio Stations Weekly Reach (000s) Year On Year Comparisons | ||||
Station | Survey Period | Ending Sep 1999 | Ending Sep 2000 | % Ch |
100.7 Heart FM | H 6 | 857 | 885 | 3.3 |
Chrysalis Radio Midlands | H 6 | 958 | 999 | 4.3 |
Galaxy 101 | H 6 | 388 | 415 | 7.0 |
Galaxy 102 | H 6 | 351 | 437 | 24.5 |
Galaxy 102.2 | H 6 | 220 | 238 | 8.2 |
Galaxy 105 | Q 3 | 701 | 799 | 14.0 |
Galaxy 105-106 | Q 3 | 415 | 462 | 11.3 |
Heart 106.2 FM | Q 3 | 1,490 | 1,569 | 5.3 |
Total Galaxy | H 6 | 1,645 | 2,382 | 44.8 |
Total Heart FM | H 6 | 2,438 | 2,464 | 1.1 |
DMG Radio Stations Weekly Reach (000s) Year On Year Comparisons | ||||
Station | Survey Period | Ending Sep 1999 | Ending Sep 2000 | % Ch |
Breeze 1359/1431 | H 6 | 76 | 66 | -13.2 |
Breeze 1521 (was Fame 1521 AM) | H 6 | 4 | 11 | 175.0 |
Essex FM (inc. Ten-17) | H 6 | 346 | 363 | 4.9 |
Essex Radio Total | H 6 | 437 | 433 | -0.9 |
LBC 1152 AM | Q 3 | 418 | 424 | 1.4 |
Medway FM | H 6 | 39 | 31 | -20.5 |
Mercury FM (Herts, was Oasis FM) | H 6 | 45 | 33 | -26.7 |
Mercury FM (Kent and Sussex) | H 6 | 40 | 35 | -12.5 |
Mercury FM (Surrey and Sussex) | H 6 | 105 | 94 | -10.5 |
Mercury Radio Total | H 6 | 149 | 137 | -8.1 |
News Direct 97.3FM | Q 3 | 448 | 406 | -9.4 |
Total London News Radio | Q 3 | 802 | 790 | -1.5 |
Vibe FM | H 6 | 296 | 302 | 2.0 |
EMAP Radio Stations Weekly Reach (000s) Year On Year Comparisons | ||||
Station | Survey Period | Ending Sep 1999 | Ending Sep 2000 | % Ch |
96.3 Aire FM | H 6 | 276 | 275 | -0.4 |
96.3 Aire FM/Magic 828 | H 6 | 386 | 373 | -3.4 |
96.9 Viking FM | H 6 | 348 | 345 | -0.9 |
96.9 Viking FM/Magic 1161 | H 6 | 414 | 384 | -7.2 |
97.4 Rock FM | H 6 | 343 | 392 | 14.3 |
97.4 Rock FM/Magic 999(was Red Rose 999) | H 6 | 417 | 453 | 8.6 |
Big City Network (excl.London) | H 6 | 3,766 | 3,742 | -0.6 |
Big City Network North East | H 6 | 950 | 863 | -9.2 |
Big City Network North West | H 6 | 1,707 | 1,770 | 3.7 |
Big City Network Yorkshire | H 6 | 1,108 | 1,109 | 0.1 |
EMAP Magic Network Yorkshire | H 6 | 408 | 365 | -10.5 |
EMAP Radio – North East | H 6 | 1,061 | 985 | -7.2 |
EMAP Radio – North West | H 6 | 1,977 | 1,958 | -1.0 |
Emap Radio – Yorkshire | H 6 | 1,333 | 1,307 | -2.0 |
EMAP Radio London (Magic 105.4/Kiss 100) | Q 3 | 2,375 | 2,607 | 9.8 |
Hallam FM | H 6 | 495 | 507 | 2.4 |
Hallam FM/Magic AM | H 6 | 562 | 580 | 3.2 |
Kiss 100 FM | Q 3 | 1,372 | 1,514 | 10.3 |
Magic 105.4 | Q 3 | 1,248 | 1,341 | 7.5 |
Magic 1152 (Manchester) | H 6 | 281 | 183 | -34.9 |
Magic 1152 (Newcastle) | H 6 | 168 | 148 | -11.9 |
Magic 1161 (Hull) | H 6 | 112 | 67 | -40.2 |
Magic 1170 (Teesside) | H 6 | 97 | 86 | -11.3 |
Magic 1548 (Liverpool) | H 6 | 188 | 154 | -18.1 |
Magic 828 (Leeds) | H 6 | 171 | 162 | -5.3 |
Magic 999 (Preston) | H 6 | 122 | 91 | -25.4 |
Magic AM (Sheffield) | H 6 | 150 | 152 | 1.3 |
Magic Network | H 6 | 2,550 | 2,375 | -6.9 |
Magic Network – North East | H 6 | 265 | 234 | -11.7 |
Magic Network – North West | H 6 | 590 | 424 | -28.1 |
Metro Radio | H 6 | 647 | 582 | -10.0 |
Metro Radio/Magic 1152 | H 6 | 708 | 661 | -6.6 |
Picadilly Key 103/Magic 1152 | H 6 | 935 | 911 | -2.6 |
Piccadilly Key 103 | H 6 | 802 | 836 | 4.2 |
Radio City (was 96.7 City FM) | H 6 | 621 | 622 | 0.2 |
Radio City 96.7/Magic 1548 | H 6 | 693 | 678 | -2.2 |
TFM | H 6 | 316 | 286 | -9.5 |
TFM/Magic 1170 | H 6 | 367 | 329 | -10.4 |
Total Emap Radio | H 6 | 6,757 | 6,847 | 1.3 |
GWR Radio Stations Weekly Reach (000s) Year On Year Comparisons | ||||
Station | Survey Period | Ending Sep 1999 | Ending Sep 2000 | % Ch |
102.4 Severn Sound FM | n/a | n/a | 115 | n/a |
102.4 Severn Sound FM ~(inc.CAT FM) | H 6 | 125 | n/a | n/a |
102.8 RAM FM | H 6 | 176 | 175 | -0.6 |
102.8 RAM FM / Classic Gold GEM Derby | H 6 | 247 | 230 | -6.9 |
2-Ten FM | H 6 | 247 | 271 | 9.7 |
2-TEN FM / Classic Gold 1431/1485 | H 6 | 269 | 301 | 11.9 |
2CR FM | H 6 | 183 | 192 | 4.9 |
2CR FM /Classic Gold 828 | H 6 | 217 | 228 | 5.1 |
96 Trent FM | H 6 | 392 | 369 | -5.9 |
96 Trent FM / Classic Gold GEM Notts | H 6 | 468 | 450 | -3.8 |
96.9 Chiltern FM (Bedford) | H 6 | 97 | 104 | 7.2 |
96.9 Chiltern FM /Classic Gold 792 (Bedford) | H 6 | 135 | 128 | -5.2 |
97.2 Stray FM | Y 12 | 53 | 52 | -1.9 |
97.6 Chiltern FM (Dunstable/Luton) | H 6 | 226 | 204 | -9.7 |
97.6 Chiltern FM/Classic Gold 828(Dunstable/Luton) | H 6 | 255 | 234 | -8.2 |
Beacon FM | H 6 | 361 | 302 | -16.3 |
Broadland 102 | H 6 | 229 | 195 | -14.8 |
Classic FM | Q 3 | 5,621 | 6,053 | 7.7 |
Classic Gold – Plymouth 1552 AM | H 6 | 54 | 35 | -35.2 |
Classic Gold 1332 | H 6 | 78 | 55 | -29.5 |
Classic Gold 1359 | H 6 | 67 | 58 | -13.4 |
Classic Gold 1431/1485 | H 6 | 40 | 61 | 52.5 |
Classic Gold 1557 AM | H 6 | 49 | 60 | 22.4 |
Classic Gold 666/954 (was Gemini AM) | H 6 | 36 | 47 | 30.6 |
Classic Gold 774 | H 6 | 40 | 32 | -20.0 |
Classic Gold 792 (Bedford) | H 6 | 51 | 38 | -25.5 |
Classic Gold 828 | H 6 | 55 | 58 | 5.5 |
Classic Gold 828 AM (Dunstable) | H 6 | 55 | 47 | -14.5 |
Classic Gold 936/1161/1260 (Brunel) | H 6 | 142 | 159 | 12.0 |
Classic Gold Amber | H 6 | 139 | 112 | -19.4 |
Classic Gold GEM Derby | H 6 | 103 | 86 | -16.5 |
Classic Gold GEM Notts | H 6 | 150 | 139 | -7.3 |
Classic Gold Radio (was Wyvern AM) | H 6 | 41 | 42 | 2.4 |
Classic Gold WABC | H 6 | 86 | 79 | -8.1 |
East Anglian Radio FM | H 6 | 430 | 400 | -7.0 |
FM 103 Horizon | Y 12 | 86 | 74 | -14.0 |
Gemini FM | H 6 | 174 | 166 | -4.6 |
GWR East | H 6 | 1,267 | 1,164 | -8.1 |
GWR FM | H 6 | 457 | 428 | -6.3 |
GWR FM / Classic Gold 936/1161/1260 (Brunel) | H 6 | 535 | 520 | -2.8 |
GWR Local Group Total | H 6 | 4,274 | 4,636 | 8.5 |
GWR Midlands | H 6 | 1,839 | 1,791 | -2.6 |
GWR South | H 6 | 1,168 | 1,180 | 1.0 |
Hereward FM 102.7 | H 6 | 159 | 136 | -14.5 |
Home 107.9 (was Huddersfield FM) | Y 12 | 31 | 25 | -19.4 |
Kestrel FM | Y 12 | 22 | 27 | 22.7 |
Lantern FM 96.2 | Y 12 | 44 | 47 | 6.8 |
LBC 1152 AM | Q 3 | 418 | 424 | 1.4 |
Leicester Sound 105.4 FM | H 6 | 187 | 227 | 21.4 |
Mercia FM | H 6 | 200 | 190 | -5.0 |
Mercia FM / Classic Gold 1359 | H 6 | 239 | 222 | -7.1 |
Minster FM | H 6 | 120 | 108 | -10.0 |
News Direct 97.3FM | Q 3 | 448 | 406 | -9.4 |
Northants 96 | H 6 | 181 | 172 | -5.0 |
Orchard FM | H 6 | 129 | 146 | 13.2 |
Plymouth Sound FM | H 6 | 127 | 110 | -13.4 |
Q103 | H 6 | 126 | 127 | 0.8 |
SGR Colchester | n/a | n/a | 60 | n/a |
SGR FM | n/a | n/a | 148 | n/a |
SGR FM (inc. SGR Colchester) | H 6 | 202 | n/a | n/a |
Silk FM | Y 12 | 38 | 44 | 15.8 |
South West Group Total | H 6 | 671 | n/a | n/a |
Total Beacon Radio | H 6 | 412 | 355 | -13.8 |
Total East Anglian Radio | H 6 | 503 | 463 | -8.0 |
Total Gemini Radio | H 6 | 195 | 187 | -4.1 |
Total GWR Group FM Services | H 6 | 3,721 | n/a | n/a |
Total Northants Radio | H 6 | 205 | 204 | -0.5 |
Total Plymouth Sound | H 6 | 150 | 127 | -15.3 |
Total Radio Wyvern | H 6 | 136 | 151 | 11.0 |
Total Severn Sound | H 6 | 148 | 131 | -11.5 |
Wyvern FM | H 6 | 116 | 129 | 11.2 |
Scottish Radio Holdings Stations Weekly Reach (000s) Year On Year Comparisons | ||||
Station | Survey Period | Ending Sep 1999 | Ending Sep 2000 | % Ch |
Borders | Y 12 | 51 | 55 | 7.8 |
C.FM Radio | Y 12 | 104 | 115 | 10.6 |
Central FM | Y 12 | 59 | 61 | 3.4 |
Clyde 1 FM | H 6 | 864 | 744 | -13.9 |
Clyde 2 | H 6 | 469 | 401 | -14.5 |
Cool FM | H 6 | 273 | 337 | 23.4 |
Downtown Radio | H 6 | 250 | 324 | 29.6 |
Downtown Radio/Cool FM | H 6 | 473 | 597 | 26.2 |
Forth AM | H 6 | 158 | 137 | -13.3 |
Forth FM | H 6 | 405 | 376 | -7.2 |
Moray Firth Radio | Y 12 | 124 | 119 | -4.0 |
Northsound One | Y 12 | 135 | 144 | 6.7 |
Northsound Two | Y 12 | 74 | 77 | 4.1 |
Tay AM | H 6 | 120 | 86 | -28.3 |
Tay FM | H 6 | 148 | 141 | -4.7 |
Total Northsound Radio | Y 12 | 169 | 179 | 5.9 |
Total Radio Clyde | H 6 | 1,072 | 928 | -13.4 |
Total Radio Forth | H 6 | 467 | 437 | -6.4 |
Total Radio Tay | H 6 | 208 | 187 | -10.1 |
West Sound (inc. West FM) | H 6 | 198 | 192 | -3.0 |
Wireless Group Stations Weekly Reach (000s) Year On Year Comparisons | ||||
Station | Survey Period | Ending Sep 1999 | Ending Sep 2000 | % Ch |
102.4 Wish FM | 106 | H 6 | 121 | 14.2 |
102.4 Wish FM/107.2 Wire FM | 155 | Y 12 | 196 | 26.5 |
107.2 Wire FM | 53 | Y 12 | 73 | 37.7 |
1170 – Swansea Sound | 110 | H 6 | 110 | 0.0 |
96.3 Q.FM | 132 | H 6 | 128 | -3.0 |
96.4 FM The Wave | 141 | H 6 | 162 | 14.9 |
Big 1458 AM | 62 | H 6 | 46 | -25.8 |
Big AM (was Classic Gold 1278/1530) | 81 | H 6 | 54 | -33.3 |
Big AM (was Signal Two) | 106 | H 6 | 43 | -59.4 |
Imagine FM (was Signal FM) | 72 | H 6 | 80 | 11.1 |
Pulse | 213 | H 6 | 203 | -4.7 |
Pulse/Big AM | 261 | H 6 | 232 | -11.1 |
Scot FM | 454 | H 6 | 436 | -4.0 |
Scot FM (East) | 202 | H 6 | 177 | -12.4 |
Scot FM (West) | 283 | H 6 | 284 | 0.4 |
Signal One | 280 | H 6 | 271 | -3.2 |
Signal One & The Big AM (was Signal Two) | 305 | H 6 | 290 | -4.9 |
talkSPORT (was Talk Radio) | 1,879 | Q 3 | 2,053 | 9.3 |
The Wave 96.5 FM | 80 | Y 12 | 93 | 16.3 |
Total Swansea Sound/96.4 FM The Wave | 227 | H 6 | 233 | 2.6 |
Valleys Radio | 86 | H 6 | 104 | 20.9 |
Wave 102 (was Discovery 102) | n/a | n/a | 38 | n/a |
Wireless Group – South Wales | n/a | n/a | 338 | n/a |
Subscribers can access the Radio database by selecting “Radio” from the drop-down box at the top of this page.