|

Consumer ABCs: January-June 2016: Women’s Lifestyle

Consumer ABCs: January-June 2016: Women’s Lifestyle

There were some hefty declines in the women’s lifestyle magazine market for the January to June period; however, following a relaunch last year, Cosmopolitan managed to buck the trend and reported a stand-out yearly increase to its print and digital circulation.

The new “pop-up and pick-up” distribution scheme is clearly working well for the Hearst-owned title, with circulation up 60% year on year.

While John Lewis Edition remains the best performing title, the free magazine was down by almost -17% compared with the last set of figures – leaving its once-strong lead in the market looking a smidge uncertain.

With a combined print and digital audience sitting at a little under 476,200, John Lewis Edition is now just 23,000 ahead of ASOS.com.

The biggest decline in the market came from Hello’s Fashion Monthly (-28.5% PoP), followed by Look (-20.8% PoP) and Instyle (-17.6% PoP) – both owned by Time Inc. Look also recorded the largest yearly decline, down -30.3%.

[advert position=”left”]

Conde Nast’s Glamour also performed badly, down -14.3% PoP to lose its sixth place ranking to Woman & Home.

Of the few increases over the period, Hearst UK’s Good Housekeeping led the charge with an 8.6% boost to its combined print and digital circulation. The title was also up a healthy 10% over the year.

The next biggest increase belonged to WM The Woman’s Magazine, up 5.9% PoP and Elle, up 4.3% PoP.

Overall the market was down by 300,000 compared with the last period.

Women’s Lifestyle Magazines: Jan-Jun 2106 Comparisons
Print & Digital (Gross) Total Print Circulation Total Digital Circulation
Title Publisher Jan – Jun 16 % PoP % YoY Jan – Jun 16 % PoP % YoY Jan – Jun 16 % PoP % YoY
Total 5,320,640 5,249,607 71,033
John Lewis Edition John Brown 476,180 -16.81 -2.66 476,180 -16.81 -2.66 n/a n/a n/a
ASOS.com Asos.com 453,325 -0.32 -2.67 453,325 -0.32 -2.67 n/a n/a n/a
Good Housekeeping Hearst Magazines UK 444,941 8.60 10.08 440,162 8.30 9.86 4,779 45.88 34.32
Cosmopolitan Hearst Magazines UK 413,155 1.94 59.86 407,010 1.48 60.53 6,145 45.69 25.28
Stylist Shortlist Media Ltd 404,408 0.10 0.30 404,408 0.10 0.30 n/a n/a n/a
Woman & Home Time Inc. (UK) Ltd 315,582 -6.13 -4.49 312,482 -6.23 -4.27 3,100 4.98 -22.31
Glamour Conde Nast Publications Ltd 300,063 -14.28 -18.90 296,719 -14.42 -18.94 3,344 1.03 -15.21
Prima Hearst Magazines UK 258,214 1.88 -2.25 256,099 1.36 -2.72 2,115 167.72 139.80
Yours Bauer Consumer Media 257,349 -1.02 -5.60 257,349 -1.02 -5.60 n/a n/a n/a
HELLO! Hello! Ltd 253,253 -5.25 -3.09 247,920 -5.48 -3.36 5,333 6.30 11.29
Vogue Conde Nast Publications Ltd 195,053 0.02 -2.50 186,033 0.34 -2.94 9,020 -6.20 7.39
Red Hearst Magazines UK 193,872 3.96 2.66 189,012 3.26 2.21 4,860 40.87 23.92
Elle (U.K.) Hearst Magazines UK 171,874 4.34 4.75 167,791 3.86 4.72 4,083 28.92 6.08
Marie Claire European Magazines Limited 165,362 -6.64 -11.10 163,752 -6.59 -10.97 1,610 -11.29 -22.37
Women’s Health Hearst-Rodale 128,253 2.15 2.82 121,331 0.31 1.55 6,922 50.54 31.57
Grazia Bauer Consumer Media 127,109 -8.55 -11.62 122,607 -8.80 -11.88 4,502 -1.19 -3.82
Instyle UK Time Inc. (UK) Ltd 123,076 -17.62 -18.04 121,895 -17.69 -18.15 1,181 -9.64 -4.37
Harpers Bazaar Hearst Magazines UK 110,710 0.38 4.36 107,465 -0.31 4.04 3,245 30.27 15.85
Candis Newhall Publications Ltd 105,796 -5.87 -13.22 105,796 -5.87 -13.22 n/a n/a n/a
Look Time Inc. (UK) Ltd 91,902 -20.79 -30.32 90,583 -20.64 -30.12 1,319 -29.95 -42.00
Tatler Conde Nast Publications Ltd 84,515 0.12 0.16 82,558 0.39 0.51 1,957 -10.02 -12.91
Vanity Fair Conde Nast Publications Ltd 80,083 0.09 -9.01 74,463 0.94 -8.29 5,620 -9.88 -17.56
Essentials Time Inc. (UK) Ltd 79,246 -11.03 -23.95 78,650 -11.07 -23.94 596 -5.10 -24.46
HELLO! Fashion Monthly Hello! Ltd 66,143 -28.46 -27.37 64,841 -29.73 -28.66 1,302 623.33 635.59
WM The Womans Magazine Media Wales Ltd 21,176 5.89 8.29 21,176 5.89 8.29 n/a n/a n/a
ABC

WomensLifeJJ16

Media Jobs