|

ABC Jan-Jun 2003: Performance By Publisher

ABC Jan-Jun 2003: Performance By Publisher

The figures listed in NewsLine’s ABC reports are those reported by the Audit Bureau of Circulations (ABC) as of Thursday 14 August 2003. Late submissions and changes may be made after this date, and will thereafter be amended in MediaTel’s Press database. For full notes on how NewsLine’s reports are compiled please see Important Notes: ABC January – June 2003.

The following figures show titles by publisher reporting for the six monthly period July to December 2002, but does not include titles reporting yearly.

BBC Magazines
Title Jan-Jun 02 Jan-Jun 03 % Change
BBC Gardeners World 350,064 360,236 2.9
BBC Good Food 323,764 324,473 0.2
BBC Good Homes 125,420 106,002 -15.5
BBC History Magazine 51,146 53,154 3.9
BBC Homes & Antiques 160,635 151,307 -5.8
BBC Learning Is Fun 60,485 51,706 -14.5
BBC Top Gear 150,747 144,583 -4.1
BBC Wildlife 48,164 41,706 -13.4
Bob The Builder 124,197 110,557 -11.0
Bob The Builder Extra 66,254 60,603 -8.5
Disney Comic (R) n/a 30,948 n/a
Disney Explorer (N) n/a 31,461 n/a
Disney Girl (R) n/a 46,879 n/a
Disney’s Big Time 58,320 36,152 -38.0
Eve 119,102 131,157 10.1
Fimbles (N) n/a 120,594 n/a
Girl Talk 83,280 84,515 1.5
It’s Hot (R) n/a 115,163 n/a
Magic Key 56,771 54,401 -4.2
Noddy Magazine 22,761 26,176 15.0
Radio Times 1,155,064 1,161,019 0.5
Teletubbies 120,124 91,155 -24.1
Teletubbies Extra 40,005 46,843 17.1
Top Of The Pops 235,007 252,410 7.4
Toybox 187,841 177,864 -5.3
Toybox Teach Me 57,548 50,741 -11.8
Tweenies 200,140 157,752 -21.2
Tweenies Extra 98,619 83,584 -15.2
Total 3,895,458 4,103,141 5.3
Condé Nast
Title Jan-Jun 02 Jan-Jun 03 % Change
Condé Nast Traveller 81,368 82,780 1.7
Glamour 520,193 576,832 10.9
GQ 116,380 120,741 3.7
House & Garden 148,470 148,607 0.1
Tatler 83,232 84,280 1.3
Vanity Fair 86,410 89,258 3.3
Vogue 199,152 202,259 1.6
World Of Interiors 62,835 64,567 2.8
Total 1,298,040 1,369,324 5.5
Dennis Publishing
Title Jan-Jun 02 Jan-Jun 03 % Change
Auto Express 94,106 94,700 0.6
Bizarre (B)* 97,036 101,209 4.3
Computer & Video Games 32,052 32,069 0.1
Computer Buyer 40,329 38,321 -5.0
Computer Shopper 121,153 100,135 -17.3
EVO 60,021 67,746 12.9
Fortean Times (B)* 29,003 28,249 -2.6
Jack (B)* n/a 33,347 n/a
Mac User 26,061 24,289 -6.8
Maxim 270,159 251,117 -7.0
Men’s Fitness 50,056 56,315 12.5
PC Pro 126,550 117,150 -7.4
PC Zone 56,457 50,050 -11.3
Shape 71,405 71,519 0.2
Week 76,293 85,145 11.6
Total 1,150,681 1,151,361 0.1
Recently Acquired From IFG      
Emap
Title Jan-Jun 02 Jan-Jun 03 % Change
Arena 31,418 32,683 4.0
Bliss 250,370 250,543 0.1
Car (incorporating Performance Car) 100,171 107,662 7.5
Classic Cars 53,448 55,385 3.6
Closer (N) n/a 334,542 n/a
Digital Photo FX 25,042 35,147 40.4
Empire 162,092 181,768 12.1
Face 48,913 43,717 -10.6
FHM (For Him Magazine) 580,738 600,568 3.4
Garden Answers 98,142 87,034 -11.3
Garden News 58,929 57,036 -3.2
Golf World 52,190 46,746 -10.4
Heat 478,924 565,484 18.1
Heres Health 27,189 23,317 -14.2
J17 131,114 134,433 2.5
Kerrang! 83,988 70,361 -16.2
Land Rover Owner International 52,850 54,450 3.0
Max Power 215,764 239,668 11.1
Mixmag 74,070 53,212 -28.2
Mojo 100,138 103,654 3.5
More! 262,532 250,869 -4.4
Mother & Baby 92,510 88,217 -4.6
New Woman 303,400 275,648 -9.1
Nintendo Official Magazine 42,014 47,013 11.9
Period Living & Traditional Homes 75,274 72,649 -3.5
Practical Classics and Car Restorer 72,486 70,301 -3.0
Pregnancy & Birth 53,700 53,674 -0.0
Q 160,950 172,557 7.2
Sneak (N) n/a 100,107 n/a
Smash Hits 145,149 150,042 3.4
Todays Golfer Incorporating Fore! 101,218 101,776 0.6
Top Sante Health & Beauty 182,796 154,829 -15.3
Yours 368,006 386,591 5.1
Total 4,485,525 5,001,683 11.5
Future Publishing
Title Jan-Jun 02 Jan-Jun 03 % Change
Classic Rock 38,554 43,545 12.9
Edge 31,063 27,315 -12.1
Digital Camera Magazine (R) n/a 33,085 n/a
Gamesmaster 58,656 59,222 1.0
Metal Hammer 44,070 35,876 -18.6
Microsoft Windows XP 41,569 61,163 47.1
NGC Magazine (formerly N64) 30,626 32,253 5.3
Official Playstation 2 Magazine 195,293 188,079 -3.7
OPM (Official Playstation Magazine) 74,383 31,774 -57.3
PC Gamer 80,413 65,573 -18.5
Playstation 2 Offical Tips (N) n/a 19,235 n/a
Playstation 2 Special Edition 39,408 25,117 -36.3
PS2 Gaming Max 24,779 23,596 -4.8
PSM2 81,464 58,527 -28.2
Redline 58,098 71,071 22.3
Total Film 85,766 90,454 5.5
Total 884,142 865,885 -2.1
Hachette Filipacchi
Title Jan-Jun 02 Jan-Jun 03 % Change
All About Soap* 104,204 106,049 1.8
B* 193,807 165,431 -14.6
Elle (B)** 207,740 200,912 -3.3
Elle Decoration (B)** 60,709 61,954 2.1
Inside Soap* 252,699 247,699 -2.0
Red (B)** 183,304 189,857 3.6
Sugar* 346,449 326,185 -5.8
TV Hits* 143,289 143,842 0.4
Total 1,492,201 1,441,929 -3.4
*acquired followed purchase of Attic Futura 10/02      
**formerly part of a joint venture with Emap      
H Bauer
Title Jan-Jun 02 Jan-Jun 03 % Change
Bella 444,622 398,009 -10.5
Real 172,087 180,680 5.0
Spirit & Destiny (N) n/a 75,663 n/a
Take A Break 1,207,384 1,225,116 1.5
Thats Life! 590,162 592,036 0.3
TV Choice 861,810 967,807 12.3
TV Quick 440,080 394,251 -10.4
Total 3,716,145 3,833,562 3.2
IPC
Title Jan-Jun 02 Jan-Jun 03 % Change
19 107,286 97,161 -9.4
25 Beautiful Homes 133,808 132,759 -0.8
Amateur Gardening 66,312 64,160 -3.2
Chat 515,000 575,585 11.8
Chat – Passion Series 189,854 161,982 -14.7
Country Homes & Interiors 103,228 101,528 -1.6
Essentials 172,070 144,780 -15.9
Family Circle 155,807 149,238 -4.2
Golf Monthly 74,413 75,082 0.9
Homes & Gardens 156,177 161,553 3.4
Ideal Home 276,063 273,489 -0.9
InStyle (R) 152,800 179,174 17.3
Living etc 92,521 90,846 -1.8
Loaded 309,041 261,937 -15.2
Marie Claire 393,748 376,476 -4.4
Mizz 140,263 114,141 -18.6
Mizz Specials Series 116,443 95,734 -17.8
Muzik (C) 36,018 n/a n/a
New Musical Express 72,057 72,443 0.5
Now 570,279 590,544 3.6
Now – Style Series 172,022 177,533 3.2
Practical Parenting 50,296 45,564 -9.4
Soaplife 102,784 115,071 12.0
TV & Satellite Week 252,082 254,445 0.9
TV Times 570,809 529,632 -7.2
Uncut 83,487 105,781 26.7
Wallpaper 131,075 110,920 -15.4
What’s On TV 1,666,475 1,689,621 1.4
Woman 631,451 571,482 -9.5
Woman & Home 263,048 283,025 7.6
Woman – Feelgood Series 217,029 204,340 -5.8
Woman’s Own 518,861 484,705 -6.6
Woman’s Own – Lifestyle Series 242,340 146,822 -39.4
Woman’s Weekly 498,268 465,500 -6.6
Woman’s Weekly – Fiction Series 103,465 99,589 -3.7
Woman’s Weekly – Home Series 171,190 162,857 -4.9
World Soccer 58,700 51,279 -12.6
Total 9,259,164 8,922,698 -3.6
National Magazine Company
Title Jan-Jun 02 Jan-Jun 03 % Change
Best 424,569 414,739 -2.3
Company 312,157 330,617 5.9
Cosmo Girl! 175,237 188,249 7.4
Cosmopolitan 470,180 462,157 -1.7
Cosmopolitan Hair & Beauty 84,254 84,424 0.2
Country Living 163,154 170,137 4.3
Esquire 56,172 69,193 23.2
Good Housekeeping 386,080 400,253 3.7
Harpers & Queen 88,521 88,623 0.1
House Beautiful 189,569 170,200 -10.2
Prima 345,320 330,045 -4.4
Prima Baby 54,352 52,570 -3.3
She 181,549 185,558 2.2
Zest 106,375 115,169 8.3
Total 3,037,489 3,061,934 0.8
Paragon Publishing
Title Jan-Jun 02 Jan-Jun 03 % Change
Cube (R) n/a 31,736 n/a
Cube Solutions (R) n/a 10,907 n/a
Digital Camcorder Buyer (R) n/a 9,529 n/a
Digital Camera Buyer 13,989 14,069 0.6
Digital Photography Made Easy 26,020 21,826 -16.1
Digital Video Made Easy (R) n/a 14,891 n/a
DVD Review 37,733 36,532 -3.2
P2 22,206 19,048 -14.2
PC Basics 18,013 16,597 -7.9
Play 60,139 64,686 7.6
XBM (R) n/a 32,163 n/a
XPERT (R) n/a 8,109 n/a
Total 178,100 280,093 57.3
NB: Paragon’s overall total has been boosted by a number of titles that recently started reporting

Subscribers can access the Press database by selecting “Press” from the drop-down box at the top of this page.

Media Jobs