|
ABC Jul-Dec 2003: Performance By Publsiher
The figures listed in NewsLine’s ABC reports are those reported by the Audit Bureau of Circulations (ABC) as at Thursday 12 February 2003. Late submissions and changes may be made after this date, and will thereafter be amended in MediaTel’s Press database. For full notes on how NewsLine’s reports are compiled please see NewsLine.
The following figures show titles by publisher reporting for the six monthly period July to December 2003, but does not include titles reporting yearly.
BBC Magazines | |||
Title | Jul-Dec 02 | Jul-Dec 03 | % Change |
Action Hero (N) | n/a | 33025 | n/a |
BBC Easy Gardening (N) | n/a | 61274 | n/a |
BBC Gardeners World | 295,271 | 285,772 | -3.2 |
BBC Good Food | 342,375 | 342,604 | 0.1 |
BBC Good Homes | 116,468 | 106,213 | -8.8 |
BBC History Magazine | 52,031 | 51,303 | -1.4 |
BBC Homes & Antiques | 150,454 | 141,077 | -6.2 |
BBC Learning Is Fun | 58,075 | 42,921 | -26.1 |
BBC Top Gear – UK Edition (R) | n/a | 136,216 | n/a |
BBC Wildlife | 45,380 | 43,178 | -4.9 |
Bob The Builder | 109,973 | 110,789 | 0.7 |
Bob The Builder Extra | 66,204 | 57,281 | -13.5 |
Disney Comic (R) | 48,003 | 27,313 | -43.1 |
Disney Explorer (N) | n/a | 34,350 | n/a |
Disney Girl | 52,425 | 51,728 | -1.3 |
Disney’s Big Time | 46,043 | 46,303 | 0.6 |
Eve | 121,070 | 142,382 | 17.6 |
Fimbles (N) | n/a | 122,954 | n/a |
Gardens Illustrated (N) | n/a | 22,773 | n/a |
Girl Talk | 83,551 | 93,185 | 11.5 |
It’s Hot (R) | n/a | 116,515 | n/a |
Magic Key | 45,039 | 47,687 | 5.9 |
Noddy Magazine | 25,147 | 27,726 | 10.3 |
Radio Times | 1,160,436 | 1,157,481 | -0.3 |
Teletubbies | 102,797 | 72,472 | -29.5 |
Teletubbies Extra | 42,618 | 33,229 | -22.0 |
Top Of The Pops | 244,241 | 230,493 | -5.6 |
Toybox | 185,138 | 158,530 | -14.4 |
Toybox Teach Me | 56,241 | 44,952 | -20.1 |
Tweenies | 180,076 | 144,005 | -20.0 |
Tweenies Extra | 99,016 | 75,284 | -24.0 |
Total | 3,728,072 | 4,061,015 | 8.9 |
Condé Nast | |||
Title | Jul-Dec 02 | Jul-Dec 03 | % Change |
Condé Nast Traveller | 82,514 | 82,811 | 0.4 |
Glamour | 537,474 | 582,690 | 8.4 |
GQ | 123,502 | 124,022 | 0.4 |
House & Garden | 148,544 | 148,716 | 0.1 |
Tatler | 84,018 | 84,330 | 0.4 |
Vanity Fair | 87,411 | 90,244 | 3.2 |
Vogue | 202,108 | 205,124 | 1.5 |
World Of Interiors | 64,287 | 65,099 | 1.3 |
Total | 1,329,858 | 1,383,036 | 4.0 |
Dennis Publishing | |||
Title | Jul-Dec 02 | Jul-Dec 03 | % Change |
Auto Express | 92,183 | 96,238 | 4.4 |
Bizarre (B)* | 105,620 | 95,095 | -10.0 |
Computer & Video Games | 33,033 | 27,810 | -15.8 |
Computer Buyer | 41,234 | 36,039 | -12.6 |
Computer Shopper | 110,035 | 103,429 | -6.0 |
EVO | 63,791 | 70,180 | 10.0 |
Fortean Times (B)* | 30,072 | 26,131 | -13.1 |
Jack (B)* | n/a | 39,052 | n/a |
Mac User | 25,315 | 23,251 | -8.2 |
Maxim | 250,119 | 243,341 | -2.7 |
Men’s Fitness | 50,493 | 60,017 | 18.9 |
PC Pro | 121,189 | 110,326 | -9.0 |
PC Zone | 51,088 | 45,018 | -11.9 |
Viz Comic (B)* | 150,730 | 138,075 | -8.4 |
Shape | 76,109 | 69,480 | -8.7 |
Week | 79,055 | 87,498 | 10.7 |
Total | 1,280,066 | 1,270,980 | -0.7 |
Recently Acquired From IFG |
Emap | |||
Title | Jul-Dec 02 | Jul-Dec 03 | % Change |
Arena | 31,712 | 40,617 | 28.1 |
Bliss | 260,102 | 241,664 | -7.1 |
Car (incorporating Performance Car) | 106,043 | 114,381 | 7.9 |
Classic Cars | 54,493 | 54,621 | 0.2 |
Closer (N) | n/a | 385,036 | n/a |
Digital Photo FX | 31,033 | 38,513 | 24.1 |
Empire | 164,550 | 190,659 | 15.9 |
Face | 42,242 | 40,286 | -4.6 |
FHM (For Him Magazine) | 620,226 | 601,166 | -3.1 |
Garden Answers | 68,129 | 60,589 | -11.1 |
Garden News | 52,031 | 53,203 | 2.3 |
Golf World | 48,210 | 47,079 | -2.3 |
Heat | 554,644 | 566,731 | 2.2 |
Here’s Health | 22,097 | 20,015 | -9.4 |
J17 | 143,308 | 134,650 | -6.0 |
Kerrang! | 84,173 | 69,261 | -17.7 |
Land Rover Owner International | 53,501 | 54,621 | 2.1 |
Max Power | 237,584 | 226,873 | -4.5 |
Mixmag | 60,070 | 50,182 | -16.5 |
Mojo | 100,418 | 104,437 | 4.0 |
More! | 246,261 | 259,550 | 5.4 |
Mother & Baby | 80,876 | 81,024 | 0.2 |
New Woman | 294,611 | 290,533 | -1.4 |
Nintendo Official Magazine | 51,096 | 50,245 | -1.7 |
Period Living & Traditional Homes | 70,562 | 72,836 | 3.2 |
Practical Classics and Car Restorer | 69,496 | 65,928 | -5.1 |
Pregnancy & Birth | 46,059 | 47,621 | 3.4 |
Q | 180,215 | 161,634 | -10.3 |
Sneak | 86,535 | 104,174 | 20.4 |
Smash Hits | 145,174 | 114,383 | -21.2 |
Todays Golfer Incorporating Fore! | 98,084 | 100,078 | 2.0 |
Top Sante Health & Beauty | 143,023 | 130,830 | -8.5 |
Yours | 380,688 | 403,696 | 6.0 |
Total | 4,627,246 | 4,977,116 | 7.6 |
Future Publishing | |||
Title | Jul-Dec 02 | Jul-Dec 03 | % Change |
Classic Rock | 40,271 | 40,347 | 0.2 |
Edge | 28,126 | 27,318 | -2.9 |
Digital Camera Magazine | 29,046 | 33,221 | 14.4 |
Gamesmaster | 65,231 | 53,902 | -17.4 |
Metal Hammer | 35,536 | 29,274 | -17.6 |
Microsoft Windows XP | 50,342 | 67,767 | 34.6 |
NGC Magazine (formerly N64) | 38,539 | 27,058 | -29.8 |
Official Playstation 2 Magazine | 197,349 | 188,322 | -4.6 |
OPM (Official Playstation Magazine) | 50,185 | n/a | n/a |
PC Gamer | 76,059 | 64,070 | -15.8 |
Playstation 2 Special Edition | 41,804 | 22,677 | -45.8 |
PS2 Gaming Max | 20,249 | 13,175 | -34.9 |
PSM2 | 70,049 | 43,684 | -37.6 |
Redline | 65,653 | 72,106 | 9.8 |
Total Film | 85,977 | 90,580 | 5.4 |
Total | 894,416 | 773,501 | -13.5 |
Hachette Filipacchi | |||
Title | Jul-Dec 02 | Jul-Dec 03 | % Change |
All About Soap* | 101,420 | 112,127 | 10.6 |
B* | 192,945 | 165,708 | -14.1 |
Elle (B)** | 200,398 | 201,309 | 0.5 |
Elle Decoration (B)** | 61,850 | 60,045 | -2.9 |
Inside Soap* | 237,242 | 200,582 | -15.5 |
Red (B)** | 192,005 | 196,719 | 2.5 |
Sugar* | 321,258 | 291,794 | -9.2 |
TV Hits* | 153,307 | 130,164 | -15.1 |
Total | 1,460,425 | 1,358,448 | -7.0 |
*acquired followed purchase of Attic Futura 10/02 | |||
**formerly part of a joint venture with Emap |
H Bauer | |||
Title | Jul-Dec 02 | Jul-Dec 03 | % Change |
Bella | 427,885 | 429,226 | 0.3 |
Puzzle Selection | 98,177 | 95,021 | -3.2 |
Real | 161,181 | 205,702 | 27.6 |
Spirit & Destiny (N) | n/a | 77,353 | n/a |
Take A Break | 1,204,577 | 1,227,305 | 1.9 |
Take A Crossword | 141,474 | 147,464 | 4.2 |
Take A Puzzle | 100,965 | 105,796 | 4.8 |
Thats Life! | 597,170 | 597,420 | 0.0 |
TV Choice | 902,954 | 1,017,468 | 12.7 |
TV Quick | 417,618 | 375,780 | -10.0 |
Total | 4,052,001 | 4,278,535 | 5.6 |
Highbury Entertainment | |||
Title | Jul-Dec 02 | Jun-Dec 03 | % Change |
Cube | 31501 | 32,709 | 3.8 |
Cube Solutions | 13646 | 8,883 | -34.9 |
Digital Photography Made Easy | 25,279 | 20,102 | -20.5 |
Digital Video Made Easy | 16,465 | 15,206 | -7.6 |
DVD Review | 43,441 | 38,735 | -10.8 |
Hotdog | 17,132 | 21,431 | 25.1 |
P2 | 21,083 | 19,550 | -7.3 |
Play | 58,553 | 57,060 | -2.5 |
XBM | 27,163 | 30,036 | 10.6 |
XPERT | 8,109 | 8,936 | 10.2 |
Total | 217,225 | 252,648 | 16.3 |
IPC | |||
Title | Jul-Dec 02 | Jul-Dec 03 | % Change |
19 | 110,884 | 81,800 | -26.2 |
25 Beautiful Homes | 134,511 | 128,829 | -4.2 |
Amateur Gardening | 56,225 | 56,827 | 1.1 |
Chat | 552,800 | 604,582 | 9.4 |
Chat – Passion Series | 161,327 | 167,807 | 4.0 |
Country Homes & Interiors | 103,392 | 94,204 | -8.9 |
Essentials | 165,229 | 150,402 | -9.0 |
Family Circle | 168,363 | 162,178 | -3.7 |
Golf Monthly | 74,465 | 74,587 | 0.2 |
Homes & Gardens | 157,981 | 162,817 | 3.1 |
Ideal Home | 277,105 | 274,488 | -0.9 |
InStyle (R) | 175,245 | 187,172 | 6.8 |
Living etc | 92,695 | 91,409 | -1.4 |
Loaded | 290,214 | 263,107 | -9.3 |
Marie Claire | 400,038 | 360,789 | -9.8 |
Mizz | 129,654 | 100,298 | -22.6 |
Mizz Specials Series | 136,827 | 50,251 | -63.3 |
Muzik (C) | 36,089 | n/a | n/a |
New Musical Express | 73,338 | 72,557 | -1.1 |
Now | 630,212 | 592,076 | -6.1 |
Now – Style Series | 120,217 | 148,912 | 23.9 |
Practical Parenting | 46,638 | 46,840 | 0.4 |
Soaplife | 114,965 | 107,765 | -6.3 |
TV & Satellite Week | 247,507 | 224,003 | -9.5 |
TV Times | 566,855 | 524,131 | -7.5 |
Uncut | 91,204 | 111,167 | 21.9 |
Wallpaper | 110,811 | 107,814 | -2.7 |
What’s On TV | 1,630,850 | 1,654,843 | 1.5 |
Woman | 638,036 | 565,393 | -11.4 |
Woman & Home | 271,887 | 295,362 | 8.6 |
Woman – Feelgood Series | 132,647 | 102,628 | -22.6 |
Woman’s Own | 519,388 | 478,687 | -7.8 |
Woman’s Own – Lifestyle Series | 91,027 | 62,451 | -31.4 |
Woman’s Weekly | 486,149 | 453,153 | -6.8 |
Woman’s Weekly – Fiction Series | 99,151 | 91,390 | -7.8 |
Woman’s Weekly – Home Series | 148,127 | 135,807 | -8.3 |
World Soccer | 55,216 | 55,299 | 0.2 |
Total | 8,995,649 | 8,574,369 | -4.7 |
National Magazine Company | |||
Title | Jul-Dec 02 | Jul-Dec 03 | % Change |
Best | 416,074 | 420,437 | 1.0 |
Company | 330,373 | 330,751 | 0.1 |
Cosmo Girl! | 142,073 | 198,324 | 39.6 |
Cosmopolitan | 463,058 | 460,655 | -0.5 |
Country Living | 164,079 | 174,538 | 6.4 |
Esquire | 68,075 | 70,164 | 3.1 |
Good Housekeeping | 407,032 | 415,730 | 2.1 |
Harpers & Queen | 88,049 | 90,227 | 2.5 |
House Beautiful | 170,019 | 182,025 | 7.1 |
Prima | 325,042 | 330,128 | 1.6 |
Prima Baby | 50,007 | 52,043 | 4.1 |
She | 183,017 | 190,033 | 3.8 |
Zest | 115,081 | 105,058 | -8.7 |
Total | 2,921,979 | 3,020,113 | 3.4 |
Subscribers can access ten years of media news and analysis in the Archive