TV Market Round-Up – October 2006
October saw a continuation of the downward trend for television revenue, with combined revenues falling by nearly 17% across terrestrial channels.
GMTV was the worst hit, as the broadcaster saw its revenues fall by nearly 24% year on year, down from £6.8 million to nearly £5.2 million for the month.
ITV1 also had a poor month, with revenues falling by nearly £37 million year on year for October, a 20.9% drop, leaving the broadcaster with just under £140 million. Over the month rumours were rife as to who would replace chief executive Charles Allen, with names including Michael Jackson, Roger Parry and Stephen Carter linked with the high profile position (see ITV Could Get Carter).
Five fared best for the month, with revenues remaining relatively static, dropping just 0.9% year on year, while Channel 4 dropped by nearly 12%.
Revenues for satellite channels during the month increased year on year by 15.8% as more advertising money is invested into digital broadcasters.
Total Revenue | Oct 05 | Oct 06 | % Change |
ITV1 | 176,340,000 | 139,570,000 | -20.9 |
C4 | 72,000,000 | 63,500,000 | -11.8 |
Five | 27,800,000 | 27,540,000 | -0.9 |
GMTV | 6,800,000 | 5,180,000 | -23.8 |
Total Terrestrial (inc. GMTV) | 282,940,000 | 235,790,000 | -16.7 |
Total Satellite | 78,800,000 | 91,220,000 | 15.8 |
Source: Agency Estimates |
ITV Franchises
Central continues to be the ITV franchise area providing the lions’ share of ITV1’s revenue, at 16.6%, in a similar trend to last October.
Carlton and LWT both saw dips in share of 0.6% points and 0.5% points respectively year on year.
West Country continued to provide the smallest share of revenue at just 2.0%.
% Share of ITV Revenue by Franchise | Oct 05 | Oct 06 | % Point Change |
Scotland | 6.35 | 6.47 | 0.1 |
Anglia TV | 7.28 | 7.59 | 0.3 |
Carlton | 14.88 | 14.28 | -0.6 |
LWT | 12.49 | 12.03 | -0.5 |
Central | 16.52 | 16.61 | 0.1 |
North West/Border | 9.87 | 9.95 | 0.1 |
Meridian | 11.90 | 11.72 | -0.2 |
West Country | 1.85 | 2.03 | 0.2 |
Ulster (UTV) | 2.56 | 2.78 | 0.2 |
HTV | 5.85 | 6.02 | 0.2 |
Yorkshire/North East | 10.43 | 10.52 | 0.1 |
Costs Per Thousand
Five saw all its CPTs for our featured audiences increase year on year during October by at least 13%. Housewives with Children and ABC1 Adults had the greatest increases, up by 18.2% and 18.8% respectively.
By contrast, all ITV1’s CPTs dropped year on year by at least 10%. A similar picture could be seen at Channel 4, where CPTs fell for all featured audiences, except ABC1 Adults which remained static.
CPTs | Adults | Men | Women | Hwvs | Hwvs/Ch | ABC1 Adults |
ITV1 | 7.92 | 21.15 | 12.67 | 12.11 | 53.36 | 21.76 |
% Ch YoY | -12.1 | -10.5 | -13.1 | -12.3 | -14.3 | -13.0 |
Channel 4 | 9.15 | 22.61 | 15.37 | 14.12 | 61.10 | 22.68 |
% Ch YoY | -12.0 | -8.0 | -14.7 | -14.3 | -11.4 | 0.1 |
Five | 5.66 | 14.06 | 9.47 | 8.55 | 36.80 | 16.95 |
% Ch YoY | 14.7 | 16.6 | 13.4 | 14.0 | 18.2 | 18.8 |
Commercial Impacts
ITV1 saw its impacts fall during October year on year across all our featured audiences, even considering some strong programming during the month, including the return of dramas Cracker and Prime Suspect (see 7.6 Million Adults Tune In To Prime Suspect Farewell).
Five had a similar pattern to ITV1, with impacts falling at least 12% year on year for our featured audiences, with ABC1 Adults faring worst with a 16.6% fall.
Meanwhile, Channel 4 had a mixed month, with impacts falling for Men and ABC1 Adults, while Women and Housewives both increased by around 3% year on year.
Satellite impacts continued to rise, however Housewives with Children only increased by 1.5% year on year, which is much lower than the other audiences which all rose by a minimum of 7%.
The overall picture for the month shows that total broadcast impacts were slightly down across most of our audiences, with only Women remaining static year on year.
Impacts | Adults | Men | Women | Hwvs | Hwvs/Ch | ABC1 Adults |
ITV1 | 20,728 | 7,764 | 12,964 | 13,563 | 3,077 | 7,545 |
% Ch YoY | -10.0 | -11.6 | -8.9 | -9.7 | -7.7 | -9.0 |
C4 | 8,165 | 3,304 | 4,861 | 5,291 | 1,223 | 3,294 |
% Ch YoY | 0.2 | -4.1 | 3.4 | 2.9 | -0.4 | -11.9 |
Five | 5,727 | 2,305 | 3,422 | 3,789 | 881 | 1,912 |
% Ch YoY | -13.6 | -15.0 | -12.6 | -13.1 | -16.2 | -16.6 |
Satellite | 24,298 | 11,457 | 12,841 | 13,596 | 4,610 | 10,502 |
% Ch YoY | 11.3 | 7.6 | 14.8 | 13.2 | 1.5 | 10.5 |
Total Broadcast | 60,455 | 25,291 | 35,164 | 37,319 | 10,121 | 23,799 |
% Ch YoY | -1.3 | -3.2 | 0.1 | -1.0 | -3.5 | -2.7 |
BARB: www.barb.co.uk