|

Radio 2 Records Rise In Weekly Reach

Radio 2 Records Rise In Weekly Reach

BBC House The latest RAJAR results for Q2 2007 show that BBC Radio 2 once again had the highest weekly reach of the national stations, of more than 13.1 million listeners, up almost 1.3% year on year.

Radio 1 saw its reach rise by 4.3% year on year, taking it to almost 10.9 million listeners, whilst Radio 4 rose by more than 3.2% year on year, giving it a reach of almost 9.5 million.

1Xtra, the BBC’s urban music station, enjoyed a year on year increase in weekly reach of 66.5%, to give it a total of 473,000.

Digital only station BBC6 Music also posted a strong year on year increase in weekly reach, of over 33%, although it suffered a very slight period on period drop, of nearly 1.3%, leaving it with a total of 471,000.

Classic FM was down both period on period and year on year, by around 5.4% and almost 2.2% respectively. Its weekly reach in Q2 now stands at around 5.7 million listeners, down from more than six million in Q1.

In June, Classic FM launched a 20-week programme in partnership with Ford, Ford Galaxy of Stories, to run every Sunday afternoon. Celebrities narrating the stories have included Harry Enfield and Richard E Grant (see Classic FM Secures Massive Multi-Media Campaign).

The Hits recorded another good quarter of growth, up almost 15.2% period on period, to take its reach to more than 1.3 million.

Two Virgin stations also saw fairly sizeable increases in their reach for the period, with similar percentage rises for both Virgin Radio Classic Rock and Virgin Radio Groove.

Virgin Radio Classic Rock was up almost 43.6% period on period, whilst Virgin Radio Groove grew almost 45.6% over the same time-frame, with the stations now boasting reaches of 234,000 and just under 100,000 respectively.

Other big increases in Q2 were enjoyed by Total Smooth FM, which was up by more than 54% year on year and 53.3% period on period, to take its weekly reach to nearly 2.3%, and Total Kiss Network, which reported a year on year rise of over 23.9%.

It wasn’t such good news for Total Capital Gold Network UK, which suffered a year on year downturn of 20.6% which saw its total fall from over one million to more than 925,000.

Digital station The Arrow, which specialises in adult orientated classic rock, saw a very large increase in its weekly reach, growing by a massive 100% year on year, with a period on period increase of more than 33.3% taking its total to very nearly 125,000.

National Stations Weekly Reach (000s)
  Ending Jun 06 Ending Sep 06 Ending Dec 06 Ending Mar 07 Ending Jun 07 YoY % Change Jun 06 vs Jun 07 QoQ % Change Mar 07 vs Jun 07
BBC Radio 1 10,423 10,577 10,262 10,549 10,873 4.32 3.07
BBC Radio 2 13,288 12,739 13,269 13,252 13,117 -1.29 -1.02
BBC Radio 3 1,834 2,026 2,028 1,902 1,783 -2.78 -6.26
BBC Radio 4 9,187 9,466 9,342 9,637 9,482 3.21 -1.61
BBC Radio FIVE LIVE 6,033 5,747 5,846 5,873 5,890 -2.37 0.29
BBC Radio Five Live (inc Sports Extra) 6,140 5,874 5,919 5,973 6,104 -0.59 2.19
Five Live Sports Extra 658 649 650 682 866 31.61 26.98
1Xtra 284 394 368 465 473 66.55 1.72
BBC 6 Music 354 400 383 477 471 33.05 -1.26
BBC 7 668 697 672 808 738 10.48 -8.66
BBC Asian Network UK 444 481 493 452 455 2.48 0.66
BBC World Service 1,257 1,352 1,264 1,389 1,305 3.82 -6.05
Classic FM 5,832 5,898 5,757 6,031 5,704 -2.19 -5.42
talkSPORT (Talk Radio) 2,219 2,266 2,239 2,341 2,372 6.89 1.32
Total Virgin Radio (AM/FM) 2,338 2,376 2,470 2,449 2,534 8.38 3.47
The Arrow (UK) 62 85 99 93 124 100.00 33.33
Chill 115 124 134 187 189 64.35 1.07
Core 134 128 98 118 126 -5.97 6.78
Fun Radio 47 45 37 37 35 -25.53 -5.41
Heat (Digital) 300 296 246 224 425 41.67 89.73
Life 46 79 77 67 112 143.48 67.16
Mojo Radio (Digital) 202 219 247 220 227 12.38 3.18
Oneword Radio 128 104 138 140 138 7.81 -1.43
Planet Rock 417 422 424 498 530 27.10 6.43
Q 360 392 289 317 379 5.28 19.56
Smash Hits Radio 776 926 708 759 906 16.75 19.37
The Hits 1,102 1,182 1,115 1,168 1,345 22.05 15.15
theJazz n/a n/a n/a n/a 334 n/a n/a
Virgin Radio Classic Rock 155 186 188 163 234 50.97 43.56
Virgin Radio Groove 53 45 55 68 99 86.79 45.59
Virgin Radio Xtreme 83 62 53 82 95 14.46 15.85
Total Capital Gold Network UK 1,166 1,173 1,180 1,070 926 -20.58 -13.46
Total Choice FM (UK) 567 592 685 600 585 3.17 -2.50
Total Classic Gold Network UK 686 690 701 681 653 -4.81 -4.11
Galaxy Network (incl Dig Listening) 2,496 2,580 2,664 2,550 2,584 3.53 1.33
Total Heart (UK) 3,140 3,099 3,136 3,094 3,254 3.63 5.17
Total Kerrang! 1,240 1,349 1,366 1,324 1,478 19.19 11.63
Total Kiss Network 2,363 2,888 2,922 2,804 2,928 23.91 4.42
Total LBC (incl Digital Listening) 692 675 753 792 793 14.60 0.13
Total Magic 3,111 3,035 3,069 3,166 3,378 8.58 6.70
Total Real Radio 1,639 1,639 1,633 1,557 1,637 -0.12 5.14
Total Smooth FM 1,488 1,440 1,540 1,495 2,292 54.03 53.31
Sunrise Radio National 450 479 505 466 571 26.89 22.53
Total XFM (UK) 1,075 1,133 1,130 1,157 1,187 10.42 2.59

BBC Radio 2 recorded the highest share of listening of the national stations, at just over 15.6%, however this was down slightly from the first quarter.

Radio 4’s share of listening dropped 8.2 percentage points period on period, leaving it to rest at 11.2%, whilst Radio 3’s share also fell, by 8.3 percentage points period on period.

There was a big climb for Five Live Sports Extra, albeit from a low base, of 50 percentage points year on year and period on period, with the sports station’s share reaching 0.3%.

Classic FM now has a 4% share of listening after a decline of almost 4.8 percentage points both year on year and period on period.

It was a mixed bag for talkSPORT, which was up almost 5.9 percentage points year on year, yet down 10 percentage points period on period. Its share now rests at 1.8%.

The dance music focused Total Kiss Network saw a healthy increase of over 33 percentage points year on year, to a 1.6% share, whilst Total Smooth FM grew nearly 82 percentage points period on period, taking its share to 2%.

Everyone’s favourite hard rockin’ station, Planet Rock, had a most excellent period, boosting its share of listening by 50 percentage points to 0.3%.

National Stations Share Of Listening (%)
  Ending Jun 06 Ending Sep 06 Ending Dec 06 Ending Mar 07 Ending Jun 07 YoY % Pt Change Jun 06 vs Jun 07 QoQ % Pt Change Mar 07 vs Jun 07
BBC Radio 1 10.3 9.8 9.7 10.1 10.3 0.00 1.98
BBC Radio 2 15.7 15.5 15.8 15.8 15.6 -0.64 -1.27
BBC Radio 3 1.1 1.3 1.4 1.2 1.1 0.00 -8.33
BBC Radio 4 10.7 11.8 11.1 12.2 11.2 4.67 -8.20
BBC Radio FIVE LIVE 4.5 4.2 4.4 4.2 4.2 -6.67 0.00
BBC Radio Five Live (inc Sports Extra) 4.7 4.4 4.5 4.3 4.5 -4.26 4.65
Five Live Sports Extra 0.2 0.2 0.1 0.2 0.3 50.00 50.00
1Xtra 0.1 0.2 0.2 0.2 0.2 100.00 0.00
BBC 6 Music 0.2 0.2 0.2 0.3 0.3 50.00 0.00
BBC 7 0.4 0.3 0.3 0.4 0.4 0.00 0.00
BBC Asian Network UK 0.4 0.3 0.3 0.2 0.2 -50.00 0.00
BBC World Service 0.7 0.8 0.6 0.7 0.7 0.00 0.00
Classic FM 4.2 4.2 4.2 4.2 4.0 -4.76 -4.76
talkSPORT (Talk Radio) 1.7 1.8 1.8 2.0 1.8 5.88 -10.00
Total Virgin Radio (AM/FM) 1.5 1.5 1.5 1.4 1.5 0.00 7.14
The Arrow (UK) * 0.1 0.1 0.1 0.1 n/a 0.00
Chill * 0.1 0.1 0.1 0.1 n/a 0.00
Core 0.1 * * * * n/a n/a
Fun Radio * * * * * n/a n/a
Heat (Digital) 0.1 0.1 0.1 0.1 0.1 0.00 0.00
Life * * * * 0.1 n/a n/a
Mojo Radio (Digital) 0.1 0.1 0.1 0.1 0.1 0.00 0.00
Oneword Radio * * * 0.1 0.1 n/a 0.00
Planet Rock 0.2 0.3 0.2 0.2 0.3 50.00 50.00
Q 0.1 0.1 0.1 0.1 0.1 0.00 0.00
Smash Hits Radio 0.2 0.3 0.2 0.3 0.3 50.00 0.00
The Hits 0.4 0.4 0.4 0.4 0.5 25.00 25.00
theJazz n/a n/a n/a n/a 0.2 n/a n/a
Virgin Radio Classic Rock 0.1 0.1 0.1 0.1 0.1 0.00 0.00
Virgin Radio Groove * * * * 0.1 n/a n/a
Virgin Radio Xtreme * * * * * n/a n/a
Total Capital Gold Network UK 0.7 0.7 0.7 0.6 0.6 -14.29 0.00
Total Choice FM (UK) 0.4 0.5 0.6 0.4 0.4 0.00 0.00
Total Classic Gold Network UK 0.6 0.6 0.7 0.6 0.5 -16.67 -16.67
Galaxy Network (incl Dig Listening) 1.7 1.8 1.9 1.9 1.8 5.88 -5.26
Total Heart (UK) 2.4 2.4 2.4 2.2 2.3 -4.17 4.55
Total Kerrang! 0.6 0.6 0.7 0.6 0.7 16.67 16.67
Total Kiss Network 1.2 1.5 1.6 1.5 1.6 33.33 6.67
Total LBC (incl Digital Listening) 0.8 0.8 0.9 0.9 0.8 0.00 -11.11
Total Magic 2.3 2.1 2.0 2.2 2.4 4.35 9.09
Total Real Radio 1.6 1.7 1.7 1.7 1.7 6.25 0.00
Total Smooth FM 1.2 0.8 1.0 1.1 2.0 66.67 81.82
Sunrise Radio National 0.4 0.3 0.3 0.3 0.4 0.00 33.33
Total XFM (UK) 0.8 0.8 0.7 0.6 0.7 -12.50 16.67

With regards to average hours per listener, BBC Radio 2 and Radio 4 were neck and neck at 12.5 hours each.

Radio 2 stayed static period on period and enjoyed a slight year increase of 0.8%, whilst Radio 4 fell 5.3% period on period, although it climbed almost 2.5% year on year.

BBC Radio FIVE LIVE now has an average hours per listener figure of over 7.5 hours, following a year on year decline of just over 2.5%.

Meanwhile, Five Live Sports Extra enjoyed a big increase, with its total of 3.4 hours up nearly 42% from Q1.

Life saw very good growth, of 90.7% year on year and just under 22.4% period on period, taking its total figure to 8.2 hours.

Listeners to Chill are tuning in for more than 20.9% longer than they did in the same period last year, with the station’s total rising to 5.2 hours per listener.

There was also a good period on period rise for Virgin Radio Groove, with growth of 20% taking its total average hours per listener to 5.4 hours.

Fans of Smooth FM are now sticking with the station’s mix of music from the past five decades for even longer, with a period on period climb of 24%.

Total Kerrang!’s hours rose over 9% period on period, which returned its total average to the figure it was at a year ago, 4.8 hours.

National Stations Average Hours Per Listener
  Ending Jun 06 Ending Sep 06 Ending Dec 06 Ending Mar 07 Ending Jun 07 YoY % Change Jun 06 vs Jun 07 QoQ % Change Mar 07 vs Jun 07
BBC Radio 1 10.3 9.9 10.0 10.0 10.0 -2.91 0.00
BBC Radio 2 12.4 12.9 12.6 12.5 12.5 0.81 0.00
BBC Radio 3 6.2 6.9 7.1 6.3 6.3 1.61 0.00
BBC Radio 4 12.2 13.2 12.5 13.2 12.5 2.46 -5.30
BBC Radio FIVE LIVE 7.8 7.8 8.0 7.4 7.6 -2.56 2.70
BBC Radio Five Live (inc Sports Extra) 7.9 7.9 8.1 7.6 7.8 -1.27 2.63
Five Live Sports Extra 2.4 3.0 2.0 2.5 3.4 41.67 36.00
1Xtra 5.2 6.0 4.9 4.6 5.3 1.92 15.22
BBC 6 Music 6.3 4.7 6.6 5.5 6.3 0.00 14.55
BBC 7 5.7 5.1 5.2 5.3 5.5 -3.51 3.77
BBC Asian Network UK 8.3 7.0 7.5 5.0 5.7 -31.33 14.00
BBC World Service 5.6 6.1 5.0 5.2 5.7 1.79 9.62
Classic FM 7.6 7.5 7.7 7.3 7.3 -3.95 0.00
talkSPORT (Talk Radio) 8.2 8.3 8.3 8.7 8.1 -1.22 -6.90
Total Virgin Radio (AM/FM) 6.7 6.6 6.5 6.2 6.2 -7.46 0.00
The Arrow (UK) 6.4 8.4 7.6 6.1 6.8 6.25 11.48
Chill 4.3 4.6 5.4 4.4 5.2 20.93 18.18
Core 4.6 2.7 2.8 3.3 3.9 -15.22 18.18
Fun Radio 3.7 7.6 4.0 3.1 3.4 -8.11 9.68
Heat (Digital) 2.7 3.0 3.0 2.6 2.7 0.00 3.85
Life 4.3 4.1 4.7 6.7 8.2 90.70 22.39
Mojo Radio (Digital) 3.2 4.3 3.8 2.7 3.2 0.00 18.52
Oneword Radio 3.5 3.8 3.3 3.8 3.9 11.43 2.63
Planet Rock 6.1 7.2 5.6 4.9 6.6 8.20 34.69
Q 4.2 2.7 1.9 3.1 2.9 -30.95 -6.45
Smash Hits Radio 3.3 3.1 3.5 3.5 3.0 -9.09 -14.29
The Hits 3.6 3.6 3.4 3.2 4.0 11.11 25.00
theJazz n/a n/a n/a n/a 7.0 n/a n/a
Virgin Radio Classic Rock 4.3 5.1 5.0 4.0 4.7 9.30 17.50
Virgin Radio Groove 4.9 5.6 3.1 4.5 5.4 10.20 20.00
Virgin Radio Xtreme 3.8 3.3 4.3 3.0 3.2 -15.79 6.67
Total Capital Gold Network UK 5.9 6.5 6.4 6.0 6.9 16.95 15.00
Total Choice FM (UK) 7.6 8.9 9.8 6.5 6.8 -10.53 4.62
Total Classic Gold Network UK 8.9 9.5 10.1 8.6 8.5 -4.49 -1.16
Galaxy Network (incl Dig Listening) 7.1 7.2 7.4 7.7 7.4 4.23 -3.90
Total Heart (UK) 8.0 8.0 7.9 7.4 7.3 -8.75 -1.35
Total Kerrang! 4.8 4.9 5.6 4.4 4.8 0.00 9.09
Total Kiss Network 5.2 5.6 5.7 5.6 5.7 9.62 1.79
Total LBC (incl Digital Listening) 11.7 12.9 13.0 11.3 10.9 -6.84 -3.54
Total Magic 7.7 7.4 6.9 7.3 7.4 -3.90 1.37
Total Real Radio 10.1 11.0 11.2 11.1 10.9 7.92 -1.80
Total Smooth FM 8.6 6.3 6.7 7.5 9.3 8.14 24.00
Sunrise Radio National 9.0 5.8 6.8 7.6 7.6 -15.56 0.00
Total XFM (UK) 7.9 7.2 6.5 5.9 6.2 -21.52 5.08

RAJAR: 020 7292 9040 www.rajar.co.uk

Media Jobs