New Nielsen data reveals that 2.5 million American households – 2.2% of the US television market – are unable to receive digital TV broadcasts since last week’s analogue switchoff.
The markets with the most unready households tend to be in the Western United States, where cable penetration is lower, said Nielsen.
Also, some viewers in border states continue to receive signals from Mexico and Canada, while other stations in large geographic markets or areas with mountainous topography can continue using analogue “translators”, it added.
Percentage of Completely Unready Homes as of Sunday 14 June 2009 | |||||||
% of homes unready as of: | Overall | White | African-American | Hispanic | Asian | Under 35 | Over 55 |
14 June 2009 | 2.2 | 1.6 | 4.6 | 3.6 | 3.2 | 4.4 | 1.1 |
7 June 2009 | 2.5 | 1.9 | 5.1 | 4.3 | 3.1 | 4.6 | 1.3 |
24 May 2009 | 2.7 | 2.1 | 5.4 | 4.7 | 3.2 | 5 | 1.5 |
10 May 2009 | 2.9 | 2.3 | 5.7 | 4.9 | 3.4 | 5.4 | 1.6 |
26 April 2009 | 3.1 | 2.4 | 5.9 | 5 | 4.1 | 5.7 | 1.7 |
12 April 2009 | 3.2 | 2.5 | 5.9 | 5.4 | 4.3 | 5.9 | 1.7 |
29 March 2009 | 3.4 | 2.7 | 6.2 | 5.6 | 4.4 | 6.3 | 1.8 |
15 March 2009 | 3.6 | 2.9 | 6.6 | 6.1 | 4.4 | 6.5 | 2 |
1 March 2009 | 3.9 | 3.2 | 6.7 | 6.5 | 4.5 | 7.2 | 2.2 |
15 February 2009 | 4.4 | 3.6 | 7.5 | 7.4 | 5.1 | 8.1 | 2.6 |
1 February 2009 | 5.1 | 4.1 | 8.7 | 8.5 | 6.3 | 8.6 | 3.2 |
18 January 2009 | 5.7 | 4.6 | 9.9 | 9.7 | 6.9 | 8.8 | 4 |
21 December 2009 | 6.8 | 5.6 | 10.8 | 1.5 | 8.1 | 9.9 | 5.2 |
Source: The Nielsen Company |