|
Talk Radio And Virgin Gain ABC1 Listeners
The audiences for Talk Radio and Virgin 1215 are becoming more upmarket according to the Rajar Quarter 3 audience data released today. Virgin has gained an extra 126,000 ABC1 listeners on Quarter 2 and Talk Radio has gained an 137,000 ABC1s.
Among the national commercial stations Atlantic 252 has the highest reach in the 15-24 age group with almost 1.5m listeners. While Virgin attracts the largest audiences in both the 25-34 and 35-44 age groups, with weekly reaches of 1.1m and 0.9m respectively, Talk Radio’s highest reach is achieved in the 55+ age group with 0.6m listeners.
Atlantic is the only one of the national stations whose audience is skewed towards women, all the others have a larger male listenership, most notably Virgin which has over 0.5m more male listeners than female.
| Atlantic 252 | |||
|---|---|---|---|
| Q2 | Q3 | %Ch | |
| Adults | 4196 | 4184 | -0.29 |
| Men | 1964 | 1995 | 1.55 |
| Women | 2232 | 2189 | -1.96 |
| ABC1 | 1804 | 1792 | -0.67 |
| C2DE | 2392 | 2392 | 0 |
| Talk Radio UK | |||
|---|---|---|---|
| Q2 | Q3 | %Ch | |
| Adults | 2077 | 2280 | 8.9 |
| Men | 1129 | 1161 | 2.76 |
| Women | 948 | 1119 | 15.28 |
| ABC1 | 964 | 1101 | 12.44 |
| C2DE | 1113 | 1180 | 5.68 |
| Classic FM | |||
|---|---|---|---|
| Q2 | Q3 | %Ch | |
| Adults | 4749 | 4557 | -4.21 |
| Men | 2367 | 2320 | -2.03 |
| Women | 2382 | 2237 | -6.48 |
| ABC1 | 3160 | 2894 | -9.19 |
| C2DE | 1591 | 1663 | 4.33 |
| Virgin 1215 | |||
|---|---|---|---|
| Q2 | Q3 | %Ch | |
| Adults | 3532 | 3630 | 2.7 |
| Men | 2085 | 2171 | 3.96 |
| Women | 1447 | 1459 | 0.82 |
| ABC1 | 1662 | 1788 | 7.05 |
| C2DE | 1910 | 1842 | -3.69 |
