|
IPA Q1 1995 TV Trends
The IPA has released the 1995 first quarter Trends in Television report in which it reveals that, for the first time since the start of the new BARB panel in 1991, there has been a year on year increase for all television viewing (terrestrial and satellite combined)
The share taken by terrestrial commercial channels has dropped by a small amount. ITV’s share of overall viewing has declined by a small amount this quarter (1.8% points) and has also lost share within the commercial sector.
The BBC’s fall in audience seems to have levelled out. The BBC1 share has been at about 32-33% for some time.
Consolidated Viewing incl Non-Terrestrial (incl. breakfast services)
| ITV | CH4 | OTHER COMMERCIAL* | TOTAL COMMERCIAL* | BBC1 | BBC2 | TOTAL | |
|---|---|---|---|---|---|---|---|
| ALL ADULTS | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| 16-34 | 78 | 89 | 116 | 84 | 75 | 71 | 80 |
| 35-54 | 90 | 90 | 126 | 94 | 94 | 90 | 94 |
| 55+ | 132 | 122 | 56 | 121 | 131 | 140 | 126 |
| ABC1 | 78 | 85 | 87 | 80 | 95 | 96 | 87 |
| C2DE | 118 | 112 | 111 | 116 | 104 | 104 | 111 |
| 16-34 ABC1 | 64 | 79 | 94 | 70 | 72 | 68 | 70 |
| 35-54 ABC1 | 70 | 75 | 100 | 74 | 90 | 86 | 81 |
| 55+ ABC1 | 105 | 106 | 57 | 99 | 129 | 141 | 113 |
| 16-34 C2DE | 90 | 97 | 135 | 96 | 78 | 73 | 88 |
| 35-54C2DE | 111 | 105 | 153 | 115 | 99 | 94 | 107 |
| 55+C2DE | 150 | 132 | 56 | 136 | 132 | 139 |
