|
More TVs, More Videos – Establishment Survey June 96
According to the latest Establishment Survey many more ITV Households have 3+ sets in their homes compared to last year – just over 4.5m, up 14.82%. Most homes now have 2+ sets (13,445,000). Following in the same vein ownership of 2+ videos has shown the largest increase amongst all equipment – up 15.20% to nearly 3m, whilst households without any video at all have fallen by 11.33% to just under 4m.
| Equipment | Jun-95 | Jun-96 | % Change |
|---|---|---|---|
| 1 Set | 10541 | 9979 | -5.33 |
| 2 Set | 8686 | 8873 | 2.15 |
| 2+ Sets | 12668 | 13445 | 6.13 |
| 3+ Sets | 3982 | 4572 | 14.82 |
| Colour Set | 22632 | 22944 | 1.38 |
| Portable Set | 13525 | 13973 | 3.31 |
| Remote Control | 19573 | 20361 | 4.03 |
| Screen Size 20″+ | 18651 | 19025 | 2.01 |
| Screen Size 16″-19″ | 3378 | 3342 | -1.07 |
| Screen Size Under 15″ | 12473 | 13010 | 4.31 |
| Teletext | 13165 | 14140 | 7.41 |
| With 1 VCR | 15098 | 15560 | 3.06 |
| With 2+ VCRs | 2533 | 2918 | 15.20 |
| With VCR | 17631 | 18478 | 4.80 |
| Without VCR | 5579 | 4947 | -11.33 |
Overall, in terms of numbers, Net Households have increased across all areas, with the largest increases in the East and London areas – both up nearly 50,000. The network total has increased 225,000. In terms of the percentage breakdown of households again the East has shown an increase – up 2.29% points on last year to 6.70% of the total. Border and Wales and West are the other main growth areas. The areas losing out the are South/South East/Channel Islands, down nearly 1%, and Yorkshire, down 0.7%.
| Franchise Area | Jun-95 | Jun-96 | Chge(000s) | Jun-95 | Jun-96 | % Pt Change |
|---|---|---|---|---|---|---|
| London (Wkdy & Wknd) | 4457 | 4502 | 45 | 19.32 | 19.33 | 0.05 |
| Midlands | 3565 | 3577 | 12 | 15.45 | 15.35 | -0.65 |
| North West | 2719 | 2732 | 13 | 11.79 | 11.73 | -0.51 |
| Yorkshire | 2305 | 2312 | 7 | 9.99 | 9.92 | -0.70 |
| Central Scotland | 1465 | 1479 | 14 | 6.35 | 6.35 | 0.00 |
| Wales & West | 1761 | 1797 | 36 | 7.63 | 7.71 | 1.05 |
| Sth/SE & Channel Islands | 2136 | 2137 | 1 | 9.26 | 9.17 | -0.97 |
| North East | 1174 | 1192 | 18 | 5.09 | 5.12 | 0.59 |
| East | 1512 | 1561 | 49 | 6.55 | 6.7 | 2.29 |
| South West | 677 | 691 | 14 | 2.93 | 2.97 | 1.37 |
| Ulster | 533 | 536 | 3 | 2.31 | 2.3 | -0.43 |
| Border | 273 | 279 | 6 | 1.18 | 1.2 | 1.69 |
| North Scotland | 494 | 501 | 7 | 2.14 | 2.15 | 0.47 |
| Network | 23071 | 23296 | 225 | 100 | 100 | 0.00 |
The complete Establishment Survey will be available on MediaTel later in the month.
