
BBC Radio 2 still has the highest number of national listeners despite a drop in reach in Q2 2010. BBC Radio 1 and Radio 4 have also retained their positions in second and third place, although Global’s Heart Network breaks up the party somewhat by sitting in fourth place ahead of BBC Radio Five Live.
Positively, all of the leading UK stations increased their reach in the second quarter, with Global’s Galaxy Network and Bauer’s Total Kiss Network performing particularly well. BBC Asian Network and Bauer’s Heat also enjoyed a substantial boost in listeners in Q2.
talkSPORT, meanwhile, posted its most successful second quarter results in the station’s 10 year history (up by almost 6% period on period) – “Obviously talkSPORT’s live rights for this summer’s FIFA World Cup demonstrates that by investing in quality content a station will be paid back in audience gains,” Matthew Rouse, account director at Mindshare, commented. “With the Premier League due to start in a matter of weeks, and with a step up in their broadcast rights in that arena, talkSPORT must use this as their opportunity to connect with new listeners and build on this success.”
However, the biggest story by far is BBC 6 Music’s incredible growth. The alternative digital music station, which the BBC director general Mark Thompson threatened to close, has enjoyed an unprecedented surge in listeners this year. It will be interesting to see if this rise continues now the station has been ‘saved’.
In terms of national share, there was little change in Q2 2010. As with weekly reach, BBC Radio 2, Radio 4 and Radio 1 dominate the top market share, with Global’s Heart holding on to fourth place.
However, there were some changes in listening habits. Just over half of all the national stations managed to increase the amount of time their listeners tuned in for. Unsurprisingly, BBC 6 Music recorded a big jump in its average hours during the quarter, as did Bauer’s Heat and Sunrise Radio.
However, it’s not all good news. Total LBC, Gold Network and BBC Radio 1 failed to keep listeners for as long as they have in the past. Planet Rock, Panjab Radio and Q also saw their average hours decrease in Q2 2010.
| Group | Ending Jun 09 | Ending Sep 09 | Ending Dec 09 | Ending Mar 10 | Ending Jun 10 | YoY % Change Jun 09 vs Jun 10 | QoQ % Change Mar 10 vs Jun 10 | |
|---|---|---|---|---|---|---|---|---|
| BBC Radio 2 | BBC | 13,424 | 13,622 | 13,473 | 14,569 | 13,729 | 2.3 | -5.8 |
| BBC Radio 1 | BBC | 11,342 | 11,112 | 10,763 | 11,737 | 11,810 | 4.1 | 0.6 |
| BBC Radio 4 | BBC | 9,999 | 10,218 | 9,841 | 10,029 | 10,403 | 4.0 | 3.7 |
| Heart Network (UK) | Global | 7,479 | 7,364 | 7,263 | 7,365 | 7,776 | 4.0 | 5.6 |
| BBC Radio Five Live (inc Sports Extra) | BBC | 6,515 | 6,535 | 6,188 | 6,563 | 6,804 | 4.4 | 3.7 |
| BBC Radio FIVE LIVE | BBC | 6,415 | 6,390 | 6,106 | 6,481 | 6,763 | 5.4 | 4.4 |
| Classic FM | Global | 5,717 | 5,445 | 5,134 | 5,515 | 5,684 | -0.6 | 3.1 |
| Galaxy Network (UK) | Global | 3,714 | 3,813 | 3,831 | 3,972 | 4,239 | 14.1 | 6.7 |
| Total Kiss Network | Bauer | 3,582 | 3,537 | 3,385 | 3,399 | 3,746 | 4.6 | 10.2 |
| Total Magic | Bauer | 3,640 | 3,620 | 3,358 | 3,781 | 3,733 | 2.6 | -1.3 |
| Total Smooth Radio | Global | 2,760 | 2,804 | 2,694 | 2,639 | 2,801 | 1.5 | 6.1 |
| talkSPORT | talkSPORT | 2,405 | 2,474 | 2,496 | 2,368 | 2,507 | 4.2 | 5.9 |
| Total Real Radio | Global | 2,434 | 2,396 | 2,353 | 2,281 | 2,383 | -2.1 | 4.5 |
| BBC Radio 3 | BBC | 2,021 | 2,192 | 1,874 | 2,025 | 1,858 | -8.1 | -8.2 |
| Total Absolute Radio* | Absolute | 1,691 | 1,587 | 1,493 | 1,396 | 1,587 | -6.2 | 13.7 |
| Total Kerrang! | Bauer | 1,316 | 1,277 | 1,215 | 1,203 | 1,324 | 0.6 | 10.1 |
| Gold Network (UK) | Global | 1,109 | 1,211 | 1,221 | 1,188 | 1,288 | 16.1 | 8.4 |
| BBC World Service | BBC | 1,438 | 1,257 | 1,227 | 1,288 | 1,285 | -10.6 | -0.2 |
| BBC 6 Music | BBC | 595 | 624 | 695 | 1,023 | 1,194 | 100.7 | 16.7 |
| The Hits | Bauer | 1,243 | 1,151 | 1,011 | 1,055 | 1,138 | -8.4 | 7.9 |
| Total LBC (UK) | Global | 956 | 1073 | 1,042 | 1,044 | 1,113 | 16.4 | 6.6 |
| Smash Hits Radio | Bauer | 1,155 | 961 | 858 | 853 | 990 | -14.3 | 16.1 |
| BBC Radio 7 | BBC | 834 | 884 | 931 | 1049 | 949 | 13.8 | -9.5 |
| Total XFM (UK) | Global | 1,004 | 934 | 881 | 871 | 927 | -7.7 | 6.4 |
| Planet Rock | Absolute | 709 | 708 | 698 | 694 | 718 | 1.3 | 3.5 |
| Heat | Bauer | 572 | 623 | 447 | 447 | 672 | 17.5 | 50.3 |
| 1Xtra from the BBC | BBC | 634 | 547 | 531 | 663 | 600 | -5.4 | -9.5 |
| Five Live Sports Extra | BBC | 676 | 963 | 663 | 685 | 547 | -19.1 | -20.1 |
| Sunrise Radio National | Sunrise | 494 | 469 | 483 | 444 | 498 | 0.8 | 12.2 |
| Jazz FM | First Radio | 482 | 416 | 446 | 471 | 463 | n/a | -1.7 |
| BBC Asian Network UK | BBC | 421 | 357 | 360 | 357 | 437 | 3.8 | 22.4 |
| Absolute 80s | Absolute | n/a | n/a | n/a | 264 | 288 | n/a | n/a |
| Absolute Radio Classic Rock | Absolute | 191 | 179 | 217 | 255 | 278 | 45.5 | 9.0 |
| Q | Bauer | 270 | 270 | 219 | 231 | 233 | -13.7 | 0.9 |
| Chill | Global | 220 | 229 | 198 | 160 | 160 | -27.3 | 0.0 |
| Panjab Radio | In House | 61 | 56 | 44 | 172 | 155 | 154.1 | -9.9 |
Source: RAJAR
| Group | Ending Jun 09 | Ending Sep 09 | Ending Dec 09 | Ending Mar 10 | Ending Jun 10 | YoY % Point Change Jun 09 vs Jun 10 | QoQ % Point Change Mar 10 vs Jun 10 | |
|---|---|---|---|---|---|---|---|---|
| BBC Radio 2 | BBC | 15.5 | 15.9 | 16.5 | 17.2 | 15.9 | 0.4 | -1.3 |
| BBC Radio 4 | BBC | 12.1 | 12.4 | 12.5 | 12.2 | 12.5 | 0.4 | 0.3 |
| BBC Radio 1 | BBC | 10.3 | 9.9 | 9.8 | 9.5 | 9.3 | -1.0 | -0.2 |
| Heart Network (UK) | Global | 5.9 | 5.9 | 5.9 | 5.8 | 5.8 | -0.1 | 0.0 |
| BBC Radio Five Live (inc Sports Extra) | BBC | 4.7 | 5.3 | 4.6 | 4.7 | 5.0 | 0.3 | 0.3 |
| BBC Radio FIVE LIVE | BBC | 4.5 | 4.9 | 4.5 | 4.6 | 4.8 | 0.3 | 0.2 |
| Classic FM | Global | 3.9 | 3.7 | 3.5 | 3.7 | 3.8 | -0.1 | 0.1 |
| Galaxy Network (UK) | Global | 2.5 | 2.6 | 2.6 | 2.6 | 2.7 | 0.2 | 0.1 |
| Total Magic | Bauer | 2.5 | 2.4 | 2.5 | 2.4 | 2.4 | -0.1 | 0.0 |
| Total Real Radio | Global | 2.1 | 2.1 | 2.2 | 2.1 | 2.1 | 0.0 | 0.0 |
| Total Smooth Radio | Global | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 0.0 | 0.0 |
| Total Kiss Network | Bauer | 1.9 | 1.9 | 1.8 | 1.7 | 1.9 | 0.0 | 0.2 |
| talkSPORT | talkSPORT | 1.8 | 1.9 | 2.1 | 1.6 | 1.7 | -0.1 | 0.1 |
| Total LBC (UK) | Global | 1.1 | 1.2 | 1.3 | 1.3 | 1.3 | 0.2 | 0.0 |
| Total Absolute Radio* | Absolute | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 0.0 | 0.0 |
| Gold Network (UK) | Global | 1.0 | 1.2 | 1.2 | 1.1 | 1.1 | 0.1 | 0.0 |
| BBC Radio 3 | BBC | 1.2 | 1.4 | 1.1 | 1.2 | 1.0 | -0.2 | -0.2 |
| BBC 6 Music | BBC | 0.4 | 0.3 | 0.4 | 0.8 | 1.0 | 0.6 | 0.2 |
| BBC World Service | BBC | 0.7 | 0.6 | 0.6 | 0.6 | 0.6 | -0.1 | 0.0 |
| BBC Radio 7 | BBC | 0.5 | 0.5 | 0.6 | 0.6 | 0.5 | 0.0 | -0.1 |
| Planet Rock | Absolute | 0.5 | 0.5 | 0.5 | 0.6 | 0.5 | 0.0 | -0.1 |
| Total Kerrang! | Bauer | 0.5 | 0.5 | 0.6 | 0.5 | 0.5 | 0.0 | 0.0 |
| Total XFM (UK) | Global | 0.5 | 0.4 | 0.4 | 0.4 | 0.5 | 0.0 | 0.4 |
| The Hits | Bauer | 0.5 | 0.4 | 0.3 | 0.4 | 0.4 | -0.1 | 0.0 |
| 1Xtra from the BBC | BBC | 0.4 | 0.4 | 0.3 | 0.3 | 0.3 | -0.1 | 0.0 |
| Smash Hits Radio | Bauer | 0.4 | 0.4 | 0.3 | 0.3 | 0.3 | -0.1 | 0.0 |
| Sunrise Radio National | Sunrise | 0.4 | 0.4 | 0.3 | 0.2 | 0.3 | -0.1 | 0.1 |
| Heat | Bauer | 0.2 | 0.2 | 0.2 | 0.1 | 0.3 | 0.1 | 0.2 |
| BBC Asian Network UK | BBC | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.0 | 0.0 |
| Jazz FM | First Radio | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | n/a | 0.0 |
| Absolute 80s | Absolute | n/a | n/a | n/a | 0.1 | 0.2 | n/a | n/a |
| Five Live Sports Extra | BBC | 0.2 | 0.4 | 0.1 | 0.2 | 0.1 | -0.1 | -0.1 |
| Absolute Radio Classic Rock | Absolute | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 |
| Chill | Global | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 |
| Panjab Radio | In House | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | ||
| Q | Bauer | 0.1 | 0.1 | 0.1 | 0.1 | * | n/a | n/a |
Source: RAJAR
| Group | Ending Jun 09 | Ending Sep 09 | Ending Dec 09 | Ending Mar 10 | Ending Jun 10 | YoY % Change Jun 09 vs Jun 10 | QoQ % Change Mar 10 vs Jun 10 | |
|---|---|---|---|---|---|---|---|---|
| BBC Radio 4 | BBC | 12.4 | 12.3 | 12.6 | 12.3 | 12.3 | -0.8 | 0.0 |
| BBC Radio 2 | BBC | 11.9 | 11.8 | 12.1 | 12.0 | 11.9 | 0.0 | -0.8 |
| Total LBC (UK) | Global | 12.0 | 11.6 | 12.4 | 12.8 | 11.7 | -2.5 | -8.6 |
| Total Real Radio | Global | 8.8 | 9.1 | 9.5 | 9.3 | 9.0 | 2.3 | -3.2 |
| Gold Network (UK) | Global | 9.1 | 9.8 | 10.0 | 9.3 | 8.6 | -5.5 | -7.5 |
| BBC 6 Music | BBC | 6.9 | 4.9 | 5.5 | 7.7 | 8.6 | 24.6 | 11.7 |
| BBC Radio 1 | BBC | 9.3 | 9.0 | 9.0 | 8.2 | 8.1 | -12.9 | -1.2 |
| Heart Network (UK) | Global | 8.1 | 8.1 | 8.1 | 7.9 | 7.7 | -4.9 | -2.5 |
| Total Smooth Radio | Global | 8.0 | 7.8 | 7.9 | 7.9 | 7.7 | -3.8 | -2.5 |
| BBC Radio Five Live (inc Sports Extra) | BBC | 7.4 | 8.1 | 7.4 | 7.3 | 7.6 | 2.7 | 4.1 |
| Total Absolute Radio* | Absolute | 6.7 | 7.0 | 7.6 | 7.9 | 7.4 | 10.4 | -6.3 |
| BBC Radio FIVE LIVE | BBC | 7.3 | 7.7 | 7.3 | 7.2 | 7.4 | 1.4 | 2.8 |
| Planet Rock | Absolute | 7.1 | 7.3 | 7.1 | 8.5 | 7.2 | 1.4 | -15.3 |
| talkSPORT | talkSPORT | 7.5 | 7.9 | 8.2 | 6.9 | 7.0 | -6.7 | 1.4 |
| Classic FM | Global | 7.0 | 6.8 | 6.8 | 6.7 | 6.8 | -2.9 | 1.5 |
| Total Magic | Bauer | 7.1 | 6.6 | 7.3 | 6.5 | 6.7 | -5.6 | 3.1 |
| Galaxy Network (UK) | Global | 6.8 | 7.0 | 6.9 | 6.5 | 6.4 | -5.9 | -1.5 |
| Sunrise Radio National | Sunrise | 8.6 | 8.0 | 6.6 | 5.4 | 6.3 | -26.7 | 16.7 |
| BBC Radio 7 | BBC | 6.4 | 5.9 | 6.1 | 5.5 | 5.9 | -7.8 | 7.3 |
| BBC Radio 3 | BBC | 6.1 | 6.4 | 5.8 | 5.9 | 5.6 | -8.2 | -5.1 |
| Absolute 80s | Absolute | n/a | n/a | n/a | 5.4 | 5.4 | n/a | n/a |
| Total Kiss Network | Bauer | 5.3 | 5.5 | 5.5 | 5.0 | 5.3 | 0.0 | 6.0 |
| Total XFM (UK) | Global | 4.7 | 4.7 | 4.9 | 5.0 | 5.1 | 8.5 | 2.0 |
| BBC Asian Network UK | BBC | 6.0 | 5.5 | 5.2 | 4.5 | 4.9 | -18.3 | 8.9 |
| BBC World Service | BBC | 4.9 | 4.5 | 4.9 | 4.7 | 4.7 | -4.1 | 0.0 |
| Absolute Radio Classic Rock | Absolute | 5.1 | 5.0 | 4.3 | 4.7 | 4.7 | -7.8 | 0.0 |
| 1Xtra from the BBC | BBC | 5.7 | 7.1 | 5.6 | 4.8 | 4.5 | -21.1 | -6.3 |
| Panjab Radio | In House | 8.0 | 7.3 | 5.3 | 5.3 | 4.5 | -43.8 | -15.1 |
| Jazz FM | First Radio | 3.5 | 4.4 | 3.5 | 4.0 | 4.3 | n/a | 7.5 |
| Total Kerrang! | Bauer | 3.9 | 4.2 | 4.8 | 4.5 | 4.2 | 7.7 | -6.7 |
| Heat | Bauer | 3.6 | 3.7 | 4.4 | 3.2 | 4.1 | 13.9 | 28.1 |
| Chill | Global | 4.6 | 4.2 | 4.4 | 3.5 | 3.6 | -21.7 | 2.9 |
| Smash Hits Radio | Bauer | 3.7 | 4.1 | 3.0 | 3.5 | 3.6 | -2.7 | 2.9 |
| The Hits | Bauer | 3.9 | 3.9 | 3.2 | 3.4 | 3.4 | -12.8 | 0.0 |
| Five Live Sports Extra | BBC | 2.4 | 4.3 | 1.7 | 2.5 | 2.7 | 12.5 | 8.0 |
| Q | Bauer | 2.4 | 2.7 | 3.3 | 3.4 | 2.1 | -12.5 | -38.2 |
Source: RAJAR
MediaTel has PowerPoint presentations available to download, featuring pre-prepared market breakdown graphs for the latest RAJAR data release – click here.




