|
Commercial Radio Increases Share
RAJAR data for the second quarter of 1993 sees commercial radio increase its share of listening from 37.4% to 38.9%. Following further analysis, the RAB is claiming a share of over 40% once the first figures for Virgin 1215 are taken into account. Virgin’s figures are included in “Other Listening” (3.9% share) and are also published separately (2.2%). Virgin was on air for seven of the thirteen week survey period.
Share of Listening (%).Commercial v BBC
| 84 | 86 | 87 | 88 | 90 | 91 | 92 | 92 | 93 | 93 | |
|---|---|---|---|---|---|---|---|---|---|---|
| W4 | W2 | W4 | W1 | W2 | ||||||
| IR (%) | 28 | 28 | 28 | 31 | 35 | 38 | 36 | 38 | 37 | 39 |
| BBC | 69 | 68 | 66 | 64 | 61 | 58 | 56 | 58 | 59 | 57 |
Analysis of share of listening shows that while the BBC is making ground in local radio (up to 11.3% from 9.5% at the end of 1992, its flagship stations have fallen back sharply.
Radio 1’s 22.4% share of Quarter 4 1992 (the first RAJAR) is down to 19.9% now while Radio 4, which rose to 11.6% earlier in the year slips back to 10.2% Will this cause any re-think on the proposed 24-hour news channel ? The threatened Radio 5 retains a 1.9% share
Classical music interest remains very steady- both Radio 3 (1.3%) and Classic FM (2.7%) are down 0.1 percentage point
Share of Listening (%)
IR and BBC National stations
| YEAR | 84 | 86 | 87 | 88 | 90 | 91 | 92 | 92 | 93 | 93 |
|---|---|---|---|---|---|---|---|---|---|---|
| W4 | W4 | W2 | W4 | W2 | W4 | |||||
| IR (%) | 28 | 28 | 28 | 31 | 35 | 38 | 36 | 38 | 37 | 39 |
| R 1 | 28 | 27 | 25 | 25 | 24 | 23 | 22 | 22 | 21 | 20 |
| R 2 | 20 | 19 | 18 | 18 | 14 | 13 | 12 | 13 | 13 | 13 |
| R 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 |
| R 4 | 12 | 11 | 12 | 12 | 12 | 11 | 11 | 11 | 12 | 10 |
| R 5 | 1 | 1 | 1 | 1 | 2 | 2 | ||||
| BBC Loc | 7 | 9 | 9 | 8 | 8 | 8 | 8 | 10 | 10 | 11 |
| Other | 2 | 4 | 4 | 3 | 5 | 5 | 7 | 4 | 4 | 4 |
| Atlantic | 4 | 3 | 3 | |||||||
| Classic | 3 | 3 | 3 | |||||||
| Virgin | 2 |
Weekly Reach Trends (%)
| Year. | 84 | 86 | 87 | 88 | 90 | 91 | 92 | 92 | 93 | 93 |
|---|---|---|---|---|---|---|---|---|---|---|
| W4 | W4 | W2 | W4 | W1 | W2 | |||||
| ILR | 42 | 45 | 47 | 43 | 52 | 53 | 52 | 53 | 53 | 53 |
| Rad.1 | 44 | 45 | 42 | 39 | 41 | 40 | 38 | 36 | 35 | 34 |
| Rad.2 | 35 | 35 | 33 | 28 | 24 | 22 | 21 | 22 | 21 | 20 |
| Rad.3 | 8 | 9 | 8 | 8 | 7 | 6 | 7 | 5 | 6 | 6 |
| Rad.4 | 21 | 22 | 22 | 20 | 21 | 20 | 20 | 19 | 20 | 18 |
| Rad.5 | 6 | 8 | 9 | 8 | 9 | 9 | ||||
| BBCLoc | 16 | 21 | 21 | 18 | 17 | 18 | 17 | 20 | 21 | 22 |
| Other | 7 | 10 | 11 | 9 | 13 | 14 | 17 | 13 | 11 | 12 |
| Atl 252 | 9 | 8 | 8 | |||||||
| Classic | 9 | 10 | 10 | |||||||
| Virgin | 7 | |||||||||
| ALL | 92 | 86 | 91 | 90 | 91 | 91 | 91 | 89 | 89 | 88 |
