
This analysis is comparing the weekly reach of the breakfast shows of the London stations and not the time slots.
Overall, national breakfast shows enjoyed a boost in listeners between October and December. BBC Radio 2’s Chris Evans show has retained Terry Wogan’s crown as the most popular way to wake up in the morning, with a weekly reach of 8.7 million listeners.
The other Chris over on BBC Radio 1 also had a good quarter, up 5% to 7.5 million listeners, while BBC Radio 4 holds steady in third place with 6.6 million listeners.
However, the real success stories were seen by BBC Radio FIVE LIVE, Classic FM and talkSPORT, which all posted substantial quarterly and yearly percentage increases during the period.
In London, it was a different story with the most popular breakfast show seeing a drop in listeners. 95.8 Capital Radio posted a quarterly and yearly decline in reach, though Johnny and Lisa still remain top in the Capital.
However, on a positive note, Bauer’s Magic 105.4 and Kiss 100FM both enjoyed a substantial boost in listeners during the pre-Christmas quarter. Kiss 100’s ‘All I want for Kissmas’ campaign paid off for the Rickie and Melvin breakfast show, which recorded an impressive 16.3 YoY rise to claim the third spot in London ahead of Heart 106.2 FM, which slipped in to fourth place.
Most breakfast shows in London struggled to increase their reach in Q4, though many stations enjoyed a YoY rise, including BBC London 94.9, LBC News 1152, Gold London, Premier Christian Radio and Kismat Radio 1035.
| Station | Group | Q4 2009 | Q3 2010 | Q4 2010 | QoQ % Change Q3 2010 on Q4 2010 | YoY % Change Q4 2009 on Q4 2010 |
|---|---|---|---|---|---|---|
| BBC Radio 2 (06.30-09.30) | BBC | 8,579 | 8,413 | 8,718 | 3.6 | 1.6 |
| BBC Radio 1 (06.30-10.00) | BBC | 7,240 | 7,101 | 7,454 | 5.0 | 3.0 |
| BBC Radio 4 (06.00-09.00) | BBC | 6,414 | 6,508 | 6,631 | 1.9 | 3.4 |
| BBC Radio FIVE LIVE (06.00-10.00) | BBC | 2,512 | 2,722 | 3,165 | 16.3 | 26.0 |
| Classic FM (06.00-09.00) | Global | 1,641 | 1,689 | 1,918 | 13.6 | 16.9 |
| talkSPORT (06.00-10.00) | talkSPORT | 1,178 | 1,292 | 1,453 | 12.5 | 23.3 |
| Total Absolute Radio Network (06.00-10.00) | Absolute | 845 | 1,054 | 959 | -9.0 | 13.5 |
| BBC Radio 3 (07.00-10.00) | BBC | 728 | 819 | 818 | -0.1 | 12.4 |
Source: RAJAR
| Station | Group | Q4 2009 | Q3 2010 | Q4 2010 | QoQ % Change Q3 2010 on Q4 2010 | YoY % Change Q4 2009 on Q4 2010 |
|---|---|---|---|---|---|---|
| 95.8 Capital Radio (06.00-10.00) | Global | 1,231 | 1,150 | 1,084 | -5.7 | -11.9 |
| Magic 105.4 (05.30-09.00) | Bauer | 782 | 787 | 853 | 8.4 | 9.1 |
| Kiss 100FM (06.00-09.00) | Bauer | 668 | 669 | 777 | 16.1 | 16.3 |
| Heart 106.2 FM (06.00-09.00) | Global | 790 | 834 | 728 | -12.7 | -7.8 |
| LBC 97.3 (07.00-10.00) | Global | 567 | 627 | 591 | -5.7 | 4.2 |
| Total Absolute Radio Network (London) (06.00-10.00) | Absolute | n/a | 566 | 388 | -31.4 | n/a |
| Choice FM London (06.00-10.00) | Global | 297 | 222 | 264 | 18.9 | -11.1 |
| BBC London 94.9 (06.00-09.00) | BBC | 163 | 268 | 255 | -4.9 | 56.4 |
| XFM 104.9 (06.30-10.00) | Global | 223 | 222 | 217 | -2.3 | -2.7 |
| Sunrise Radio (Greater London) (06.00-09.00) | Sunrise | 151 | 157 | 178 | 13.4 | 17.9 |
| Smooth Radio (London) (06.00-10.00) | Global | 175 | 222 | 176 | -20.7 | 0.6 |
| LBC News 1152 (07.00-10.00) | Global | 131 | 212 | 168 | -20.8 | 28.2 |
| Gold London (06.00-10.00) | Global | 112 | 196 | 163 | -16.8 | 45.5 |
| Premier Christian Radio (07.00-09.00) | Premier Christian Radio | 58 | 130 | 86 | -33.8 | 48.3 |
| Kismat Radio 1035 (Greater London) (06.00-9.00) | Sunrise | 47 | 95 | 78 | -17.9 | 66.0 |
| Buzz Asia 963+972AM (06.00-10.00) | Sunrise | 70 | 48 | 49 | 2.1 | -30.0 |
Source: RAJAR
MediaTel has PowerPoint presentations available to download, featuring pre-prepared market breakdown graphs for the RAJAR data release – click here.




