ABC National Newspaper Round-Up: January 2011
Circulation figures showed a common year on year decrease across the board in today’s January 2011 ABC results.
There was however, a monthly increase in the total daily newspaper market of 6% for the first month of the year.
The Sunday newspaper market followed a similar trend to the Daily Newspaper market, with a year on year decline but a slight increase on December 2010.
Daily Newspaper Market
Daily Titles | Jan-10 | Dec-10 | Jan-11 | YoY Actual Change | YoY % Change | PoP Actual Change | PoP % Change |
---|---|---|---|---|---|---|---|
Quality | |||||||
Daily Telegraph | 691,128 | 631,280 | 651,184 | -39,944 | -5.8 | 19,904 | 3.2 |
Financial Times | 390,315 | 390,121 | 383,067 | -7,248 | -1.9 | -7,054 | -1.8 |
Guardian | 302,285 | 264,819 | 279,308 | -22,977 | -7.6 | 14,489 | 5.5 |
Independent | 185,815 | 175,002 | 185,035 | -780 | -0.4 | 10,033 | 5.7 |
Times | 508,250 | 448,463 | 457,250 | -51,000 | -10.0 | 8,787 | 2.0 |
Mid Market | |||||||
Daily Express | 674,640 | 623,689 | 639,875 | -34,765 | -5.2 | 16,186 | 2.6 |
Popular | |||||||
Daily Mirror | 1,218,425 | 1,133,440 | 1,194,097 | -24,328 | -2.0 | 60,657 | 5.4 |
Daily Record | 323,831 | 290,247 | 306,872 | -16,959 | -5.2 | 16,625 | 5.7 |
Daily Star | 779,376 | 713,602 | 734,311 | -45,065 | -5.8 | 20,709 | 2.9 |
Sun | 3,006,565 | 2,717,013 | 3,001,822 | -4,743 | -0.2 | 284,809 | 10.5 |
Total Daily | 8,080,630 | 7,387,676 | 7,832,821 | -247,809 | -3.1 | 445,145 | 6.0 |
Quality Daily Titles
Mid-Market Titles
Popular Daily Titles
Sunday Newspaper Market
Sunday Titles | Jan-10 | Dec-10 | Jan-11 | YoY Actual Change | YoY % Change | PoP Actual Change | PoP % Change |
---|---|---|---|---|---|---|---|
Quality | |||||||
Independent On Sunday. | 153,975 | 150,437 | 152,561 | -1,414 | -0.9 | 2,124 | 1.4 |
Observer | 354,565 | 301,457 | 314,164 | -40,401 | -11.4 | 12,707 | 4.2 |
Sunday Times | 1,144,929 | 1,008,163 | 1,039,371 | -105,558 | -9.2 | 31,208 | 3.1 |
Sunday Telegraph | 527,742 | 490,322 | 496,128 | -31,614 | -6.0 | 5,806 | 1.2 |
Mid Market | |||||||
Sunday Express | 585,023 | 544,870 | 550,269 | -34,754 | -5.9 | 5,399 | 1.0 |
Popular | |||||||
Daily Star Sunday. | 358,814 | 336,868 | 316,712 | -42,102 | -11.7 | -20,156 | -6.0 |
News Of The World | 2,984,469 | 2,600,985 | 2,789,560 | -194,909 | -6.5 | 188,575 | 7.3 |
People | 532,975 | 486,669 | 500,866 | -32,109 | -6.0 | 14,197 | 2.9 |
Sunday Mirror | 1,124,620 | 1,047,363 | 1,092,816 | -31,804 | -2.8 | 45,453 | 4.3 |
Total Sunday | 7,767,112 | 6,967,134 | 7,252,447 | -514,665 | -6.6 | 285,313 | 4.1 |
Quality Sunday Titles
Mid-Market Sunday Titles
Popular Sunday Titles
National Newspapers ABC Figures – Aug – Jan 2011
Daily Titles | Aug 09 -Jan 10 | Jul 10 -Dec 10 | Aug 10- Jan 11 | Actual Change | YoY % Change | PoP Actual Change | PoP % Change |
---|---|---|---|---|---|---|---|
Quality | |||||||
Daily Telegraph | 756,038 | 658,172 | 653,910 | -102,128 | -13.5 | -4,262 | -0.6 |
Financial Times | 401,822 | 389,681 | 390,687 | -11,135 | -2.8 | 1,006 | 0.3 |
Guardian | 308,061 | 273,384 | 273,522 | -34,539 | -11.2 | 138 | 0.1 |
Independent | 186,770 | 180,812 | 180,842 | -5,928 | -3.2 | 30 | 0.0 |
Times | 552,950 | 479,626 | 472,893 | -80,057 | -14.5 | -6,733 | -1.4 |
Mid Market | |||||||
Daily Express | 696,707 | 649,957 | 646,384 | -50,323 | -7.2 | -3,573 | -0.5 |
Popular | |||||||
Daily Mirror | 1,273,672 | 1,202,382 | 1,194,665 | -79,007 | -6.2 | -7,717 | -0.6 |
Daily Record | 331,981 | 316,119 | 313,547 | -18,434 | -5.6 | -2,572 | -0.8 |
Daily Star | 831,210 | 808,804 | 791,803 | -39,407 | -4.7 | -17,001 | -2.1 |
Sun | 3,014,773 | 2,928,875 | 2,919,446 | -95,327 | -3.2 | -9,429 | -0.3 |
Total Daily | 8,353,984 | 7,887,812 | 7,837,699 | -516,285 | -6.2 | -50,113 | -0.6 |
National Newspapers ABC Figures – Aug – Jan 2011
Sunday Titles | Aug 09 -Jan 10 | Jul 10 -Dec 10 | Aug 10- Jan 11 | Actual Change | YoY % Change | PoP Actual Change | PoP % Change |
---|---|---|---|---|---|---|---|
Quality | |||||||
Independent On Sunday. | 156,657 | 153,784 | 153,322 | -3,335 | -2.1 | -462 | -0.3 |
Observer | 366,866 | 314,237 | 314,163 | -52,703 | -14.4 | -74 | -0.0 |
Sunday Times | 1,169,583 | 1,061,017 | 1,056,219 | -113,364 | -9.7 | -4,798 | -0.5 |
Sunday Telegraph | 570,696 | 503,193 | 501,740 | -68,956 | -12.1 | -1,453 | -0.3 |
Mid Market | |||||||
Sunday Express | 608,072 | 557,672 | 554,717 | -53,355 | -8.8 | -2,955 | -0.5 |
Popular | |||||||
Daily Star Sunday. | 370,102 | 357,074 | 349,868 | -20,234 | -5.5 | -7,206 | -2.0 |
News Of The World | 3,016,461 | 2,826,854 | 2,810,028 | -206,433 | -6.8 | -16,826 | -0.6 |
People | 551,615 | 518,466 | 512,254 | -39,361 | -7.1 | -6,212 | -1.2 |
Sunday Mirror | 1,179,869 | 1,112,554 | 1,102,588 | -77,281 | -6.5 | -9,966 | -0.9 |
Total Sunday | 7,989,921 | 7,404,851 | 7,354,899 | -635,022 | -7.9 | -49,952 | -0.7 |