|
Switzerland V Holland Attracts 8 Million Viewers
Last night’s Switzerland v Holland match broadcast at 19:30 on BBC1, attracted the second highest audience of the competition so far, 8.0 million individuals; this was a 59.4% share of men viewing.
Bulgaria v Romania, on ITV at 16:30 attracted the lowest audience of the competition so far, just 4.5 million viewers.
| Match | Channel | Day | Date | Time | Indivs Millions | Adults Share | Men Share |
|---|---|---|---|---|---|---|---|
| England v Switzerland | ITV | Sat | 08-Jun | 15:00 | 8.5 | 71 | 77.2 |
| Spain v Bulgaria | ITV | Sun | 09-Jun | 14:30 | 4.6 | 52.7 | 67.4 |
| Germany v Czech Republic | BBC1 | Sun | 09-Jun | 17:00 | 6.5 | 49.1 | 61.7 |
| Denmark v Portugal | BBC1 | Sun | 09-Jun | 19:30 | 7.1 | 33.2 | 46.5 |
| Holland v Scotland | ITV | Mon | 10-Jun | 16:30 | 7.8 | 59.7 | 75.9 |
| Romania v France | BBC1 | Mon | 10-Jun | 19:30 | 7.0 | 34.4 | 47.8 |
| Italy v Russia | BBC1 | Tue | 11-Jun | 16:30 | 6.1 | 46.5 | 67 |
| Turkey v Croatia | ITV | Tue | 11-Jun | 19:30 | 6.8 | 32.6 | 45.5 |
| Bulgaria v Romania | ITV | Thu | 13-Jun | 16:30 | 4.5 | 44.3 | 63.1 |
| Switzerland v Holland | BBC1 | Thu | 13-Jun | 19:30 | 8.0 | 44.8 | 59.4 |
Source: Unofficial Overnight Figures
