
The returning drama series’ Downton Abbey and Doc Martin helped ITV1 to secure the top 3 most watched programmes for September, with viewing figures of 11.16 and 10.31 million respectively. Ratings juggernaut The X Factor was once again top of the pile, with over 12 million viewers tuning into the edition broadcast on Sunday 18th September.
BBC One’s Strictly Come Dancing claimed fourth spot on the list, with the first Saturday show attaining just over 9 million viewers. Next on the list was long running crime drama New Tricks which had 8.62 million viewers, with sci-fi family favourite Doctor Who taking sixth spot with 7.6 million viewers.
Despite mixed reception amongst press and viewers ITV1’s latest offering from the mind of Simon Cowell Red Or Black?, still achieved a high enough rating to make the top 20 programmes. The launch show attracted the biggest audience of 7.54 million viewers, with figures dropping to around the 5 million mark for the rest of the show’s week-long run.
The only other new shows to the make the list were BBC One’s The Body Farm and ITV1’s Billy Connolly’s Route 66, which were both watched by over 6 million viewers.
Top Programmes (excluding soaps)
| Position | Programme | On Air Date | Genre | Station | Viewers (m) |
|---|---|---|---|---|---|
| 1 | THE X FACTOR | Sunday 18 September 2011 | Light Entertainment | ITV1 | 12.41 |
| 2 | DOWNTON ABBEY | Sunday 25 September 2011 | Drama | ITV1 | 11.16 |
| 3 | DOC MARTIN | Monday 19 September 2011 | Drama | ITV1 | 10.31 |
| 4 | STRICTLY COME DANCING | Friday 30 September 2011 | Light Entertainment | BBC1 | 9.14 |
| 5 | NEW TRICKS | Monday 5 September 2011 | Drama | BBC1 | 8.62 |
| 6 | DOCTOR WHO | Saturday 10 September 2011 | Drama | BBC1 | 7.60 |
| 7 | RED OR BLACK? | Saturday 3 September 2011 | Light Entertainment | ITV1 | 7.54 |
| 8 | INSPECTOR GEORGE GENTLY | Sunday 11 September 2011 | Drama | BBC1 | 7.20 |
| 9 | EURO 2012 QUALIFIER: ENGLAND V BULGARIA | Tuesday 6 September 2011 | Sport | ITV1 | 6.74 |
| 10 | COUNTRYFILE | Sunday 18 September 2011 | Factual | BBC1 | 6.44 |
| 11 | THE BODY FARM | Tuesday 13 September 2011 | Drama | BBC1 | 6.31 |
| 12 | BILLY CONNOLLY’S ROUTE 66 | Thursday 15 September 2011 | Factual | ITV1 | 6.19 |
| 13 | OUTNUMBERED | Friday 2 September 2011 | Comedy | BBC1 | 6.11 |
| 14 | WHO DO YOU THINK YOU ARE? | Wednesday 7 September 2011 | Factual | BBC1 | 6.06 |
| 15 | MIDSOMER MURDERS | Wednesday 21 September 2011 | Drama | ITV1 | 5.84 |
| 16 | BBC NEWS | Sunday 11 September 2011 | News | BBC1 | 5.80 |
| 17 | ANTIQUES ROADSHOW | Sunday 25 September 2011 | Factual | BBC1 | 5.79 |
| 18 | ALL STAR FAMILY FORTUNES | Saturday 24 September 2011 | Light Entertainment | ITV1 | 5.68 |
| 19 | SPOOKS | Sunday 18 September 2011 | Drama | BBC1 | 5.63 |
| 20 | 9/11: DAY THAT CHANGED THE WORLD | Thursday 1 September 2011 | Light Entertainment | ITV1 | 5.62 |
All Homes:
| 2010 | 2011 | % Point Change | |
|---|---|---|---|
| BBC1 | 20.3 | 19.6 | -0.7 |
| BBC2 | 6.5 | 6.1 | -0.3 |
| ITV 1 | 16.6 | 17.0 | 0.4 |
| C4 | 6.4 | 6.0 | -0.4 |
| Five | 4.7 | 4.6 | -0.1 |
| Others | 44.2 | 45.1 | 0.9 |
Digital Homes:
| 2010 | 2011 | % Point Change | |
|---|---|---|---|
| BBC1 | 19.7 | 19.5 | -0.2 |
| BBC2 | 6.2 | 6.0 | -0.2 |
| ITV 1 | 16.1 | 16.9 | 0.9 |
| C4 | 6.2 | 5.9 | -0.3 |
| Five | 4.7 | 4.6 | -0.0 |
| Others | 45.7 | 45.4 | -0.3 |
Sky vs Freeview (share):
| Sky | Freeview | Difference in share | |
|---|---|---|---|
| BBC1 | 17.3 | 23.0 | 5.7 |
| BBC2 | 4.8 | 8.0 | 3.2 |
| ITV 1 | 15.8 | 18.7 | 2.9 |
| C4 | 5.2 | 7.0 | 1.8 |
| C5 | 4.0 | 5.4 | 1.4 |
| Others | 51.6 | 35.9 | -15.7 |




