Online ABCs May: Indy traffic up 38% in run-up to election
Unsurprisingly, in the run-up to the general election, the majority of online news sites recorded a boost in traffic in May, with some big increases across the board.
The Independent managed to increase unique daily browsers by 38% – an extra 1.8 million – taking its total to almost 6.6 million.
Metro also performed well, up 35.2% to a little less than 2.3 million, while Trinity Mirror’s Regional Network was up 16.2% and Telegraph up 12.1%.
Following the tragic events in Manchester at the end of the month, Manchester Evening News recorded a 51% increase in traffic to 1.2 million.
In contrast, MailOnline was up by just 1.6%, while express.co.uk was up 0.3%.
| Site | May 17 daily average unique browsers | Apr 17 daily average unique browsers | Actual change | % change |
|---|---|---|---|---|
| MailOnline | 15,365,330 | 15,118,004 | 247,326 | 1.64 |
| Trinity Mirror Group – Digital | 9,957,052 | 8,880,959 | 1,076,093 | 12.12 |
| The Independent | 6,577,317 | 4,763,694 | 1,813,623 | 38.07 |
| Mirror Group Nationals | 5,413,808 | 4,922,384 | 491,424 | 9.98 |
| Trinity Mirror Regional Network | 5,020,560 | 4,321,594 | 698,966 | 16.17 |
| The Sun | 4,935,140 | 4,700,903 | 234,237 | 4.98 |
| Telegraph | 4,797,213 | 4,280,004 | 517,209 | 12.08 |
| Metro | 2,273,131 | 1,681,174 | 591,957 | 35.21 |
| express.co.uk | 2,049,140 | 2,042,900 | 6,240 | 0.31 |
| Manchester Evening News | 1,184,050 | 786,086 | 397,964 | 50.63 |
| dailystar.co.uk | 1,022,772 | 942,996 | 79,776 | 8.46 |
| Evening Standard | 825,192 | 756,458 | 68,734 | 9.09 |
| Liverpool Echo | 652,414 | 620,674 | 31,740 | 5.11 |
| Birmingham Mail | 444,663 | 358,843 | 85,820 | 23.92 |
| Wales Online | 403,019 | 387,716 | 15,303 | 3.95 |
| Chronicle Live | 305,022 | 257,976 | 47,046 | 18.24 |
| Bristol Post | 161,320 | 108,967 | 52,353 | 48.04 |
| Hull Daily Mail | 135,461 | 154,759 | -19,298 | -12.47 |
| GazetteLive | 126,903 | 113,877 | 13,026 | 11.44 |
| Nottingham Post | 115,834 | 117,962 | -2,128 | -1.80 |
| Daily Post (Wales) | 108,997 | 103,334 | 5,663 | 5.48 |
| Plymouth Herald | 104,997 | 90,571 | 14,426 | 15.93 |
| Stoke Sentinel | 98,395 | 89,366 | 9,029 | 10.10 |
| Coventry Telegraph | 98,215 | 95,553 | 2,662 | 2.79 |
| Derby Telegraph | 95,388 | 89,304 | 6,084 | 6.81 |
| Leicester Mercury | 93,687 | 84,740 | 8,947 | 10.56 |
| Huddersfield Daily Examiner | 84,535 | 71,373 | 13,162 | 18.44 |
| Cambridge News | 68,367 | 56,956 | 11,411 | 20.03 |
| Get Surrey | 66,128 | 63,537 | 2,591 | 4.08 |
| Get Reading | 49,574 | 42,759 | 6,815 | 15.94 |
| Grimsby Telegraph | 43,610 | 43,779 | n/a | -0.39 |
| Visiter.co.uk | 16,485 | 14,854 | 1,631 | 10.98 |
| theguardian.com | na* | na* | na* | na* |
![]()
![]()
