German Ad Market Is ‘Extremely Weak’

The German advertising market is now looking extremely weak, according to an analysis of ACNielsen data by ABN Amro. The broker says that its previous forecast growth of 0.7% is now too high and is instead predicting a decline of 0.2% for the full year.
German advertising forecasts change (%) | |||
Old 2001F | New 2001F | Downgrade | |
Television | 0.5 | -2.2 | -2.7 |
Newspapers | 0.0 | -4.0 | -4.0 |
Magazines | 1.0 | -0.4 | -1.4 |
Radio | 2.0 | -0.5 | -2.5 |
Outdoor | 8.0 | 1.7 | -6.3 |
Total | 0.7 | -2.0 | -2.7 |
Source: ABN Amro estimates |