Global and Regional Advertising Growth Forecasts By Medium
This table shows ZenithOptimedia’s global ad forecasts by medium in US$
| US$ million, current prices. Currency conversion at 2008 average rates | |||||
|---|---|---|---|---|---|
| 2008 | 2009 | 2010 | 2011 | 2012 | |
| Newspapers | 122,282 | 101,514 | 97,685 | 96,264 | 95,429 |
| Magazines | 56,342 | 45,272 | 43,279 | 42,476 | 42,284 |
| Television | 185,813 | 173,399 | 180,952 | 189,614 | 199,730 |
| Radio | 37,614 | 33,718 | 33,548 | 34,331 | 35,896 |
| Cinema | 2,328 | 2,183 | 2,250 | 2,359 | 2,469 |
| Outdoor | 32,116 | 28,532 | 29,023 | 30,286 | 31,708 |
| Internet | 50,947 | 55,433 | 62,592 | 71,974 | 83,896 |
| Total | 487,443 | 440,050 | 449,329 | 467,304 | 491,411 |
