|

UK Advertising Expenditure Trends

UK Advertising Expenditure Trends

These tables include Advertising Association figures for total spend by media sector in £m, advertising spend share by sector and % growth by sector.

Total Advertising Expenditure By Media Sector (Current Prices, £m)
1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
Press 7,531 7,877 8,604 8,504 8,314 8,359 8,742 8,589 8,357 7,716 6,812
Television 4,029 4,320 4,646 4,147 4,349 4,499 4,653 4,820 4,594 4,671 4,464
Direct Mail 1,666 1,876 2,049 2,228 2,378 2,467 2,469 2,371 2,322 2,171 2,040
Outdoor & Transport 613 649 810 788 816 914 986 1,043 1,084 1,058 1,017
Radio 460 516 595 541 547 584 606 579 534 534 488
Cinema 97 123 128 164 180 180 192 188 188 207 205
Internet 9 51 155 166 197 408 825 1,366 2,016 3,026 3,604
Source: Advertising Association, July 2009
Advertising Expenditure Share By Media Sector
1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
Press 52.2 51.1 50.6 51.4 49.5 48.0 47.3 45.3 43.8 39.8 36.6
Television 28.0 28.0 27.3 25.1 25.9 25.8 25.8 25.4 24.0 24.1 24.0
Direct Mail 11.6 12.2 12.1 13.5 14.2 14.2 13.4 12.5 12.2 11.2 11.0
Outdoor & Transport 4.3 4.2 4.8 4.8 4.9 5.2 5.3 5.5 5.7 5.5 5.5
Radio 3.2 3.3 3.5 3.3 3.3 3.4 3.3 3.1 2.8 2.8 2.6
Cinema 0.7 0.8 0.8 1.0 1.1 1.0 1.0 1.0 1.0 1.1 1.1
Internet 0.1 0.3 0.9 1.0 1.2 2.3 4.5 7.2 10.6 15.6 19.3
Source: Advertising Association, July 2009
Advertising Growth By Media Sector (% Change: Current Prices)
1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
Press 8.1 4.6 9.2 -1.2 -2.2 0.5 4.6 -1.8 -2.7 -1.6 11.8
Television 8.8 7.2 7.5 -10.7 4.9 3.4 3.4 3.6 -4.7 2.3 -4.9
Direct Mail 1.9 12.6 9.2 8.7 6.7 3.7 0.1 -4.0 -2.1 -6.5 -6.0
Outdoor & Transport 12.5 5.9 24.8 -2.7 3.6 12.0 7.9 5.8 4.0 4.6 -3.8
Radio 17.0 12.2 15.3 -9.1 1.1 6.8 3.8 -4.5 -7.7 3.4 -8.5
Cinema 10.2 26.8 4.1 28.1 9.8 0.0 6.7 -2.1 0.0 10.1 1.0
Internet 12.5 466.7 203.9 7.1 18.7 107.1 102.2 65.6 47.6 39.5 19.1
Source: Advertising Association, July 2009

Media Jobs