|

ABC National Newspaper Round-Up – March 2003

ABC National Newspaper Round-Up – March 2003

The latest ABC figures for newspaper circulation brought mixed news to the sector, which experienced a 1.4% month on month decline despite the conflict in Iraq.

The figures support the growing belief that consumers are turning to 24-hour news channels and the internet to get up-to-date coverage of major events at the expense of newspapers.

The largest falls were seen in the tabloid sector with the Sunday Mirror experiencing the biggest decline in real terms, down 88,285 in the space of a month. However, its main rival, the News Of The World was not far behind, slipping 2% over the same period.

Sales of the Daily Star Sunday, also fell considerably, despite the continued publicity campaigns supporting the new launch. However, it is the Daily Mirror which has attracted the most column inches as the title fell below the 2 million mark following a 2.2% drop.

There were exceptions to the overall decline with both pink papers showing encouraging growth. The Business saw sales up 8% in March, while the Financial Times increased its circulation by 4.7%.

In the wider broadsheet market, the Daily Telegraph continued its slow decline. Despite a number of nationwide marketing initiatives, the paper was down 0.1% month on month. However, the Guardian and the Independent were able to report solid circulation increases.

National Newspaper March 2003 ABC Monthly Comparisons
Title Feb 2003 Mar 2003 Actual Change % Change
Business, The 90,290 97,500 7,210 8.0
Daily Express 947,457 932,560 -14,897 -1.6
Daily Mail 2,466,548 2,427,032 -39,516 -1.6
Daily Mirror 2,042,092 1,997,846 -44,246 -2.2
Daily Record 517,933 517,248 -685 -0.1
Daily Star 843,325 850,043 6,718 0.8
Daily Star Sunday 464,333 437,766 -26,567 -5.7
Daily Telegraph 927,807 926,500 -1,307 -0.1
Financial Times 451,799 472,969 21,170 4.7
Guardian 408,983 412,341 3,358 0.8
Independent 222,487 223,867 1,380 0.6
Independent On Sunday 221,378 222,238 860 0.4
Mail On Sunday 2,384,962 2,399,322 14,360 0.6
News Of The World 3,929,057 3,849,189 -79,868 -2.0
Observer 473,837 455,387 -18,450 -3.9
People 1,142,294 1,107,048 -35,246 -3.1
Racing Post 74,200 91,342 17,142 23.1
Sport First (Sunday) 33,247 31,259 -1,988 -6.0
Sun 3,516,344 3,521,348 5,004 0.1
Sunday Express 947,241 924,047 -23,194 -2.4
Sunday Mirror 1,691,863 1,603,578 -88,285 -5.2
Sunday Sport 186,687 179,420 -7,267 -3.9
Sunday Telegraph 741,710 716,362 -25,348 -3.4
Sunday Times 1,421,561 1,382,778 -38,783 -2.7
Times 670,907 655,484 -15,423 -2.3
Total 26,147,435 25,778,990 -368,445 -1.4

Quality Market

The quality market experienced a surprisingly weak set of circulation figures considering the events unfolding on the world stage. With the exception of The Business and The Observer, every title experienced a year on year decline.

The Business saw sales rise to 93,245 from 69,803 in the six months to March last year while its counterpart the Financial Times was down more than 30,000 at 457,332.

In real terms, the largest decrease was experienced by the Daily Telegraph which saw its circulation slump 6.3% to below the one million mark. However, the title is currently undergoing a huge branding and marketing push and has also been given a widespread redesign and new columnists in an attempt to halt the slide. It is also worth noting that the Telegraph Group recently ended the costly practice of bulk sales, which tend to overinflate sales figures.

Another loser in this sector was The Times, which saw its circulation further eroded, down 38,230 year on year. However, The Observer’s 2.7% increase will come as a surprise to many media analysts, who claimed that the paper’s pro-war stance was alienating traditional readers.

Quality Market Oct 02 – Mar 03 ABC YoY Comparisons
Title Oct 01 – Mar 02 Oct 02 – Mar 03 Actual Change % Change
Business, The 69,803 93,245 23,442 33.6
Daily Telegraph 1,009,499 946,343 -63,156 -6.3
Financial Times 488,235 457,332 -30,903 -6.3
Guardian 406,875 405,858 -1,017 -0.2
Independent 227,905 221,700 -6,205 -2.7
Independent On Sunday 236,199 221,158 -15,041 -6.4
Observer 456,945 469,414 12,469 2.7
Sunday Telegraph 797,125 753,319 -43,806 -5.5
Sunday Times 1,406,548 1,397,154 -9,394 -0.7
Times 712,986 674,756 -38,230 -5.4
Total 5,812,120 5,640,279 -171,841 -2.5

Mid Market

Mid market newspapers experienced gains across the board and Richard Desmond’s Express titles are beginning to fulfil their potential. Benefiting from the public’s seemingly insatiable appetite for celebrity gossip, the Sunday Express saw circulation increase by 14.5% year on year, while the Daily Express was up by a more modest 3.2% to 966,211.

However, DMGT continues to maintain its hold over middle England. The Mail On Sunday recorded a rise in sales of 26,938, while the Daily Mail edged up 0.2% to stand at 2,441,560.

Mid Market Sep 02 – Feb 03 ABC YoY Comparisons
Title Oct 01 – Mar 02 Oct 02 – Mar 03 Actual Change % Change
Daily Express 936,407 966,211 29,804 3.2
Daily Mail 2,436,375 2,441,560 5,185 0.2
Mail On Sunday 2,352,693 2,381,631 28,938 1.2
Sunday Express 833,618 954,149 120,531 14.5
Total 6,559,093 6,743,551 184,458 2.8

Popular Market

Analysis of the popular market reflects the fickle nature of tabloid readership in the modern era. Few titles recorded any increase in circulation, with the notable exception of the Daily Star, which was up 29.9% year on year.

In real terms, the sector’s biggest casualty was the People which saw its circulation dive by almost 15%. Trinity Mirror’s flagship titles also recorded sizeable losses. The Daily Mirror shed 72,755 sales while the Sunday Mirror was down 7.4% year on year. Much has been made of the two papers’ anti-war stance being a turn-off for readers.

Popular Market Oct 02- Mar 03 ABC YoY Comparisons
Title Oct 01 – Mar 02 0ct 02 – Mar 03 Actual Change % Change
Daily Mirror 2,133,996 2,061,241 -72,755 -3.4
Daily Record 582,261 524,461 -57,800 -9.9
Daily Star 620,823 806,150 185,327 29.9
Daily Star Sunday n/a 478,116 n/a n/a
News Of The World 3,983,603 3,915,609 -67,994 -1.7
People 1,352,495 1,151,394 -201,101 -14.9
Racing Post 78,625 80,251 1,626 2.1
Sport First 76,884 35,759 -41,125 -53.5
Sun 3,405,343 3,533,643 128,300 3.8
Sunday Mirror 1,796,388 1,663,232 -133,156 -7.4
Sunday Sport 196,581 182,910 -13,671 -7.0
Total 14,226,999 14,432,766 205,767 1.4

Metro Titles

Associated Newspaper’s Metro: Mar 02 – Mar 03 ABC YoY Comparisons
Title Mar-02 Mar-03 Actual Change % Change
Metro (LondonMetro) 394,073 421,711 27,638 7.0
Metro (Metro North East) 53,977 52,851 -1,126 -2.1
Metro (MetroMidlands) 84,760 83,486 -1,274 -1.5
Metro (MetroScot) 117,346 117,583 237 0.2
Metro (MetroYorkshire) 74,994 75,402 -408 0.5
Metro (NorthWest) 109,767 109,107 -660 -0.6
Total Metro 834,917 860,140 25,223 3.0
NB: Monthly ABC data has been used here as six monthy data is currently unavailable

Media Jobs