|

ABC Consumer Jan-June 2013: Men’s Lifestyle

ABC Consumer Jan-June 2013: Men’s Lifestyle

Mens_Lifestyle_magazines

Free titles Shortlist and Sport took first and second places in the January – June 2013 period, ahead of third place – and paid-for-title – Men’s Health.

Though only marginally, Shortlist was up 0.5% period on period (PoP) and 1.0% year on year (YoY) with a circulation figure of 534,494.

Sport was up 1.1% PoP, with no yearly change to secure almost 306,000 copies, whilst Men’s Health was up just 0.5% PoP and down -5.8 year on year, losing 12,595 copies.

GQ, FHM and RWD took fourth, fifth and sixth places, respectively.

Eight of the 14 titles in ABC’s analysis recorded period on period declines, with Nuts – which has faced criticism recently and has been the subject of an ongoing ‘modesty’ battle with retailers – hit hardest, down -26.7% PoP and -34.8% YoY, losing 31,353 copies.

Another lads’ mag, Zoo, was also hit hard, down -19.2% PoP and -23.1% YoY, losing 10,714 copies.

Overall, the Men’s Lifestyle sector was down -3.2% YoY.

Men’s Lifestyle Magazine: Jan-Jun 2013 Year On Year Comparisons
Title Publisher Jan-Jun 12 Jan-Jun 13 Actual Change YoY % Ch Jun-Dec 12 PoP % Ch
Total 1,833,491 1,773,952 -59,539 -3.2 1,820,116 -2.5
Shortlist* Shortlist Media Ltd 529,010 534,494 5,484 1.0 531,733 0.5
Sport UTV Media Ltd 305,676 305,684 8 0.0 302,466 1.1
Men’s Health Hearst-Rodale 216,336 203,741 -12,595 -5.8 202,704 0.5
GQ Conde Nast Publications Ltd 120,139 117,778 -2,361 -2.0 120,141 -2.0
FHM (For Him Magazine) Bauer Consumer Media 123,844 106,370 -17,474 -14.1 114,677 -7.2
RWD RWD Creative Media Limited 96,652 98,683 2,031 2.1 98,303 0.4
BBC Focus Immediate Media Company 64,625 66,862 2,237 3.5 74,316 -10.0
Nuts* IPC Media Ltd 90,134 58,781 -31,353 -34.8 80,186 -26.7
Men’s Fitness Dennis Publishing Limited 65,201 56,816 -8,385 -12.9 61,808 -8.1
Esquire Hearst Magazines Ltd 54,702 52,801 -1,901 -3.5 61,579 -14.3
Wired Conde Nast Publications Ltd 52,136 49,377 -2,759 -5.3 51,105 -3.4
Square Mile Square Up Media 34,637 48,957 14,320 41.3 41,908 16.8
How It Works Imagine Publishing 34,089 38,012 3,923 11.5 35,122 8.2
Zoo* Bauer Consumer Media 46,310 35,596 -10,714 -23.1 44,068 -19.2
Source: ABC
*Published Weekly

ABC Jan-Jun 13 Mens Lifestyle

Media Jobs