|

ABC Consumer July-Dec 2013: Women’s Lifestyle

ABC Consumer July-Dec 2013: Women’s Lifestyle

Free magazines John Lewis Edition, ASOS.com and Stylist maintained the top three spots in the Women’s Lifestyle market for the July – December 2013 Consumer ABC results – all recording average monthly circulation figures over 435,000 copies.

Up both 3.9% period on period (PoP) and 0.4% year on year (YoY), Good Housekeeping took the fourth spot, while a 2.5% PoP increase for Conde Nast’s Glamour secured the magazine fifth place with an average of 410,500 copies each month.

However, the popular monthly glossy was down almost 14,000 over the year.

The publisher recorded period declines elsewhere, with Vanity Fair down -8% PoP and Tatler down -3.6% PoP.

However, the period declines across the Women’s Lifestyle titles were marginal compared with the yearly figures, with Hearst Magazine’s Company magazine hit hardest, down -31.8% year on year – a total average monthly loss of 41,000.

Elsewhere, Elle was down -14.2% and dropping 28,000 over the year, while Cosmo was down -9.5% to lose almost 30,000.

Look, Grazia and Marie Claire were also down significantly YoY, recording declines of -17.4%, -14.2% and -11.6%, respectively.

Women’s Lifestyle Magazine Circulations: Jul-Dec 2013 Year On Year Comparisons
Title Publisher Jul-Dec 12 Jul-Dec 13 Actual Change YoY % Ch Jan-Jun 13 PoP % Ch
Total 6,569,544 6,136,779 -428454 -6.6 5,918,954
John Lewis Edition John Brown 496,000 497,512 1,512 0.3 487,550 2.0
ASOS.com Asos.com 449,228 449,860 632 0.1 447,300 0.6
Stylist Shortlist Media Ltd 433,482 435,975 2,493 0.6 435,768 0.0
Good Housekeeping Hearst Magazines Ltd 409,326 410,981 1,655 0.4 395,661 3.9
Glamour Conde Nast Publications 424,077 410,480 -13,597 -3.2 400,371 2.5
Woman & Home IPC Media 352,586 353,169 583 0.2 340,239 3.8
Hello! Hello! Ltd 286,718 281,923 -4,795 -1.7 281,831 0.0
Cosmopolitan Hearst Magazines Ltd 308,482 279,127 -29,355 -9.5 300,255 -7.0
Yours Bauer Consumer Media 272,040 271,025 -1,015 -0.4 274,030 -1.1
Prima Hearst Magazines Ltd 256,053 260,051 3,998 1.6 250,628 3.8
Marie Claire European Magazines Limited 255,333 225,708 -29,625 -11.6 230,973 -2.3
Red Hearst Magazines Ltd 217,806 199,841 -17,965 -8.2 202,463 -1.3
Vogue Conde Nast Publications 203,356 192,763 -10,593 -5.2 193,007 -0.1
Look Evarn Ltd 225,296 186,055 -39,241 -17.4 200,265 -7.1
Elle Hearst Magazines Ltd 194,253 166,680 -27,573 -14.2 170,286 -2.1
Candis Newhall Publications 208,425 163,890 -44,535 -21.4 184,752 -11.3
Grazia Bauer Consumer Media 186,493 160,019 -26,474 -14.2 168,030 -4.8
InStyle IPC Media 165,903 144,628 -21,275 -12.8 147,219 -1.8
Harrods Magazine Harrods Ltd 120,666 124,957 4,291 3.6 117,262 6.6
Harpers Bazaar Hearst Magazines Ltd 111,353 107,150 -4,203 -3.8 112,895 -5.1
Essentials IPC Media 117,594 106,262 -11,332 -9.6 111,333 -4.6
Women’s Health Hearst-Rodale 102,007 105,426 3,419 3.4 102,116 3.2
Company Hearst Magazines Ltd 129,058 88,059 -40,999 -31.8 90,726 -2.9
Vanity Fair Conde Nast Publications 97,736 81,344 -16,392 -16.8 88,377 -8.0
Tatler Conde Nast Publications 87,102 81,267 -5,835 -6.7 84,285 -3.6
Psychologies Kelsey Publishing Ltd 77,608 73,417 -4,191 -5.4 73,357 0.1
Specsavers Magazine Specialist (UK) Publications Ltd 165,203 73,363 -91,840 -55.6 n/a n/a
WM The Womans Magazine Media Wales Ltd 32,142 25,940 -6,202 -19.3 27,975 -7.3
Irish Tatler Harmonia Limited 24,919 23,057 -1,862 -7.5 n/a n/a
U Magazine Harmonia Limited 27,819 22,585 -5,234 -18.8 n/a n/a
Image Image Publications Ltd 21,511 22,371 860 4.0 n/a n/a
VIP Magazine Minjara Ltd 18,368 21,252 2,884 15.7 n/a n/a
Social & Personal Solburn Ltd 20,077 20,693 616 3.1 n/a n/a
Stellar Barndee Publishing 18,645 18,353 -292 -1.6 n/a n/a
U Magazine Ultimate Girls Guide to Absolutely Everything Harmonia Limited 17,495 17,681 186 1.1 n/a n/a
Xpose Magazine Zahra Publishing Ltd 17,989 17,305 -684 -3.8 n/a n/a
No1 Magazine PSP Publishing Ltd 17,395 16,610 -785 -4.5 n/a n/a

womenslifestyle-new

Media Jobs