|
The figures listed in NewsLine’s ABC reports are those reported by the Audit Bureau of Circulations (ABC) as at Thursday 15 August 2002. Late submissions and changes may be made after this date, and will thereafter be amended in MediaTel’s Press database. For full notes on how NewsLine’s reports are compiled please see Important Notes: ABC Jan-Jun 2002
ABC results for the six-month period ending June 2002 revealed a weak performance in the home interest sector in what was a relatively quiet period. The sector saw a 10.4% decline in overall circulation year on year.
However, the broader market picture may have been distorted by the absence of Ikea’s Room magazine which is not reporting this period. The title provided a much-needed boost to the market last year.
Natmag’s House Beautiful magazine continued to dominate the sector, with a 6.9% increase, brining its total circulation to 205,403. The publishing group also benefited as Your Home increased by 9.5%, the largest gain in the sector. Its circulation stood at 150,062
Elsewhere the BBC’s key titles, BBC Homes & Antiques and BBC Good Homes, both declined 5.7% and 2.4% respectively. While Emap’s Period Living and Traditional Homes saw the largest decline in the sector, falling by 8.8%, its total circulation was 75,274.
The sector also suffered from the closure of IPC’s Homes & Ideas, there were no new launches.
YoY Comparisons Home Interest Magazines | |||||
Title | Publisher | Jan- Jun 01 | Jan – Jun 02 | Actual Change | % Change |
25 Beautiful Homes | IPC Media | 122,714 | 133,808 | 11,094 | 9.0 |
BBC Good Homes | BBC Magazines | 128,503 | 125,420 | -3,083 | -2.4 |
BBC Homes & Antiques | BBC Magazines | 170,255 | 160,635 | -9,620 | -5.7 |
Country Homes & Interiors | IPC Media | 101,910 | 103,228 | 1,318 | 1.3 |
Country Living | National Magazine Company | 161,552 | 163,154 | 1,602 | 1.0 |
Elle Decoration | Emap | 58,816 | 60,709 | 1,893 | 3.2 |
English Home – UK Edition** | Romsey Publishing | 31,066 | n/a | n/a | n/a |
Home Building & Renovating (N) | Ascent Publishing | n/a | 27,037 | n/a | n/a |
Homes & Gardens | IPC Media | 160,038 | 156,177 | -3,861 | -2.4 |
Homes & Ideas (C) | IPC Media | 113,575 | n/a | n/a | n/a |
House & Garden | Conde Nast | 147,041 | 148,470 | 1,429 | 1.0 |
House Beautiful | National Magazine Company | 192,080 | 205,403 | 13,323 | 6.9 |
Ideal Home | IPC Media | 256,505 | 276,063 | 19,558 | 7.6 |
IKEA Room (R)** | John Brown Citrus Publishing | 171,620 | n/a | n/a | n/a |
Living etc | IPC Media | 90,701 | 92,521 | 1,820 | 2.0 |
Period Living & Traditional Homes | Emap | 82,565 | 75,274 | -7,291 | -8.8 |
Real Homes Magazine | Cabal Communications | 136,058 | 133,020 | -3,038 | -2.2 |
World Of Interiors | Conde Nast | 62,120 | 62,835 | 715 | 1.2 |
Your Home | National Magazine Company | 137,015 | 150,062 | 13,047 | 9.5 |
Total | 2,324,134 | 2,081,523 | -242,611 | -10.4 | |
* Previously reported annually | |||||
**Had not reported by 15.08.02 |
Subscribers can access ten years of NewsLine articles by clicking the Search button to the left