|
ABC Jan-Jun 2002 Performance By Publisher (Subscribers)
The figures listed in NewsLine’s ABC reports are those reported by the Audit Bureau of Circulations (ABC) as at Thursday 15 August 2002. Late submissions and changes may be made after this date, and will thereafter be amended in MediaTel’s Press database. For full notes on how NewsLine’s reports are compiled please see Important Notes: ABC Jan-Jun 2002
The following figures show titles by publisher reporting for the six monthly period January-June 2002, but does not include titles reporting yearly.
Attic Futura | |||
Title | Jan-Jun 01 | Jan – Jun 02 | % Change |
All About Soap | 102,704 | 104,204 | 1.5 |
B | 200,836 | 193,807 | -3.5 |
CD:UK (N) | n/a | 138,222 | n/a |
Inside Soap | 243,633 | 252,699 | 3.7 |
Sugar | 368,559 | 346,449 | -6.0 |
TV Hits | 175,518 | 143,289 | -18.4 |
Total | 1,091,250 | 1,178,670 | 8.0 |
BBC Magazines | |||
Title | Jan-Jun 01 | Jan-Jun 02 | % Change |
BBC Gardeners World | 370,171 | 350,064 | -5.4 |
BBC Good Food | 310,758 | 323,764 | 4.2 |
BBC Good Homes | 128,503 | 125,420 | -2.4 |
BBC History Magazine | 52,726 | 51,146 | -3.0 |
BBC Homes & Antiques | 170,255 | 160,635 | -5.7 |
BBC Smart (C) | 42,163 | n/a | n/a |
BBC Top Gear | 168,086 | 150,747 | -10.3 |
BBC Toybox | 186,220 | 187,841 | 0.9 |
BBC Toybox Special | 64,933 | 52,504 | -19.1 |
BBC Wildlife | 50,811 | 48,164 | -5.2 |
Bob The Builder | 132,936 | 124,197 | -6.6 |
Bob The Builder Special | 76,287 | 66,254 | -13.2 |
Eve | 131,369 | 119,102 | -9.3 |
FBX Magazine (C) | 55,655 | n/a | n/a |
Girl Talk | 93,095 | 83,280 | -10.5 |
Learning is Fun | 63,292 | 60,485 | -4.4 |
Live & Kicking (C) | 94,504 | n/a | n/a |
Magic Key | 62,965 | 56,771 | -9.8 |
Noddy Magazine | 30,671 | 22,761 | -25.8 |
Noddy Special (C) | 25,991 | n/a | n/a |
Number Time (C) | 33,930 | n/a | n/a |
Playdays (C) | 26,550 | n/a | n/a |
Playdays Special (C) | 20,023 | n/a | n/a |
Radio Times | 1,200,796 | 1,155,064 | -3.8 |
Star The Celebrity Magazine (C) | 130,493 | n/a | n/a |
Teletubbies | 138,631 | 120,124 | -13.3 |
Teletubbies Special | 84,291 | 40,005 | -52.5 |
Top Of The Pops | 281,417 | 235,007 | -16.5 |
Toybox Teach Me | 28,838 | 57,548 | 99.6 |
Tweenies | 193,857 | 200,140 | 3.2 |
Tweenies Special | 110,686 | 98,619 | -10.9 |
Total | 4,560,903 | 3,889,642 | -14.7 |
Condé Nast | |||
Title | Jan- Jun 01 | Jan – Jun 02 | % Change |
Condé Nast Traveller | 80,804 | 81,368 | 0.7 |
Glamour | 451,486 | 520,193 | 15.2 |
GQ | 118,887 | 116,380 | -2.1 |
House & Garden | 147,041 | 148,470 | 1.0 |
Tatler | 80,628 | 83,232 | 3.2 |
Vanity Fair | 85,544 | 86,410 | 1.0 |
Vogue | 201,279 | 199,152 | -1.1 |
World Of Interiors | 62,120 | 62,835 | 1.2 |
Total | 1,227,789 | 1,298,040 | 5.7 |
Dennis Publishing | |||
Title | Jan – Jun 01 | Jan – Jun 02 | % Change |
Auto Express | 94,088 | 94,106 | 0.0 |
Computer & Video Games (B) | (pub. Emap) 30,055 | 35,052 | 6.6 |
Computer Buyer | 48,061 | 40,329 | -16.1 |
Computer Shopper | 132,519 | 121,153 | -8.6 |
EVO (B) | (pub. EVO) 48276 | 60,021 | 24.3 |
Mac User | 29,196 | 26,061 | -10.7 |
Maxim | 305,070 | 270,159 | -11.4 |
Men’s Fitness | 46,295 | 50,056 | 8.1 |
MoneyWeek (R) | n/a | 17,517 | n/a |
Official Dreamcast Magazine (C) | 46,294 | n/a | n/a |
PC Pro | 135,192 | 126,550 | -6.4 |
PC Zone | 62,071 | 56,457 | -9.0 |
Shape | 55,458 | 71,405 | 28.8 |
Week | 71,470 | 76,293 | 6.7 |
Total | 1,025,714 | 1,045,159 | 1.9 |
Please Note: Jan – Jun 01 total EXCLUDES titles then owned by other | |||
companies (denoted with a B). Jan – Jun 02 INCLUDES these titles. |
EMAP | |||
Title | Jan-Jun 01 | Jan-Jun 02 | % Change |
Arena | 50,140 | 38,326 | -23.6 |
Bliss | 255,251 | 250,370 | -1.9 |
Car (incorporating Performance Car) | 117,654 | 100,171 | -14.9 |
Celebrity Looks (C) | 130,088 | n/a | n/a |
Computer & Video Games (B) | (pub. Emap) 30,055 | n/a | n/a |
Classic Cars | 55,581 | 53,448 | -3.8 |
Digital Photo FX | 22,795 | 25,042 | 9.9 |
Elle | 224,410 | 212,286 | -5.4 |
Elle Decoration | 58,816 | 60,709 | 3.2 |
Empire | 160,247 | 162,092 | 1.2 |
Face | 60,092 | 52,119 | -13.3 |
FHM (For Him Magazine) | 700,172 | 580,738 | -17.1 |
FHM Collections** | 55,511 | n/a | n/a |
Garden | 273,582 | 297,485 | 8.7 |
Garden Answers | 107,668 | 98,142 | -8.8 |
Garden News | 62,133 | 58,929 | -5.2 |
Golf World | 58,352 | 52,190 | -10.6 |
Heat | 235,450 | 478,924 | 103.4 |
Heres Health | 30,248 | 30,280 | 0.1 |
Internet Magazine** | 39,244 | n/a | n/a |
J17 | 197,611 | 131,114 | -33.7 |
Kerrang! | 52,428 | 83,988 | 60.2 |
Max Power | 215,558 | 215,764 | 0.1 |
Mixmag | 100,404 | 100,336 | -0.1 |
Mojo | 87,120 | 100,138 | 14.9 |
More! | 300,281 | 262,532 | -12.6 |
Mother & Baby | 84,871 | 92,510 | 9.0 |
Natural World | 196,600 | 216,900 | 10.3 |
New Woman | 292,068 | 309,037 | 5.8 |
Nintendo Official Magazine | 58,135 | 42,014 | -27.7 |
Period Living | 82,565 | 75,724 | -8.3 |
Practical Classics and Car Restorer | 72,308 | 72,486 | 0.2 |
Pregnancy & Birth | 55,317 | 58,789 | 6.3 |
Q | 200,159 | 180,168 | -10.0 |
Red | 172,793 | 186,023 | 7.7 |
Slimming | 103,567 | 103,604 | 0.0 |
Smash Hits | 198,621 | 190,177 | -4.3 |
Todays Golfer Incorporating Fore! | 100,158 | 101,218 | 1.1 |
Top Sante Health & Beauty | 182,211 | 184,083 | 1.0 |
Yours | 350,363 | 368,006 | 5.0 |
Total | 5,830,627 | 5,625,862 | -3.5 |
*sold to Dennis Publishing on 15.02.01 | |||
**Had not reported by 15.08.02 |
Future Publishing | |||
Title | Jan-Jun 01 | Jan-Jun 02 | % Change |
Classic Rock | 32,242 | 38,554 | 19.6 |
Edge | 25,948 | 31,063 | 19.7 |
Gamesmaster | 44,853 | 58,656 | 30.8 |
Metal Hammer | 38,018 | 44,070 | 15.9 |
NGC Magazine (formerly N64) | 34,120 | 30,626 | -10.2 |
Official Playstation 2 Magazine | 82,109 | 195,293 | 137.8 |
Official Playstation Magazine | 133,168 | 74,338 | -44.2 |
Microsoft Windows XP (N) | n/a | 41,569 | n/a |
PC Gamer | 73,695 | 80,413 | 9.1 |
Playstation 2 Special Edition (R) | n/a | 39,408 | n/a |
Playstation Max | 32,391 | 24,779 | -23.5 |
PSM2 | 44,543 | 81,464 | 82.9 |
Redline (N) | n/a | 58,098 | n/a |
Total Film | 78,118 | 85,766 | 9.8 |
Total | 619,205 | 884,097 | 42.8 |
H Bauer | |||
Title | Jan-Jun 01 | Jan-Jun 02 | % Change |
Bella | 484,986 | 444,622 | -8.3 |
Puzzle Selection | 97,004 | 94,305 | -2.8 |
Real (R) | n/a | 172,087 | n/a |
Take A Break | 1,166,591 | 1,207,384 | 3.5 |
Take A Crossword | 135,726 | 138,756 | 2.2 |
Take A Puzzle | 102,709 | 104,269 | 1.5 |
Thats Life! | 569,818 | 590,162 | 3.6 |
TV Choice | 751,618 | 861,810 | 14.7 |
TV Quick | 511,737 | 440,080 | -14.0 |
Total | 3,820,189 | 4,053,475 | 6.1 |
IPC | |||
Title | Jan-Jun 01 | Jan-Jun 02 | % Change |
19 | 117,021 | 107,286 | -8.3 |
25 Beautiful Homes | 122,714 | 133,808 | 9.0 |
Amateur Gardening | 63,042 | 66,312 | 5.2 |
Anglers Mail | 41,028 | 45,120 | 10.0 |
Chat | 466,422 | 515,000 | 10.4 |
Chat – Passion Series | 166,947 | 189,854 | 13.7 |
Country Homes & Interiors | 101,910 | 103,228 | 1.3 |
Essentials | 190,004 | 172,070 | -9.4 |
Family Circle | 170,234 | 155,807 | -8.5 |
Golf Monthly | 84,353 | 74,413 | -11.8 |
Homes & Gardens | 160,038 | 156,177 | -2.4 |
Homes & Ideas (C) | 113,575 | n/a | n/a |
Ideal Home | 256,505 | 276,063 | 7.6 |
InStyle (R) | n/a | 152,800 | n/a |
Living etc | 90,701 | 92,521 | 2.0 |
Loaded | 305,444 | 309,041 | 1.2 |
Marie Claire | 370,089 | 393,748 | 6.4 |
Mizz | 154,779 | 140,263 | -9.4 |
Mizz Specials Series | 115,771 | 116,443 | 0.6 |
Muzik | 44,219 | 36,018 | -18.5 |
New Musical Express | 70,142 | 72,057 | 2.7 |
Now | 518,322 | 570,279 | 10.0 |
Now – Style Series | 160,864 | 172,022 | 6.9 |
Practical Parenting | 60,141 | 50,296 | -16.4 |
Practical Parenting Complete Guide To Pregnancy* (M) | 33,153 | n/a | n/a |
Soaplife | 114,218 | 102,784 | -10.0 |
TV & Satellite Week | 250,301 | 252,082 | 0.7 |
TV Times | 636,951 | 570,809 | -10.4 |
Uncut | 63,361 | 83,487 | 31.8 |
Wallpaper | 133,405 | 131,075 | -1.7 |
What’s On TV | 1,709,092 | 1,666,475 | -2.5 |
Woman | 660,781 | 631,451 | -4.4 |
Woman & Home | 238,458 | 263,048 | 10.3 |
Woman – Feelgood Series | 229,877 | 217,029 | -5.6 |
Woman’s Journal (C) | 110,010 | n/a | n/a |
Woman’s Own | 538,424 | 518,861 | -3.6 |
Woman’s Own – Lifestyle Series | 256,783 | 242,340 | -5.6 |
Woman’s Weekly | 503,722 | 498,268 | -1.1 |
Woman’s Weekly – Fiction Series | 100,013 | 103,465 | 3.5 |
Woman’s Weekly – Home Series | 145,432 | 171,190 | 17.7 |
World Soccer | 46,847 | 58,700 | 25.3 |
Your Garden (C) | 64,924 | n/a | n/a |
Total | 9,780,017 | 9,611,690 | -1.7 |
* Was Expecting Our Baby |
National Magazine Company | |||
Title | Jan-Jun 01 | Jan-Jun 02 | % Change |
Best | 432,252 | 430,030 | -0.5 |
Company | 223,121 | 312,157 | 39.9 |
Cosmo Girl! (R) | n/a | 175,237 | n/a |
Cosmopolitan | 452,176 | 470,180 | 4.0 |
Cosmopolitan Hair | 66,671 | 84,254 | 26.4 |
Country Living | 161,552 | 163,154 | 1.0 |
Esquire | 62,005 | 62,005 | 0.0 |
Good Housekeeping | 395,070 | 393,080 | -0.5 |
Harpers & Queen | 88,059 | 88,521 | 0.5 |
House Beautiful | 192,080 | 205,403 | 6.9 |
Prima | 380,181 | 370,037 | -2.7 |
Prima Baby | 54,887 | 61,332 | 11.7 |
She | 182,790 | 191,549 | 4.8 |
Your Home | 137,015 | 150,062 | 9.5 |
Zest | 110,120 | 118,042 | 7.2 |
Total | 2,937,979 | 3,275,043 | 11.5 |
Paragon Publishing | |||
Title | Jan-Jun 01 | Jan-Jun 02 | % Change |
Digital Camera Buyer (N) | n/a | 13,989 | n/a |
Digital Photography Made Easy | 16,036 | 26,020 | 62.3 |
DVD Review | 37,731 | 37,733 | 0.0 |
Internet Made Easy | 22,266 | 17,864 | -19.8 |
P2 | 18,417 | 22,206 | 20.6 |
PC Basics | 15,861 | 18,013 | 13.6 |
PC Home | 19,363 | 19,034 | -1.7 |
Play | 62,805 | 60,139 | -4.2 |
Practical Internet | 17,459 | 11,605 | -33.5 |
Windows Made Easy | 15,492 | 11,650 | -24.8 |
Total | 225,430 | 224,264 | -0.5 |
Subscribers can access the Press database by selecting “Press” from the drop-down box at the top of this page.