ABC Jan-Jun 2002 – Women’s Monthly Titles
The figures listed in NewsLine’s ABC reports are those reported by the Audit Bureau of Circulations (ABC) as at Thursday 15 August 2002. Late submissions and changes may be made after this date, and will thereafter be amended in MediaTel’s Press database. For full notes on how NewsLine’s reports are compiled please see Important Notes: ABC Jan-Jun 2002
![]()
The major news in the Women’s Monthly sector, and indeed, across the whole set of new figures, was that Condé Nast’s Glamour had toppled Natmag’s Cosmopolitan from the top spot in this market. Glamour, in its third audit period, managed to add 15.2% to its circulation compared to the first half of 2001, bursting through the half million mark to 520,193. Cosmopolitan, meanwhile, saw what would on any other occasion have been a good increase, of 4%, but in fact this left it trailing in second place with 470,180.
In percentage terms, however, the Glamour story was not the biggest success. That honour went to another Natmag title, Company, which saw a 39.9% increase year on year, taking it to 312,157, the highest figure it has achieved for at least the last decade.
At the other end of the scale, another newcomer, BBC Magazines’ first venture into the women’s glossy market, Eve did not have a good audit period. Launched around the same time as Glamour, the title, which aims to be an intelligent read for women, saw a 9.3% decline in circulation year on year. A similar decline, of 9.4%, was seen at IPC Media’s Essentials.
Overall, however, the entry of Glamour, IPC’s inStyle and Eve seem to have shaken the sector out of the stagnation it was experiencing a few years ago. Despite a couple of closures, the sector as a whole saw a year on year increase in circulation of 2.4%, and no-one can deny that there is now some healthy competition going on.
| Women’s Monthly ABC YoY Comparisons | |||||
| Title | Publisher | Jan-Jun 01 | Jan-Jun 02 | Actual Change | % Ch |
| 19 | IPC Media | 117,021 | 107,286 | -9,735 | -8.3 |
| B | Attic Futura | 200,836 | 193,807 | -7,029 | -3.5 |
| Candis | Newhall Publications | 433,550 | 283,205 | -150,345 | -34.7 |
| Celebrity Looks (see also Celebrity Magazines) (C) | Emap | 130,088 | n/a | n/a | n/a |
| Company | National Magazine Company | 223,121 | 312,157 | 89,036 | 39.9 |
| Cosmopolitan | National Magazine Company | 452,176 | 470,180 | 18,004 | 4.0 |
| Elle | Emap | 224,410 | 212,286 | -12,124 | -5.4 |
| Essentials | IPC Media | 190,004 | 172,070 | -17,934 | -9.4 |
| Eve | BBC Worldwide | 131,369 | 119,102 | -12,267 | -9.3 |
| Family Circle | IPC Media | 170,234 | 155,807 | -14,427 | -8.5 |
| Glamour | Conde Nast Publications | 451,486 | 520,193 | 68,707 | 15.2 |
| Good Housekeeping | National Magazine Company | 395,070 | 393,080 | -1,990 | -0.5 |
| Harpers & Queen | National Magazine Company | 88,059 | 88,521 | 462 | 0.5 |
| InStyle (R) | IPC Media | n/a | 152,800 | n/a | n/a |
| Marie Claire | IPC Media | 370,089 | 393,748 | 23,659 | 6.4 |
| New Woman | Emap | 292,068 | 309,037 | 16,969 | 5.8 |
| Prima | National Magazine Company | 380,181 | 370,037 | -10,144 | -2.7 |
| Real (R)* | H Bauer | n/a | 172,087 | n/a | n/a |
| Red | Emap | 172,793 | 186,023 | 13,230 | 7.7 |
| She | National Magazine Company | 182,790 | 191,549 | 8,759 | 4.8 |
| Tatler | Conde Nast Publications | 80,628 | 83,232 | 2,604 | 3.2 |
| Vanity Fair | Conde Nast Publications | 85,544 | 86,410 | 866 | 1.0 |
| Vogue | Conde Nast Publications | 201,279 | 199,152 | -2,127 | -1.1 |
| Woman & Home | IPC Media | 238,458 | 263,048 | 24,590 | 10.3 |
| Womans Journal (C) | IPC Media | 110,010 | n/a | n/a | n/a |
| Yours | Emap | 350,363 | 368,006 | 17,643 | 5.0 |
| Zest | National Magazine Company | 110,120 | 118,042 | 7,922 | 7.2 |
| Total | 5,781,747 | 5,920,865 | 139,118 | 2.4 | |
| *Circulates fortnightly | |||||
Subscribers can access the Press database by selecting “Press” from the drop-down box at the top of this page.
