|
The figures listed in NewsLine’s ABC reports are those reported by the Audit Bureau of Circulations (ABC) as at Thursday 14 February 2002. Late submissions and changes may be made after this date, and will thereafter be amended in MediaTel’s Press database. For full notes on how NewsLine’s reports are compiled please see Important Notes: ABC Jul-Dec 2001.
The entry of John Brown Publishing’s contract magazine for Ikea, Ikea Room, has revitalised an otherwise somewhat tired Home Interest sector. The title is given away with purchases above £10 at Ikea stores, but is also sold in newsagents for £1.70. In this, its second ABC audit, it managed a circulation of 300,162, making it the largest title in the market and helping to increase the total circulation for Home Interest titles by 4.4% year on year.
Elsewhere in the market, news was mixed. Natmags Your Home did well, seeing a year on year increase of 11.6% to tip just over the 150,000 mark, while IPC’s Country Homes & Interiors and Ideal Home both saw some healthy growth, with a 8.5% and 6.6% year on year increase respectively.
Less positive were the performances of IPC titles Living Etc and Homes and Gardens, the former dropping 4.6% and the latter 10.6%. Yet another IPC home interest title was also the notable absentee in this set of results, Homes and Ideas having fallen victim to IPC’s November cull of underfperforming titles.
YoY Comparisons Home Interest Magazines | |||||
Title | Publisher | Jul – Dec 00 | Jul – Dec 01 | Actual Change | % Change |
25 Beautiful Homes | IPC Media | 122,101 | 125,718 | 3,617 | 3.0 |
BBC Good Homes | BBC Magazines | 133,220 | 121,312 | -11,908 | -8.9 |
BBC Homes & Antiques | BBC Magazines | 176,455 | 165,388 | -11,067 | -6.3 |
Country Homes & Interiors | IPC Media | 95,063 | 103,169 | 8,106 | 8.5 |
Country Living | National Magazine Company | 160,162 | 162,156 | 1,994 | 1.2 |
Elle Decoration | Emap | 61,867 | 60,338 | -1,529 | -2.5 |
English Home – UK Edition | Romsey Publishing | 34,395 | 30,107 | -4,288 | -12.5 |
Home | SPL Publishing | 50,912 | 45,566 | -5,346 | -10.5 |
Home Building & Renovating (N) | Ascent Publishing | n/a | 21,816 | n/a | n/a |
Homes & Gardens | IPC Media | 165,595 | 148,106 | -17,489 | -10.6 |
Homes & Ideas (C) | IPC Media | 122,830 | n/a | n/a | n/a |
House & Garden | Conde Nast | 150,152 | 150,593 | 441 | 0.3 |
House Beautiful | National Magazine Company | 200,083 | 192,409 | -7,674 | -3.8 |
Ideal Home | IPC Media | 229,728 | 244,870 | 15,142 | 6.6 |
IKEA Room (R) | John Brown Contract Publishing | n/a | 300,162 | n/a | n/a |
Inspirations For Your Home* | GE Magazines Ltd | 75,291 | n/a | n/a | n/a |
Living etc | IPC Media | 85,036 | 81,381 | -3,655 | -4.3 |
Period Living | Emap | 84,120 | 80,023 | -4,097 | -4.9 |
Real Homes Magazine | Cabal Communications | 140,348 | 141,609 | 1,261 | 0.9 |
World Of Interiors | Conde Nast | 65,183 | 62,089 | -3,094 | -4.7 |
Your Home | National Magazine Company | 136,642 | 152,557 | 15,915 | 11.6 |
Total | 2,289,183 | 2,389,369 | 100,186 | 4.4 | |
* Had not reported by the time of 14 February release |
Subscribers can access full ABC data by selecting “Press” from the drop-down box at the top of this page