ABC Jul-Dec 2002: Glamour Storms Ahead Of Competiton
The figures listed in NewsLine’s ABC reports are those reported by the Audit Bureau of Circulations (ABC) as at Thursday 13 February 2003. Late submissions and changes may be made after this date, and will thereafter be amended in MediaTel’s Press database. For full notes on how NewsLine’s reports are compiled please see Important Notes: ABC July – December 2002
ABC results for the six months to December 2002 show Glamour continuing its success in the women’s monthly magazine market. After toppling Cosmopolitan from the top spot last year, the hand-bag-sized title recorded a 23.1% year on year increase in circulation, taking it to 537,474. Cosmopolitan, meanwhile, saw circulation remain virtually static at 463,058.
However, there was comfort elsewhere for Natmags, with Company seeing a 26.5% increase in circulation, taking it to its highest level for over a decade and Zest recording a healthy 15.1% year on year rise to 115,081.
Other women’s monthly magazines also enjoyed a successful period, with Time Life Entertainment’s fledgling InStyle seeing circulation increase by 15.9% year on year and Hachette Filipacchi’s Red recording its highest circulation figure ever. There was also good news for Emap’s Yours, which continued to prove its popularity among older women, with a solid 5.7% year on year increase in circulation.
At the other end of the scale, Candis, which is owned by Newhall Publications, saw the sector’s most notable decline in percentage terms, with circulation slipping by 27.9% year on year to 259,947. Prima recorded a 14.5% dip in the six months to December and H Bauer’s fortnightly Real saw circulation drop by 7.4% to 161,181.
Overall, however, things look relatively positive for the women’s monthly magazine sector, with increasing competition and the entrance of Hachette Filipacchi to the market helping to keep publishers on their toes.
Women’s Monthly ABC YoY Comparisons | |||||
Title | Publisher | Jul-Dec 01 | Jul-Dec 02 | Actual Change | % Ch |
19 | IPC Media | 118,001 | 110,884 | -7,117 | -6.0 |
B (B) | Hachette Filipacchi (was Emap) | 192,733 | 192,945 | 212 | 0.1 |
Candis | Newhall Publications | 360,516 | 259,947 | -100,569 | -27.9 |
Celebrity Looks (see also Celebrity Magazines) (C) | Emap | 113,564 | n/a | n/a | n/a |
Company | National Magazine Company | 261,117 | 330,373 | 69,256 | 26.5 |
Cosmopolitan | National Magazine Company | 463,010 | 463,058 | 48 | 0.0 |
Elle (B) | Hachette Filipacchi (was Emap) | 210,861 | 212,505 | 1,644 | 0.8 |
Essentials | IPC Media | 176,078 | 165,229 | -10,849 | -6.2 |
Eve | BBC Worldwide | 121,157 | 121,070 | -87 | -0.1 |
Family Circle | IPC Media | 180,134 | 168,363 | -11,771 | -6.5 |
Glamour | Conde Nast Publications | 436,579 | 537,474 | 100,895 | 23.1 |
Good Housekeeping | National Magazine Company | 405,140 | 407,032 | 1,892 | 0.5 |
Harpers & Queen | National Magazine Company | 86,039 | 88,049 | 2,010 | 2.3 |
InStyle | Time Life Entertainment | 151,159 | 175,245 | 24,086 | 15.9 |
Marie Claire | IPC Media | 382,094 | 400,038 | 17,944 | 4.7 |
New Woman | Emap | 305,088 | 294,611 | -10,477 | -3.4 |
Prima | National Magazine Company | 380,040 | 325,042 | -54,998 | -14.5 |
Real* | H Bauer | 173,988 | 161,181 | -12,807 | -7.4 |
Red (B) | Hachette Filipacchi (was Emap) | 173,774 | 192,005 | 18,231 | 10.5 |
She | National Magazine Company | 176,183 | 183,017 | 6,834 | 3.9 |
Tatler | Conde Nast Publications | 82,026 | 84,018 | 1,992 | 2.4 |
Vanity Fair | Conde Nast Publications | 89,177 | 87,411 | -1,766 | -2.0 |
Vogue | Conde Nast Publications | 195,167 | 202,108 | 6,941 | 3.6 |
Woman & Home | IPC Media | 253,008 | 271,887 | 18,879 | 7.5 |
Yours | Emap | 360,186 | 380,688 | 20,502 | 5.7 |
Zest | National Magazine Company | 100,011 | 115,081 | 15,070 | 15.1 |
Total | 5,946,830 | 5,929,261 | -17,569 | -0.3 | |
*Circulates fortnightly |
Subscribers can access the Press database by selecting “Press” from the drop-down box at the top of this page.