|

ABC July-Dec 2004: Performance By Publisher

ABC July-Dec 2004: Performance By Publisher

The figures listed in NewsLine’s ABC reports are those reported by the Audit Bureau of Circulations (ABC) as at Thursday 17 February 2005. Late submissions and changes may be made after this date, and will thereafter be amended in MediaTel’s Press database. For full notes on how NewsLine’s reports are compiled please see NewsLine.

The following figures show titles by publisher reporting for the six monthly period July to December 2004, but does not include titles reporting yearly.

Hachette Filipacchi
Title Jul-Dec 03 Jul-Dec 04 % Change
All About Soap 112,127 71,825 -35.9
B 165,708 166,145 0.3
Elle 201,309 202,074 0.4
Elle Decoration 60,045 64,144 6.8
Elle Girl (N) n/a 90,334 n/a
Inside Soap 200,582 182,351 -9.1
Red 196,719 210,027 6.8
Sugar 291,794 295,364 1.2
TV Hits 130,164 103,658 -20.4
Total 1,358,448 1,385,922 2.0
BBC Magazines
Title Jul-Dec 03 Jul-Dec 04 % Change
Action Hero (R) 33,025 29,611 n/a
Balamory (R) n/a 95,293 n/a
BBC Easy Gardening (R) n/a 55,537 n/a
BBC Gardeners World 285,772 257,628 -9.8
BBC Good Food 342,604 342,677 0.0
BBC Good Homes 106,213 129,778 22.2
BBC History Magazine 51,303 54,067 5.4
BBC Homes & Antiques 141,077 120,141 -14.8
BBC Learning Is Fun 42,921 47,189 9.9
BBC Top Gear – UK Edition 136,216 146,073 7.2
BBC Top Gear – International Edition 14,150 19,382 n/a
BBC Wildlife 43,178 46,094 6.8
Bob The Builder 110,789 86,798 -21.7
Bob The Builder Extra 57,281 50,087 -12.6
Disney Animated Adventures (R) n/a 19,850 n/a
Disney Girl 51,728 48,670 -5.9
Disney’s Big Time 46,303 40,463 -12.6
Easy Cook (R) n/a 58,661 n/a
Fimbles 122,954 92,062 -25.1
Gardens Illustrated (R) n/a 30,106 n/a
Girl Talk 93,185 94,742 -67.7
Girl Talk Special (R) n/a 40,597 n/a
It’s Hot 116,515 101,547 -12.8
Magic Key 47,687 49,691 4.2
Match Of The Day Special* n/a n/a n/a
Noddy Magazine 27,726 28,664 3.4
Olive (R) n/a 63,550 n/a
Pop Girl (R) n/a n/a n/a
Radio Times 1,157,481 1,108,718 -4.2
Songs Of Praise (R) n/a n/a n/a
Teletubbies 72,472 83,886 15.7
Top Of The Pops 230,493 200,907 -12.8
Toybox 158,530 162,756 2.7
Toybox Teach Me 44,952 42,141 -6.3
Tweenies 144,005 140,970 -2.1
Tweenies Extra 75,284 63,447 -15.7
What To Wear (R) n/a n/a n/a
Total 3,720,819 3,951,783 6.2
National Magazine Company
Title Jul-Dec 03 Jul-Dec 04 % Change
Best 420,437 411,060 -2.2
Company 330,751 332,603 0.6
Cosmo Girl! 198,324 213,311 7.6
Cosmopolitan 460,655 478,394 3.9
Country Living 174,538 185,136 6.1
Esquire 70,164 71,401 1.8
Good Housekeeping 415,730 435,076 4.7
Harpers & Queen 90,227 98,100 8.7
House Beautiful 182,025 215,360 18.3
Prima 330,128 317,308 -3.9
Prima Baby 52,043 51,448 -1.1
She 190,033 180,160 -5.2
Zest 105,058 110,764 5.4
Total 3,020,113 3,100,121 2.6
Highbury Cabal/Entertainment/Leisure
Title Jul-Dec 03 Jul-Dec 04 % Change
Cube 32,709 27,213 -16.8
DVD Review 38,735 35,238 -9.0
Fast Car* n/a 117,359 n/a
Front 103,203 84,093 -18.5
Gardens Monthly (R)* n/a 32,978 n/a
P2 19,550 17,651 -9.7
Play 57,060 68,963 20.9
The Real Homes Magazine 130,510 72,017 -44.8
XBM 30,036 30,003 -0.1
Total 379,094 485,515 28.1

*No data for Jul-Dec 03 period

IPC      
Title Jul-Dec 03 Jul-Dec 04 % Change
25 Beautiful Homes 128,829 112,364 -12.8
Amateur Gardening 56,827 49,763 -12.4
Chat 604,582 636,310 5.2
Country Homes & Interiors 94,204 81,985 -13.0
Essentials 150,402 128,844 -14.3
Family Circle 162,178 140,305 -13.5
Golf Monthly 74,587 77,766 4.3
Homes & Gardens 162,817 149,683 -8.1
Ideal Home 274,488 260,439 -5.1
InStyle 187,172 191,001 2.0
Living etc 91,409 90,394 -1.1
Loaded 263,107 220,057 -16.4
Marie Claire 360,789 384,502 6.6
Mizz 100,298 70,320 -29.9
New Musical Express 72,557 70,017 -3.5
Now 592,076 619,186 4.6
Nuts (R) n/a 275,459 n/a
Practical Parenting 46,840 50,456 7.7
Soaplife 107,765 80,042 -25.7
TV & Satellite Week 224,003 211,150 -5.7
TV Times 524,131 473,956 -9.6
Uncut 111,167 114,034 2.6
Wallpaper 107,814 107,804 -0.0
What’s On TV 1,654,843 1,587,578 -4.1
Woman 565,393 527,764 -6.7
Woman & Home 295,362 332,646 12.6
Woman’s Own 478,687 449,688 -6.1
Woman’s Weekly 453,153 447,696 -1.2
World Soccer 55,299 47,922 -13.3
Total 7,815,123 7,827,004 0.2
H Bauer
Title Jul-Dec 03 Jul-Dec 04 % Change
Bella 429,226 428,028 -0.3
Spirit & Destiny 77,353 78,115 1.0
Take A Break 1,227,305 1,222,774 -0.4
Thats Life! 597,420 601,806 0.7
Total TV Guide (R) n/a 96,388 n/a
TV Choice 1,017,468 1,104,291 8.5
TV Quick 375,780 337,149 -10.3
Total 3,724,552 3,868,551 3.9
Future Publishing
Title Jul-Dec 03 Jul-Dec 04 % Change
Cheatzone 18,500 7,205 n/a
Classic Rock 40,347 42,030 4.2
Computer & Video Games (B) (C) n/a n/a n/a
Edge 27,318 28,790 5.4
Gamesmaster 53,902 62,159 15.3
Metal Hammer 29,274 38,313 30.9
NGC Magazine 27,058 16,622 -38.6
Official Playstation 2 Magazine 188,322 172,593 -8.4
Offical UK XBox Magazine** 82,732 88,136 6.5
PC Gamer 64,070 57,023 -11.0
PC Zone (B) n/a 40,480 n/a
PSW (Formerly PlayStation World)** 66,525 70,077 5.3
PSM2 43,684 54,442 24.6
Redline 72,106 73,807 2.4
Total Film 90,580 82,810 -8.6
XBox Gamer** 20,573 13,435 -34.7
Xbox World 22,310 24,161 n/a
Total 806,491 872,083 8.1
Emap
Title Jul-Dec 03 Jul-Dec 04 % Change
Arena 40,617 44,347 9.2
Bliss 241,664 285,061 18.0
Car (incorporating Performance Car) 114,381 103,272 -9.7
Classic Cars 54,621 48,133 -11.9
Closer 385,036 504,350 31.0
Digital Photo 38,513 42,706 10.9
Empire 190,659 205,587 7.8
Face (C) 40,286 n/a n/a
FHM 601,166 580,027 -3.5
Garden Answers 60,589 49,419 -18.4
Garden News 53,203 50,361 -5.3
Golf World 47,079 46,480 -1.3
Heat 566,731 552,215 -2.6
Here’s Health 20,015 n/a n/a
J17 (C) 134,650 n/a n/a
Kerrang! 69,261 61,844 -10.7
Land Rover Owner International 54,621 52,343 -4.2
Max Power 226,873 191,019 -15.8
Mixmag 50,182 46,162 -8.0
Mojo 104,437 111,815 7.1
More! 259,550 274,635 5.8
Mother & Baby 81,024 81,083 0.1
New Woman 290,533 280,448 -3.5
Nintendo Official Magazine 50,245 44,195 -12.0
Period Living & Traditional Homes 72,836 63,584 -12.7
Practical Classics and Car Restorer 65,928 65,145 -1.2
Pregnancy & Birth 47,621 53,341 12.0
Q 161,634 162,574 0.6
Slimming* n/a 64,587 n/a
Sneak 104,174 90,946 -12.7
Smash Hits 114,383 126,100 10.2
Todays Golfer Incorporating Fore! 100,078 95,632 -4.4
Top Sante Health & Beauty 130,830 141,911 8.5
Yours 403,696 438,872 8.7
Zoo (R) n/a 240,215 n/a
Total 4,977,116 5,198,409 4.4
Dennis Publishing
Title Jul-Dec 03 Jul-Dec 04 % Change
Auto Express 96,238 93,292 -3.1
Bizarre 95,095 85,852 -9.7
Computer Buyer 36,039 36,003 -0.1
Computer Shopper 103,429 107,956 4.4
Custom PC (R) n/a 24,046 n/a
EVO 70,180 72,474 3.3
Fortean Times 26,131 27,115 3.8
Jack (C) 39,052 n/a n/a
Mac User 23,251 20,401 -12.3
Maxim 243,341 234,183 -3.8
Men’s Fitness 60,017 64,047 6.7
PC Pro 110,326 107,898 -2.2
Test Drive (N) n/a 109,880 n/a
Week 87,498 98,558 12.6
Total 990,597 1,081,705 9.2
Condé Nast
Title Jul-Dec 03 Jul-Dec 04 % Change
Condé Nast Traveller 82,811 83,092 0.3
Glamour 582,690 620,391 6.5
GQ 124,022 125,016 0.8
House & Garden 148,716 144,547 -2.8
Tatler 84,330 86,051 2.0
Vanity Fair 90,244 92,387 2.4
Vogue 205,124 206,834 0.8
World Of Interiors 65,099 65,748 1.0
Total 1,383,036 1,424,066 3.0

Subscribers can access ten years of media news and analysis in the Archive

Media Jobs