ABC National Newspaper Round-Up: December 2009
![]()
Daily Newspaper Market
December saw the daily national newspaper market fall by 3% period on period and by 4.7% overall on the same period last year.
All the titles in the daily sector reported period on period losses with the exception of the Independent.
| Daily Titles | Dec-08 | Nov-09 | Dec-09 | YoY Actual Change | YoY % Change | PoP Actual Change | PoP % Change |
|---|---|---|---|---|---|---|---|
| Quality | |||||||
| Daily Telegraph | 824,244 | 744,151 | 703,249 | -120,995 | -14.7 | -40,902 | -5.5 |
| Financial Times | 435,319 | 401,072 | 400,827 | -34,492 | -7.9 | -245 | -0.1 |
| Guardian | 343,010 | 305,240 | 300,540 | -42,470 | -12.4 | -4,700 | -1.5 |
| Independent | 200,242 | 186,557 | 186,940 | -13,302 | -6.6 | 383 | 0.2 |
| Times | 600,962 | 563,262 | 521,535 | -79,427 | -13.2 | -41,727 | -7.4 |
| Mid Market | |||||||
| Daily Express | 728,296 | 685,195 | 677,750 | -50,546 | -6.9 | -7,445 | -1.1 |
| Daily Mail | 2,139,178 | 2,148,571 | 2,113,134 | -26,044 | -1.2 | -35,437 | -1.6 |
| Popular | |||||||
| Daily Mirror | 1,346,916 | 1,260,019 | 1,225,502 | -121,414 | -9.0 | -34,517 | -2.7 |
| Daily Record | 349,235 | 323,051 | 314,753 | -34,482 | -9.9 | -8,298 | -2.6 |
| Daily Star | 725,671 | 823,476 | 784,958 | 59,287 | 8.2 | -38,518 | -4.7 |
| Sun | 2,899,310 | 2,958,502 | 2,862,935 | -36,375 | -1.3 | -95,567 | -3.2 |
| Total Daily | 10,592,383 | 10,399,096 | 10,092,123 | -500,260 | -4.7 | -306,973 | -3.0 |
Quality Daily Titles
In the quality sector, the Independent enjoyed a slight increase of 0.2% in December, which takes its total circulation up to almost 187,000 copies.
The Financial Times, meanwhile, suffered the smallest percentage loss, of just 0.1%, which leaves its circulation fairly static at around 401,000.
The Guardian also witnessed minimal change after a 1.5% period on period drop left its total at around 300,500 copies.
However, the Daily Telegraph and The Times both suffered a real term loss of more than 40,000 copies each.
The Times recorded the highest period on period percentage fall in the sector of 7.4%, which leaves it with 521,500 copies, down from more than 563,000 copies in November.
The Daily Telegraph, meanwhile, posted a slightly lower 5.5% period on period decline, taking its total to 703,000 copies – which is still the highest in the category.
![]()
Mid-Market Daily Titles
The Daily Express recorded a 1.1% period on period dip in December, which leaves its total below 678,000 copies.
The Daily Mail, meanwhile, suffered a 1.6% fall, which is a significant real term loss of more than 35,000 copies. However, the paper’s total still sits above 2.1 million copies.
![]()
Popular Daily Titles
The Popular sector suffered the most in terms of percentage falls in December.
The Daily Record‘s total dropped by more than 8,000 copies to below 315,000 after a 2.6% period on period slump.
The Daily Mirror lost a similar amount – down 2.7% in December. However, the red-top’s total still remains healthy at more than 1.2 million copies.
The Daily Star, meanwhile, recorded a higher percentage fall of 4.7% period on period, but was up by 8.2% year on year. As a result, its total now sits just below 785,000 copies.
The Sun lost a substantial 95,000 copies in December, after a 3.2% period on period drop. However, it still boasts the highest circulation in the daily market with a total of almost 2.9 million copies.
![]()
Sunday Newspaper Market
The overall Sunday newspaper sector suffered a 3.8% period on period circulation decline in December.
None of the titles in the sector managed to post a period on period or year on year increase.
| Sunday Titles | Dec-08 | Nov-09 | Dec-09 | YoY Actual Change | YoY % Change | PoP Actual Change | PoP % Change |
|---|---|---|---|---|---|---|---|
| Quality | |||||||
| Independent On Sunday. | 163,545 | 156,517 | 155,460 | -8,085 | -4.9 | -1,057 | -0.7 |
| Observer | 420,323 | 372,669 | 351,019 | -69,304 | -16.5 | -21,650 | -5.8 |
| Sunday Times | 1,155,589 | 1,171,457 | 1,113,195 | -42,394 | -3.7 | -58,262 | -5.0 |
| Sunday Telegraph | 597,934 | 577,201 | 525,088 | -72,846 | -12.2 | -52,113 | -9.0 |
| Mid Market | |||||||
| Mail On Sunday. | 2,060,731 | 2,071,526 | 2,000,473 | -60,258 | -2.9 | -71,053 | -3.4 |
| Sunday Express | 638,556 | 594,517 | 590,596 | -47,960 | -7.5 | -3,921 | -0.7 |
| Popular | |||||||
| Daily Star Sunday. | 342,019 | 354,386 | 353,249 | 11,230 | 3.3 | -1,137 | -0.3 |
| News Of The World | 2,987,730 | 2,923,355 | 2,791,773 | -195,957 | -6.6 | -131,582 | -4.5 |
| People | 592,306 | 533,782 | 532,680 | -59,626 | -10.1 | -1,102 | -0.2 |
| Sunday Mirror | 1,195,711 | 1,148,244 | 1,113,310 | -82,401 | -6.9 | -34,934 | -3.0 |
| Total Sunday | 10,154,444 | 9,903,654 | 9,526,843 | -627,601 | -6.2 | -376,811 | -3.8 |
Quality Sunday Titles
The Independent on Sunday posted a small 0.7% period on period dip in December, leaving its total at around 155,000 copies.
The Observer, meanwhile, was down by 5.8% period on period to 351,000 copies.
The Sunday Telegraph suffered the highest percentage fall in the month, down 9%, which has taken its total circulation down to 525,000 copies from 577,000 in November.
The Sunday Times managed to retain its crown as the highest-selling quality title in the Sunday market with a total of more than 1.1 million, despite recording a 5% period on period decline.
![]()
Mid-Market Sunday Titles
The Mail on Sunday still boasts an impressive circulation of more than 2 million copies despite posting a 3.4% period on period drop.
The Sunday Express, meanwhile, fell by 0.7% period on period to below 591,000 copies.
![]()
Popular Sunday Titles
The People recorded the smallest percentage loss in December, dipping just 0.2% period on period to below 533,000 copies.
The Daily Star Sunday also remained fairly static after a slight 0.3% drop to 353,000 copies.
The Sunday Mirror, meanwhile, posted a 3.0% period on period fall, leaving its total at 1.1 million copies.
The News of the World was down by 4.5% period on period in December, a real term loss of more than 131,000 copies. As a result, the title’s circulation now sits below 2.8 million copies, although it still remains the highest selling newspaper in the Sunday market.
![]()
| Daily Titles | Jul 08 – Dec 08 | Jun 09 -Nov 09 | Jul 09 – Dec 09 | Actual Change | % Change | PoP Actual Change | PoP % Change |
|---|---|---|---|---|---|---|---|
| Quality | |||||||
| Daily Telegraph | 845,167 | 799,213 | 778,552 | -66,615 | -7.9 | -20,661 | -2.6 |
| Financial Times | 434,196 | 404,735 | 402,799 | -31,397 | -7.2 | -1,936 | -0.5 |
| Guardian | 345,884 | 318,913 | 313,026 | -32,858 | -9.5 | -5,887 | -1.8 |
| Independent | 214,597 | 189,780 | 187,354 | -27,243 | -12.7 | -2,426 | -1.3 |
| Times | 619,456 | 576,211 | 565,279 | -54,177 | -8.7 | -10,932 | -1.9 |
| Mid Market | |||||||
| Daily Express | 740,647 | 715,925 | 707,284 | -33,363 | -4.5 | -8,641 | -1.2 |
| Daily Mail | 2,214,117 | 2,170,531 | 2,156,486 | -57,631 | -2.6 | -14,045 | -0.6 |
| Popular | |||||||
| Daily Mirror | 1,416,994 | 1,311,288 | 1,295,348 | -121,646 | -8.6 | -15,940 | -1.2 |
| Daily Record | 372,837 | 340,534 | 335,430 | -37,407 | -10.0 | -5,104 | -1.5 |
| Daily Star | 726,527 | 862,649 | 850,425 | 123,898 | 17.1 | -12,224 | -1.4 |
| Sun | 3,073,106 | 3,059,328 | 3,036,970 | -36,136 | -1.2 | -22,358 | -0.7 |
| Total Daily | 11,003,528 | 10,749,107 | 10,628,953 | -374,575 | -3.40 | -120,154 | -1.1 |
| Sunday Titles | Jul 08 – Dec 08 | Jun 09 -Nov 09 | Jul 09 – Dec 09 | Actual Change | % Change | PoP Actual Change | PoP % Change |
|---|---|---|---|---|---|---|---|
| Quality | |||||||
| Independent On Sunday. | 179,315 | 159,000 | 157,788 | -21,527 | -12.0 | -1,212 | -0.8 |
| Observer | 436,060 | 384,256 | 375,126 | -60,934 | -14.0 | -9,130 | -2.4 |
| Sunday Times | 1,192,939 | 1,191,005 | 1,177,799 | -15,140 | -1.3 | -13,206 | -1.1 |
| Sunday Telegraph | 618,322 | 598,082 | 583,421 | -34,901 | -5.6 | -14,661 | -2.5 |
| Mid Market | |||||||
| Mail On Sunday. | 2,187,649 | 2,050,721 | 2,043,013 | -144,636 | -6.6 | -7,708 | -0.4 |
| Sunday Express | 656,514 | 627,450 | 618,390 | -38,124 | -5.8 | -9,060 | -1.4 |
| Popular | |||||||
| Daily Star Sunday. | 369,096 | 385,455 | 380,383 | 11,287 | 3.1 | -5,072 | -1.3 |
| News Of The World | 3,162,430 | 3,062,735 | 3,039,130 | -123,300 | -3.9 | -23,605 | -0.8 |
| People | 619,788 | 570,929 | 563,226 | -56,562 | -9.1 | -7,703 | -1.3 |
| Sunday Mirror | 1,282,037 | 1,219,945 | 1,202,458 | -79,579 | -6.2 | -17,487 | -1.4 |
| Total Sunday | 10,704,150 | 10,249,578 | 10,140,734 | -563,416 | -5.3 | -108,844 | -1.1 |
