|

ABC national newspaper round-up: November 2013

ABC national newspaper round-up: November 2013

The latest figures for the national newspaper round-up reveal that all sectors were down for the month of November, with just a small handful of titles experiencing marginal growth.

Daily titles

In the quality market, it was only the Guardian and ‘i’ that reported an increase in monthly circulation, up 0.4% and 0.3%, respectively, while the Daily Telegraph – down -0.9% – dropped in circulation by almost 5,000.

All titles were down year on year, however it was the Financial Times and Independent which decreased in circulation the most – both down -14.4%.

In the mid market, the Daily Mail saw a slight increase in circulation, up 0.1% for the month and adding an extra 1,800, however the Daily Express dropped almost 5,800 copies.

All titles were down in the popular market with the Sun’s -2.8% decline losing the paper almost 61,000 in November alone, and an 11.5% decline resulted in a decrease in circulation of 272,000 – the largest number of all the dailies.

Overall daily titles were down -1.5% in November and -7.3% year on year.

London Free Press

All titles were down in the London Free Press, meaning that the sector was down -1% overall in November.

The London Evening Standard lost over 9,000 copies over the month, while Metro (London) recorded a year on year decrease of 14,400.

Sunday titles

No title in the Sunday market experienced any circulation increases, down -3.3% overall in November.

In the quality market the Sunday Telegraph dropped by over 10,000, while the Sunday Times‘ -0.2% lost the paper just short of 1,400 copies.

The losses were much greater in the mid market, with Mail on Sunday losing 22,400, Sunday Express losing 13,000 and Sunday Post 18,500.

In the popular market, the Sun’s Sunday edition lost a staggering 93,000 copies in November and 261,000 over the year.

The Sunday Mirror followed, down -5% and losing almost 51,000 copies, while the Sunday People fared best with a decrease of almost 9,000 copies.

National Newspaper ABC Figures – Nov 2013
Daily Titles Nov-12 Oct-13 Nov-13 YoY Actual Change YoY % Change PoP Actual Change PoP % Change
Total Daily 8,441,703 7,943,203 7,823,494 -618,209 -7.3 -119,709 -1.5
Quality
Daily Telegraph 546,438 549,068 544,340 -2,098 -0.4 -4,728 -0.9
Financial Times 281,882 242,873 241,381 -40,501 -14.4 -1,492 -0.6
Guardian 203,592 198,803 199,672 -3,920 -1.9 869 0.4
i 302,373 296,573 297,510 -4,863 -1.6 937 0.3
Independent 79,071 69,055 67,710 -11,361 -14.4 -1,345 -1.9
Times 399,321 389,379 385,162 -14,159 -3.5 -4,217 -1.1
Mid Market
Daily Express 537,236 514,217 508,458 -28,778 -5.4 -5,759 -1.1
Daily Mail 1,871,577 1,753,489 1,755,308 -116,269 -6.2 1,819 0.1
Popular
Daily Mirror 1,044,940 1,014,439 1,000,170 -44,770 -4.3 -14,269 -1.4
Daily Record 253,618 242,441 227,302 -26,316 -10.4 -15,139 -6.2
Daily Star 559,972 522,226 506,729 -53,243 -9.5 -15,497 -3.0
Sun 2,361,683 2,150,640 2,089,752 -271,931 -11.5 -60,888 -2.8

DailyQual

DailyMid

DailyPop

London Free Press ABC Figures – Nov 2013
London Free Press Nov-12 Oct-13 Nov-13 YoY Actual Change YoY % Change PoP Actual Change PoP % Change
Total London Press 1,613,598 1,596,207 1,580,760 -32,838 -2.0 -15,447 -1.0
City A.M 129,356 122,683 120,715 -8,641 -6.7 -1,968 -1.6
London Evening Standard 701,271 700,520 691,473 -9,798 -1.4 -9,047 -1.3
Metro (London) 782,971 773,004 768,572 -14,399 -1.8 -4,432 -0.6
National Newspaper ABC Figures – Nov 2013
Sunday Titles Nov-12 Oct-13 Nov-13 YoY Actual Change YoY % Change PoP Actual Change PoP % Change
Total Sunday 8,294,413 7,803,735 7,543,107 -751,306 -9.1 -260,628 -3.3
Quality
Independent On Sunday 118,383 108,719 104,740 -13,643 -11.5 -3,979 -3.7
Observer 236,179 229,183 226,077 -10,102 -4.3 -3,106 -1.4
Sunday Times 894,992 836,822 835,458 -59,534 -6.7 -1,364 -0.2
Sunday Telegraph 432,315 443,082 433,079 764 0.2 -10,003 -2.3
Mid Market
Mail On Sunday 1,732,385 1,639,669 1,617,302 -115,083 -6.6 -22,367 -1.4
Sunday Express 481,009 452,646 439,628 -41,381 -8.6 -13,018 -2.9
Sunday Post 246,629 237,182 218,642 -27,987 -11.3 -18,540 -7.8
Popular
Daily Star Sunday. 368,268 329,014 312,312 -55,956 -15.2 -16,702 -5.1
Sunday People 445,594 402,703 393,778 -51,816 -11.6 -8,925 -2.2
Sun (Sunday) 2,009,282 1,841,589 1,748,642 -260,640 -13.0 -92,947 -5.0
Sunday Mail 292,920 277,343 258,331 -34,589 -11.8 -19,012 -6.9
Sunday Mirror 1,036,457 1,005,783 955,118 -81,339 -7.8 -50,665 -5.0

SunQual

SunMid

SunPop

National Newspaper ABC Figures – Jun 2013 – Nov 2013
Daily Titles Jun 12 – Nov 12 May 13 – Oct 13 Jun 13 – Nov 13 YoY Actual Change YoY % Change PoP Actual Change PoP % Change
Total Daily 8,698,712 8,123,748 8,067,987 -630,725 -7.3 -55,761 -0.7
Quality
Daily Telegraph 567,637 551,210 550,980 -16,657 -2.9 -230 -0.0
Financial Times 288,743 246,982 244,663 -44,080 -15.3 -2,319 -0.9
Guardian 206,162 192,728 193,863 -12,299 -6.0 1,135 0.6
i 286,897 300,044 298,768 11,871 4.1 -1,276 -0.4
Independent 82,771 71,233 70,108 -12,663 -15.3 -1,125 -1.6
Times 403,610 393,449 391,929 -11,681 -2.9 -1,520 -0.4
Mid Market
Daily Express 554,800 524,958 522,345 -32,455 -5.8 -2,613 -0.5
Daily Mail 1,900,239 1,785,365 1,780,354 -119,885 -6.3 -5,011 -0.3
Popular
Daily Mirror 1,072,586 1,034,249 1,027,887 -44,699 -4.2 -6,362 -0.6
Daily Record 271,328 249,798 245,508 -25,820 -9.5 -4,290 -1.7
Daily Star 590,358 538,358 533,960 -56,398 -9.6 -4,398 -0.8
Sun 2,473,581 2,235,374 2,207,622 -265,959 -10.8 -27,752 -1.2
National Newspaper ABC Figures – Jun 2013 – Nov 2013
Sunday Titles Jun 12 – Nov 12 May 13 – Oct 13 Jun 13 – Nov 13 YoY Actual Change YoY % Change PoP Actual Change PoP % Change
Total Sunday 8,632,730 7,919,115 7,862,587 -770,143 -8.9 -56,528 -0.7
Quality
Independent On Sunday 120,663 111,320 110,037 -10,626 -8.8 -1,283 -1.2
Observer 241,279 220,686 221,202 -20,077 -8.3 516 0.2
Sunday Times 908,997 835,496 834,366 -74,631 -8.2 -1,130 -0.1
Sunday Telegraph 449,040 433,014 434,913 -14,127 -3.1 1,899 0.4
Mid Market
Sunday Express 498,088 463,834 460,267 -37,821 -7.6 -3,567 -0.8
Mail On Sunday 1,777,322 1,654,906 1,645,249 -132,073 -7.4 -9,657 -0.6
Sunday Post 269,574 240,634 238,516 -31,058 -11.5 -2,118 -0.9
Popular
Daily Star Sunday. 423,713 339,152 336,481 -87,232 -20.6 -2,671 -0.8
Sunday People 453,685 415,416 412,068 -41,617 -9.2 -3,348 -0.8
Sun (Sunday) 2,104,422 1,883,847 1,864,752 n/a n/a -19,095 -1.0
Sunday Mail 308,951 284,198 279,521 -29,430 -9.5 -4,677 -1.6
Sunday Mirror 1,076,996 1,036,612 1,025,215 -51,781 -4.8 -11,397 -1.1

Media Jobs