|
ABC Round-Up
The women’s market fared worse than the growing male market; of the women’s weeklies, only 4 showed any circulation increase year on year, with the majority falling. Chat fared best, up 6.7% to 480,398. Me suffered the most, down 16.8% to 358,949. The market leader, Take A Break, increased its market share slightly from 17.6% to 18.1%. Bella and Me both lost around 1% of market share.
GENERAL INTEREST WOMEN'S WEEKLIES CIRCULATIONS: Source ABC Total Circulations
| JUL-DEC92 | MARKET SHARE % | JUL-DEC 93 | MARKET SHARE % | % YoY CH | |
|---|---|---|---|---|---|
| CHAT | 450,038 | 5.54 | 480,398 | 6.06 | 6.7 |
| WOMANS OWN | 700,178 | 8.62 | 728,703 | 9.19 | 4.1 |
| WOMAN | 716,837 | 8.82 | 741,674 | 9.36 | 3.5 |
| TAKE A BREAK | 1,432,764 | 17.64 | 1,436,436 | 18.12 | 0.3 |
| BEST | 572,098 | 7.04 | 563,386 | 7.11 | -1.5 |
| PEOPLES FRIEND | 484,487 | 5.96 | 477,316 | 6.02 | -1.5 |
| HELLO | 487,704 | 6 | 471,952 | 5.95 | -3.2 |
| WOMANS WEEKLY | 826,922 | 10.18 | 795,230 | 10.03 | -3.8 |
| MY WEEKLY | 448,460 | 5.52 | 428,140 | 5.4 | -4.5 |
| WOMANS REALM | 390,548 | 4.81 | 368,021 | 4.64 | -5.8 |
| LADY | 60,026 | 0.74 | 55,655 | 0.7 | -7.3 |
| BELLA | 1,122,578 | 13.82 | 1,020,008 | 12.87 | -9.1 |
| ME | 431,575 | 5.31 | 358,949 | 4.53 | -16.8 |
The women’s monthlies market fared not much better than the weeklies, although there were some big increases; Marie Claire achieved the highest year on year increase of the sector, up 18.6% to 367,628. Options and Vanity Fair also did very well, increasing 13.3% and 12.4% respectively. Living, She, The Clothes Show Magazine and Prima all showed a fall of more than 10%. Family Circle fared worst, dropping 16.1% to 339,967. Prima, despite its heavy fall, remains the market leader. Marie Claire increased its market share by over 1%.
GENERAL INTEREST WOMEN'S MONTHLIES CIRCULATIONS: Source ABC Total Circulations
| JUL-DEC92 | MARKET SHARE % | JUL-DEC 93 | MARKET SHARE % | % YoY CH | |
|---|---|---|---|---|---|
| MARIE CLAIRE | 310,059 | 5.88 | 367,628 | 7.15 | 18.6 |
| OPTIONS | 144,232 | 2.74 | 163,455 | 3.18 | 13.3 |
| VANITY FAIR | 70,243 | 1.33 | 78,942 | 1.54 | 12.4 |
| WOMAN AND HOME | 410,157 | 7.78 | 434,736 | 8.45 | 6 |
| HARPERS & QUEEN | 81,735 | 1.55 | 86,053 | 1.67 | 5.3 |
| GOOD HOUSEKEEPING | 446,219 | 8.47 | 468,034 | 9.1 | 4.9 |
| COMPANY | 250,550 | 4.75 | 260,810 | 5.07 | 4.1 |
| ELLE | 214,743 | 4.07 | 220,616 | 4.29 | 2.7 |
| TATLER | 71,424 | 1.36 | 73,262 | 1.42 | 2.6 |
| WOMANS JOURNAL | 156,075 | 2.96 | 156,821 | 3.05 | 0.5 |
| NEW WOMAN | 261,706 | 4.97 | 262,150 | 5.1 | 0.2 |
| COSMOPOLITAN | 472,770 | 8.97 | 456,703 | 8.88 | -3.4 |
| VOGUE | 186,162 | 3.53 | 179,358 | 3.49 | -3.7 |
| ANNABEL | 50,402 | 0.96 | 48,417 | 0.94 | -3.9 |
| ESSENTIALS | 421,112 | 7.99 | 380,410 | 7.4 | -9.7 |
| PRIMA | 682,191 | 12.94 | 612,670 | 11.91 | -10.2 |
| SHE | 283,916 | 5.39 | 251,860 | 4.9 | -11.3 |
| LIVING | 187,454 | 3.56 | 161,039 | 3.13 | -14.1 |
| CLOTHES SHOW MAG | 163,730 | 3.11 | 139,139 | 2.71 | -15 |
| FAMILY CIRCLE | 405,424 | 7.69 | 339,967 | 6.61 | -16.1 |
